Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 15 November 2021
Post date | List ID | Class & Job Title |
---|---|---|
November 15, 2021 | M00238 | 8214 - Parking Control Officer |
Week of 08 November 2021
Week of 01 November 2021
Week of 25 October 2021
Week of 18 October 2021
Post date | List ID | Class & Job Title |
---|---|---|
October 22, 2021 | 112075 | 0923 - Manager II Director Office of Financial Empowerment |
October 22, 2021 | 112088 | 1063 - IS Programmer Analyst-Senior |
October 22, 2021 | 111111 | 1956 - Senior Purchaser |
October 22, 2021 | 903056 | 9202 - Airport Communications Disp |
October 21, 2021 | 111111 | 1956 - Senior Purchaser |
October 21, 2021 | 6232 | 6232 - Street Inspection Supervisor |
October 20, 2021 | 109069 | 2424 - Diagnostic Imaging Assistant |
October 20, 2021 | 100086 | 7264 - Auto Body & Fender Wrk Sprv 1 |
October 19, 2021 | 106616 | 0923 - Manager II - Office of Short Term Rentals |
October 19, 2021 | 904262 | 1932 - Assistant Storekeeper |
October 19, 2021 | 904263 | 1934 - Storekeeper |
October 18, 2021 | 111862 | 0941 - Manager VI - Director, Financial PLanning & Analyst |
Week of 11 October 2021
Post date | List ID | Class & Job Title |
---|---|---|
October 15, 2021 | 110811 | 1822 - Administrative Analyst |
October 14, 2021 | 100763 | 3374 - Volunteer/Outreach Coordinator |
October 14, 2021 | 112231 | 5642 - Sr. Environmental Spec |
October 12, 2021 | NETENG | 1041 - IS Engineer- Assistant |
October 12, 2021 | APPENG | 1041 - IS Engineer- Assistant |
October 12, 2021 | NETENG | 1042 - IS Engineer Journey |
October 12, 2021 | APPENG | 1042 - IS Engineer Journey |
October 12, 2021 | NETENG | 1043 - IS Engineer-Senior |
October 12, 2021 | SYSENG | 1043 - IS Engineer-Senior |
October 12, 2021 | SYSENG | 1044 - IS Engineer-Principal |
October 12, 2021 | NETENG | 1044 - IS Engineer-Principal |
October 12, 2021 | 110863 | 1051 - IS Business Analyst-Assistant |
October 12, 2021 | 110952 | 1823 - Senior Administrative Analyst (AMD) |
Week of 04 October 2021
Post date | List ID | Class & Job Title |
---|---|---|
October 08, 2021 | 112568 | 6115 - Wastewater Control Inspector |
October 07, 2021 | 113920 | 0923 - Manager II |
October 07, 2021 | 903557 | 7404 - Asphalt Finisher |
October 06, 2021 | 112966 | 1824 - Pr Administrative Analyst - Capital Budget Manager (AMD) |
October 06, 2021 | 111406 | 5283 - Planner V - Environmental Affairs |
October 05, 2021 | NETENG | 1042 - IS Engineer-Journey (AMD) |
October 04, 2021 | 112441 | 1063 - Programmer Analyst-Senior |