Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 08 June 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 08 June 2026 | Brandon Bunrath Kim (Brandon) | 9209 | Community Police Services Aide | POL | 98 | C00200 |
| 08 June 2026 | Brittany M Sumpter (Brittany) | 1478 | Utility Services Represtve | PUC | 5 | U00042 |
| 08 June 2026 | Chi Kit Yuen (Kent) | 9209 | Community Police Services Aide | POL | 54 | C00200 |
| 08 June 2026 | Christopher William George (Chris) | 8158 | Child Support Officer II | CSS | 3 | X00120 |
| 08 June 2026 | Gebriel Gidey (Gebriel) | 1840 | Junior Management Assistant | PUC | 3 | C00194 |
| 08 June 2026 | Gonzalo N. Fierro (Gonzalo) | 1310 | Public Relations Assistant | PUC | 6 | T00097 |
| 08 June 2026 | Henry C Yee (Henry) | 2481 | Water Quality Technician | PUC | 17 | U00033 |
| 08 June 2026 | Jacqueline Esperanza Macedo (Jacqueline) | 9209 | Community Police Services Aide | POL | 71 | C00200 |
| 08 June 2026 | Ka Yee Fu (Ka Yee) | 9209 | Community Police Services Aide | POL | 85 | C00200 |
| 08 June 2026 | Mitchell Willingham (Steven) | 7388 | Utility Plumber | PUC | 5 | U00036 |
| 08 June 2026 | Rosa G Montenegro Obregon (Rosa) | 9209 | Community Police Services Aide | POL | 107 | C00200 |
| 08 June 2026 | Yee King K Chui (Kent) | 1478 | Utility Services Represtve | PUC | 6 | U00042 |
Appointment Date: 06 June 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 06 June 2026 | Adrian Brussolo (Adrian) | 1844 | Senior Management Assistant | AIR | 6 | C00196 |
| 06 June 2026 | Ana Cassidy (Genesis) | 2523 | Forensic Autopsy Technician | ADM | 8 | 155976 |
| 06 June 2026 | Angela M Gutierrez (Angela) | 3630 | Librarian 1 | LIB | 5 | C00410 |
| 06 June 2026 | Bernadette I Santos (Bernadette) | 0932 | Manager IV | HSA | 3 | 161055 |
| 06 June 2026 | Caroline C Perez (Caroline) | 3616 | Library Technical Assistant 1 | LIB | 3 | C00365 |
| 06 June 2026 | Catherine Busby (Cathy) | 1844 | Senior Management Assistant | AIR | 6 | C00196 |
| 06 June 2026 | Dante N Dilallo (Dante) | 7381 | Automotive Mechanic | MTA | 6 | T00107 |
| 06 June 2026 | Davis M Ngo (Davis) | 7381 | Automotive Mechanic | MTA | 5 | T00107 |
| 06 June 2026 | Dermot M Rice (Dermot) | 7242 | Painter Supervisor 1 | PUC | 9 | T00131 |
| 06 June 2026 | Francisco Nava Paez (Francisco) | 7381 | Automotive Mechanic | MTA | 3 | T00107 |
| 06 June 2026 | Harriet E Cuttler (Harriet) | 2328 | Nurse Practitioner | DPH | 7 | H00175 |
| 06 June 2026 | Jarren Tse (Jarren) | 8139 | Industrial Injury Investigator | AIR | 2 | 160656 |
| 06 June 2026 | Jay R Horrisberger (Jay) | 1044 | IS Engineer-Principal | PUC | 2 | 161489 |
| 06 June 2026 | Jesse C Kraft (Jesse) | 7388 | Utility Plumber | PUC | 6 | U00036 |
| 06 June 2026 | Jiaming Liang (Jason) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 06 June 2026 | Jirui Peng (Tikki) | 1844 | Senior Management Assistant | AIR | 5 | C00196 |
| 06 June 2026 | John Daniel Sylvester, Jr. (John) | 5207 | Assoc Engineer | PUC | 1 | 55830 |
| 06 June 2026 | Karl T Tolai (Karl) | 7381 | Automotive Mechanic | MTA | 6 | T00107 |
| 06 June 2026 | Kaylee H Kraft (Kaylee) | 5601 | Utility Analyst | PUC | 10 | U00038 |
| 06 June 2026 | Lara Schaffer (Lara) | 5601 | Utility Analyst | PUC | 8 | U00038 |
| 06 June 2026 | Michael Ha (Michael) | 7410 | Automotive Service Worker | ADM | 7 | T00140 |
| 06 June 2026 | Peiyi Li (Peiyi) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 06 June 2026 | Raymond S Bautista (Raymond) | 7318 | Electronic Maintenance Tech | AIR | 2 | T00132 |
| 06 June 2026 | Silvia Arabia (Silvie) | 2328 | Nurse Practitioner | DPH | 7 | H00175 |
| 06 June 2026 | Vicente Nalam-Telod (Vicente) | 2320 | Registered Nurse | DPH | 3 | H00083 |
Appointment Date: 26 May 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 26 May 2026 | Alina Bekkerman (Alina) | 5640 | Environmental Spec | ENV | 2 | X00116 |
| 26 May 2026 | Anne M Wong (Anne) | 5640 | Environmental Spec | ENV | 3 | X00116 |
| 26 May 2026 | Eric Pasewalk (Eric) | 5640 | Environmental Spec | ENV | 2 | X00116 |
| 26 May 2026 | Michael Fung (Michael) | 5640 | Environmental Spec | ENV | 1 | X00116 |
| 26 May 2026 | Patrick Ligot (Patrick) | 5203 | Assistant Engineer | DBI | 1 | C00402 |
Appointment Date: 25 May 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 25 May 2026 | Cassandra Laday (Cassandra) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Clive K Tsuma (Clive) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Damon A Sykes (Damon) | 9163 | Transit Operator | MTA | 15 | T00117 |
| 25 May 2026 | Dennis P Prindeville (Dennis) | 9163 | Transit Operator | MTA | 26 | T00117 |