Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 01 February 2025
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
01 February 2025 | Antonio M Buitrago (Antonio) | 7355 | Truck Driver | PUC | 22 | C00251 |
01 February 2025 | Binh T Tu-Au (Binh) | 2591 | Health Program Coordinator 2 | DPH | 13 | H00059 |
01 February 2025 | Calvin Fong Chan (Calvin) | 5201 | Junior Engineer | DPW | 6 | C00273 |
01 February 2025 | Chasity A Hayes (Chasity) | 7514 | General Laborer | PRT | 16 | W00002 |
01 February 2025 | Daniel P Baldini (Daniel) | 1942 | Asst Materials Coordinator | PUC | 9 | 127713 |
01 February 2025 | Darrel Anthony Lachapelle (Darrel) | 6318 | Construction Inspector | PUC | 17 | U00019 |
01 February 2025 | Imani Savage (Imani) | 2940 | Protective Services Worker | HSA | 14 | X00002 |
01 February 2025 | Jose A. Salazar (Jose) | 7514 | General Laborer | PRT | 10 | W00002 |
01 February 2025 | Kamay J Dunkerson (Kamay) | 9166 | Transit Ambassador | MTA | 2 | T00113 |
01 February 2025 | Keyana N Henderson (Keyana) | 2918 | HSA Social Worker | HSA | 9 | X00075 |
01 February 2025 | Maria Molly Ricare Ibarra (Molly) | 1241 | Human Resources Analyst | DPH | 7 | C00183 |
01 February 2025 | Terra Conlon (Terra) | 1044 | IS Engineer-Principal | DPH | 9 | C00101 |
01 February 2025 | Wilbur Spaul (Wilbur) | 6139 | Senior Industrial Hygienist | DPH | 4 | 147143 |
01 February 2025 | William Huen (William) | 2233 | Supervising Physician Spec | DPH | 3 | H00001 |
01 February 2025 | Winnie Wing Yee Watanabe (Winnie) | 1822 | Administrative Analyst | HSA | 5 | C00186 |
Appointment Date: 25 January 2025
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
25 January 2025 | Gemma L Coppola (Gemma) | 3610 | Library Assistant | LIB | 11 | C00206 |
25 January 2025 | Kathleen P Angeles (Kathleen) | 2918 | HSA Social Worker | HSA | 8 | X00075 |
25 January 2025 | William H Koehler (William) | 8108 | Senior Legal Process Clerk | POL | 9 | C00257 |
Appointment Date: 21 January 2025
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
21 January 2025 | Emilio Flores (Emilio) | 8141 | Worker's Compensation Adjuster | HRD | 6 | 147002 |
21 January 2025 | Eric D Gribben (Eric) | 7250 | Utility Plumber Supervisor 1 | PUC | 4 | U00029 |
21 January 2025 | Jackie Wong (Jackie) | 8141 | Worker's Compensation Adjuster | HRD | 1 | 147002 |
21 January 2025 | Maricar Bosch (Maricar) | 4215 | ASR Senior Office Specialist | ASR | 7 | 151083 |
21 January 2025 | Mayra Omaque (Mayra) | 8141 | Worker's Compensation Adjuster | HRD | 4 | 147002 |
21 January 2025 | Michelle Qiu (Michelle) | 4215 | ASR Senior Office Specialist | ASR | 1 | 151083 |
21 January 2025 | Mohamed Sesay (Mohamed) | 1232 | Training Officer | HRD | 6 | 149314 |
21 January 2025 | Paul T Mcintire (Paul) | 1042 | IS Engineer-Journey | PUC | 5 | C00092 |
21 January 2025 | Roberto Torres (Roberto Carlos) | 5642 | Sr. Environmental Spec | ENV | 4 | 147385 |
21 January 2025 | Sasha Sol Choi Lifsitz (Sasha) | 1820 | Junior Administrative Analyst | PUC | 8 | C00185 |
Appointment Date: 18 January 2025
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
18 January 2025 | Abishek Lakandri (Abishek) | 1052 | IS Business Analyst | DPH | 2 | 146786 |
18 January 2025 | Alexander R Burns (Alexander) | 0932 | Manager IV | PUC | 1 | 149888 |
18 January 2025 | Allen James Ramirez (Allen) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
18 January 2025 | Althea Battle (Althea) | 2905 | HSA Sr Eligibility Worker | HSA | 8 | X00058 |
18 January 2025 | Ana A Calderon (Ana) | 2918 | HSA Social Worker | HSA | 10 | X00075 |
18 January 2025 | Ana T Hernandez (Ana) | 2905 | HSA Sr Eligibility Worker | HSA | 11 | X00058 |
18 January 2025 | Andrea Shanette Williams (Andrea) | 2905 | HSA Sr Eligibility Worker | HSA | 8 | X00058 |
18 January 2025 | Andrew Sanz (Andrew) | 8302 | Deputy Sheriff 1 | SHF | 8 | 902653 |
18 January 2025 | Anna Duning (Anna) | 0933 | Manager V | PUC | 1 | 145052 |
18 January 2025 | Anthony Cervantes (Anthony) | 8302 | Deputy Sheriff 1 | SHF | 9 | 902653 |
18 January 2025 | Ashley Florencia Lindsay (Ashley) | 5291 | Planner 3 | PUC | 7 | 140550 |
18 January 2025 | Axel M Inglis (Axel) | 1052 | IS Business Analyst | DPH | 1 | 144338 |
18 January 2025 | Benjamin Amaya (Ben) | 7514 | General Laborer | AIR | 10 | W00002 |
18 January 2025 | Brian Michael Haug (Brian) | 7334 | Stationary Engineer | DPH | 1 | 901327 |
18 January 2025 | Carina Huizar (Carina) | 2320 | Registered Nurse | DPH | 3 | H00082 |
18 January 2025 | Cherie D Golant (Cherie) | 2940 | Protective Services Worker | HSA | 6 | X00050 |
18 January 2025 | Chun Fen Wang (Chun Fen) | 2905 | HSA Sr Eligibility Worker | HSA | 10 | X00058 |
18 January 2025 | Damin Huang (Damin) | 2905 | HSA Sr Eligibility Worker | HSA | 11 | X00058 |
18 January 2025 | Damon Lamont Jones (Damon) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |