Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 03 May 2021
Post date | List ID | Class & Job Title |
---|---|---|
May 04, 2021 | 904312 | 7313 - Automotive Machinist |
May 04, 2021 | 903218 | 7318 - Electronic Maintenance Tech (AMD) |
May 04, 2021 | 099932 | 8219 - Parking Enforcement Admin |
May 03, 2021 | 108942 | 1053 - IS Business Analyst-Senior |
May 03, 2021 | 109352 | 1054 - IS Business Analyst-Principal |
May 03, 2021 | 108627 | 1244 - Senior Human Resouces Analyst |
May 03, 2021 | 903067 | 1654 - Accountant III (AMD) |
Week of 26 April 2021
Post date | List ID | Class & Job Title |
---|---|---|
April 30, 2021 | 104145 | 0922 - Capacity Charge and Project Review Programs Manager |
April 30, 2021 | 903067 | 1654 - Accountant III (AMD) |
April 30, 2021 | 903068 | 1657 - Accountant IV |
April 30, 2021 | 902827 | 2908 - Sen Hospital Eligibility Worker |
April 30, 2021 | 098761 | 7372 - Sationary Eng, Sewage PLant |
April 27, 2021 | 109110 | 0932 - Manager IV |
April 27, 2021 | 903665 | 2430 - Medical Evaluations Assistant |
April 27, 2021 | 903218 | 7318 - Electronic Maintenance Tech |
April 26, 2021 | SECENG | 1041 - IS Engineer-Assistant |
April 26, 2021 | APPENG | 1041 - IS Engineer-Assistant |
April 26, 2021 | NETENG | 1042 - IS Engineer-Journey |
April 26, 2021 | APPENG | 1043 - IS Engineer-Senior |
April 26, 2021 | NETENG | 1043 - IS Engineer-Senior |
April 26, 2021 | APPENG | 1044 - IS Engineer-Principal |
April 26, 2021 | 105337 | 1052 - IS Business Analyst |
April 26, 2021 | 102941 | 2576 - Supervising Clinical Psychologist |
April 26, 2021 | 904100 | 8504 - Deputy Sheriff (SFERS) |
Week of 19 April 2021
Post date | List ID | Class & Job Title |
---|---|---|
April 20, 2021 | 900412 | 2320 - Registered Nurse |
April 20, 2021 | 903240 | 2574 - Clinical Psychologist |
April 19, 2021 | 904024 | 3632 - Librarian 2 |
Week of 12 April 2021
Post date | List ID | Class & Job Title |
---|---|---|
April 16, 2021 | 107000 | 2917 - Program Support Analyst |
April 16, 2021 | 101446 | 3422 - Park Section Supervisor |
April 15, 2021 | 059712 | 1822 - Administrative Analyst |
April 15, 2021 | 102823 | 4142 - Senior Real Property Officer |
April 13, 2021 | 109775 | 2324 - Nursing Supervisor |
April 13, 2021 | 903994 | 7287 - Supervising Electronic Maintenance Technician |
April 12, 2021 | SYSENG | 1041 - IS Engineer-Assistant (AMD) |
April 12, 2021 | APPENG | 1041 - IS Engineer-Assistant (AMD) |
April 12, 2021 | APPENG | 1042 - IS Engineer- Journey (AMD) |
April 12, 2021 | SYSENG | 1042 - IS Engineer- Journey - AMD |
April 12, 2021 | APPENG | 1043 - IS Engineer-Senior (AMD) |
April 12, 2021 | APPENG | 1044 - IS Engineer-Principal (AMD) |
April 12, 2021 | NETENG | 1044 - IS Engineer-Principal (AMD) |
April 12, 2021 | SYSENG | 1044 - IS Engineer-Principal (AMD) |
Week of 05 April 2021
Post date | List ID | Class & Job Title |
---|---|---|
April 09, 2021 | 109057 | 2481 - Water Quality Technician |
April 09, 2021 | 106696 | 2542 - Speech Pathologist |
April 08, 2021 | 108053 | 1053 - IS Business Analyst-Senior - AMD |
April 08, 2021 | 108728 | 1246 - Principal Human Resources Analyst |
April 08, 2021 | 904267 | 2556 - Physical Therapist -- AMD |
April 08, 2021 | 103567 | 5602 - Utility Specialist |
April 06, 2021 | 106359 | 1210 - Benefits Analyst (AMD) |
Week of 29 March 2021
Post date | List ID | Class & Job Title |
---|---|---|
April 02, 2021 | 108295 | 0923 - Manager II |
April 02, 2021 | 108242 | 9772 - Community Development Spec |
April 01, 2021 | 109136 | 1053 - IS Business Analyst-Senior |
April 01, 2021 | 106057 | 1053 - IS Business Analyst-Senior |
April 01, 2021 | 104284 | 1830 - Perf Analyst III Project Mgr- AMD |
April 01, 2021 | 904267 | 2556 - Physical Therapist |
March 31, 2021 | 103379 | 0931 - Manager III |
March 30, 2021 | 108053 | 1053 - IS Business Analyst-Senior |
March 29, 2021 | SECENG | 1041 - IS Engineer-Assistant |
March 29, 2021 | SYSENG | 1043 - IS Engineer-Senior (AMD) |
Week of 22 March 2021
Post date | List ID | Class & Job Title |
---|---|---|
March 25, 2021 | 108602 | 0923 - Manager II |
March 25, 2021 | 105395 | 1054 - IS Business Analyst-Principal |
March 25, 2021 | 904366 | 1652 - Accountant II - AMD |
March 25, 2021 | 102123 | 1822 - Administrative Analyst - AMD |
March 24, 2021 | 103694 | 9772 - Community Development Specialist |
March 22, 2021 | 101478 | 1244 - Senior Human Resources Analyst |
March 22, 2021 | 103418 | 1244 - Senior Human Resources Analyst |
March 22, 2021 | 902933 | 2328 - Nurse Practitioner |
March 22, 2021 | 903556 | 7510 - Lighting Fixture Maint Worker - AMD |
Week of 15 March 2021
Post date | List ID | Class & Job Title |
---|---|---|
March 19, 2021 | 904170 | 5212 - Engineer/Architect Principal -AMD |
March 19, 2021 | 904169 | 5212 - Engineer/Architect Principal -AMD |
March 19, 2021 | 904172 | 5241 - Engineer-AMD |
March 19, 2021 | 904171 | 5241 - Engineer-AMD |
March 19, 2021 | 108203 | 5283 - Planner V |
March 18, 2021 | 903556 | 7510 - Lighting Fixture Maintenance Worker |
March 17, 2021 | 091854 | 4322 - Cashier III |
March 15, 2021 | 084740 | 1063 - IS Program Analyst -Senior |
March 15, 2021 | 900429 | 2320 - Registered Nurse - AMD |
Week of 08 March 2021
Post date | List ID | Class & Job Title |
---|---|---|
March 12, 2021 | 107647 | 8260 - Criminalist II |
March 11, 2021 | 900429 | 2320 - Registered Nurse - AMD |
March 11, 2021 | 902895 | 2322 - Nurse Manager |
March 10, 2021 | 106198 | 2910 - Social Worker |
March 09, 2021 | 092508 | 1244 - Senior Human Resources Analyst |
March 09, 2021 | 092508 | 1244 - Senior Human Resources Analyst-AMD |
March 08, 2021 | 107526 | 4230 - Estate Investigator |
March 08, 2021 | 062886 | 8504 - Deputy Sheriff |
Week of 01 March 2021
Post date | List ID | Class & Job Title |
---|---|---|
March 05, 2021 | 101032 | 0932 - Manager IV |
March 05, 2021 | 108636 | 0942 - Manager VII |
March 05, 2021 | 106663 | 1244 - Senior Human Resources Analyst |
March 05, 2021 | 106685 | 1250 - Recruiter |
March 05, 2021 | 903720 | 1458 - Legal Secretary 1 (AMD) |
March 05, 2021 | 102123 | 1822 - Administrative Analyst - AMD |
March 03, 2021 | 109177 | 1053 - IS Business Analyst - Senior |
March 03, 2021 | 106359 | 1210 - Benefits Analyst - AMD |
March 03, 2021 | 900429 | 2320 - Registered Nurse |
March 01, 2021 | APPENG | 1041 - IS Engineer- Assistant |
March 01, 2021 | SYSENG | 1041 - IS Engineer- Assistant |
March 01, 2021 | NETENG | 1042 - IS Engineer- Journey |
March 01, 2021 | NETENG | 1043 - IS Engineer- Senior |
March 01, 2021 | APPENG | 1043 - IS Engineer- Senior |
March 01, 2021 | APPENG | 1044 - IS Engineer-Principal |
March 01, 2021 | NETENG | 1044 - IS Engineer-Principal |