Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 07 October 2024
Post date | List ID | Class & Job Title |
---|---|---|
October 07, 2024 | 902653 | 8302 - Deputy Sheriff I |
Week of 30 September 2024
Post date | List ID | Class & Job Title |
---|---|---|
October 04, 2024 | 148098 | 0922 - Manager I |
October 04, 2024 | C00183 | 1241 - Human Resources Analyst |
October 04, 2024 | H00043 | 2583 - Home Health Aide |
October 04, 2024 | H00042 | 2930 - Behavioral Health Clinician |
October 04, 2024 | X00071 | 5278 - Planner II |
October 04, 2024 | A00010 | 9240 - Airport Electrician |
October 03, 2024 | 143535 | 0932 - Manager IV |
October 03, 2024 | 149650 | 6322 - Permit Technician II |
October 02, 2024 | C00184 | 1244 - Senior Human Resources Analyst |
October 02, 2024 | H00048 | 2574 - Clinical Psychologist |
October 02, 2024 | 149653 | 6323 - Permit Technician III |
October 01, 2024 | C00185 | 1820 - Junior Administrative Analyst |
September 30, 2024 | C00265 | 1450 - Executive Secretary I |
September 30, 2024 | H00012 | 2303 - Patient Care Assistant |
September 30, 2024 | 144607 | 7368 - Senior Communications Systems Technician |
Week of 23 September 2024
Post date | List ID | Class & Job Title |
---|---|---|
September 27, 2024 | 147262 | 0922 - Manager I |
September 27, 2024 | 149839 | 0941 - Manager VI |
September 27, 2024 | C00194 | 1840 - Junior Management Assistant |
September 27, 2024 | C00195 | 1842 - Management Assistant |
September 27, 2024 | C00196 | 1844 - Senior Management Assistant |
September 27, 2024 | X00050 | 2940 - Protective Services Worker (Public Conservator) |
September 27, 2024 | X00049 | 2940 - Protective Services Worker (Adult Protective Services) |
September 26, 2024 | 146969 | 9255 - Airport Economic Planner |
September 26, 2024 | 148243 | 9772 - Community Development Specialist |
September 24, 2024 | 142597 | 0931 - Manager III |
September 24, 2024 | C00197 | 7334 - Stationary Engineer |
September 23, 2024 | 150137 | 0941 - Manager VI |
September 23, 2024 | H00046 | 2450 - Pharmacist |
September 23, 2024 | 144860 | 2524 - Senior Morgue Attendant |
September 23, 2024 | 147369 | 4337 - Principal Investigator, Tax Collector |
September 23, 2024 | 904100 | 8504 - Deputy Sheriff (SFERS) |
Week of 16 September 2024
Post date | List ID | Class & Job Title |
---|---|---|
September 20, 2024 | 146749 | 0933 - Manager V |
September 20, 2024 | C00186 | 1822 - Administrative Analyst |
September 19, 2024 | H00076 | 1635 - Health Care Billing Clerk I |
September 19, 2024 | H00077 | 1636 - Health Care Billing Clerk II |
September 19, 2024 | 147143 | 6139 - Senior Industrial Hygienist |
September 18, 2024 | 147970 | 1052 - IS Business Analyst |
September 17, 2024 | 149636 | 0933 - Manager V |
September 17, 2024 | 148909 | 0941 - Manager VI |
September 17, 2024 | C00183 | 1241 - Human Resources Analyst |
September 17, 2024 | T00097 | 1310 - Public Relations Assistant |
September 16, 2024 | 149188 | 0931 - Manager III |
September 16, 2024 | 143128 | 5642 - Senior Environmental Specialist |
September 16, 2024 | 149112 | 9770 - Community Development Assistant |
Week of 09 September 2024
Week of 02 September 2024
Post date | List ID | Class & Job Title |
---|---|---|
September 06, 2024 | 147224 | 0922 - Manager I |
September 06, 2024 | 147222 | 0931 - Manager III |
September 06, 2024 | C00094 | 1043 - IS Engineer-Senior (Applications) |
September 06, 2024 | C00186 | 1822 - Administrative Analyst |
September 06, 2024 | 902653 | 8302 - Deputy Sheriff I |
September 05, 2024 | 144199 | 0922 - Manager I |
September 05, 2024 | H00040 | 2314 - Behavioral Health Team Leader |
September 05, 2024 | X00002 | 2940 - Protective Services Worker - Family & Children's Services |
September 04, 2024 | H00089 | 2822 - Health Educator |
September 04, 2024 | A00012 | 9213 - Airfield Safety Officer |
September 03, 2024 | C00183 | 1241 - Human Resources Analyst |
September 03, 2024 | C00185 | 1820 - Junior Administrative Analyst |
September 03, 2024 | 147382 | 4306 - Collections Officer |
September 03, 2024 | C00197 | 7334 - Stationary Engineer |
September 03, 2024 | T00104 | 9504 - Permit and Citation Clerk |
September 03, 2024 | T00106 | 9508 - Principal Permit and Citation Clerk |