Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 23 May 2022
Post date | List ID | Class & Job Title |
---|---|---|
May 26, 2022 | 113963 | 0923 - Manager II |
May 26, 2022 | 118865 | 0923 - Manager II |
May 26, 2022 | 116224 | 0933 - Manager V (Quality Management) |
May 26, 2022 | 110202 | 1070 - IS Project Director |
May 26, 2022 | 116017 | 1093 - Operations Support Administrator III |
May 26, 2022 | 107267 | 1823 - Senior Administrative Analyst |
May 25, 2022 | 120354 | 2328 - Nurse Practitioner - Psychiatric Nursing |
May 25, 2022 | 903684 | 9343 - Roofer |
Week of 16 May 2022
Post date | List ID | Class & Job Title |
---|---|---|
May 20, 2022 | 115083 | 1823 - Senior Administrative Analyst |
May 19, 2022 | C00090 | 1042 - IS Engineer - Journey (Applications) |
May 19, 2022 | C00091 | 1042 - IS Engineer - Journey (Networks) |
May 19, 2022 | C00092 | 1042 - IS Engineer - Journey (Security) |
May 19, 2022 | C00093 | 1042 - IS Engineer - Journey (Systems) |
May 19, 2022 | C00094 | 1043 - IS Engineer - Senior (Applications) |
May 19, 2022 | C00095 | 1043 - IS Engineer-Senior (Networks) |
May 19, 2022 | C00096 | 1043 - IS Engineer-Senior (Security) |
May 19, 2022 | C00097 | 1043 - IS Engineer-Senior (Systems) |
May 19, 2022 | 119457 | 9775 - Senior Community Development Specialist II |
May 18, 2022 | 115094 | 7336 - Electronic Instrumentation Technician, Water Pollution Control |
May 18, 2022 | T00007 | 9145 - Traffic Signal Electrician |
May 18, 2022 | T00008 | 9147 - Traffic Signal Electrician Supervisor I |
May 18, 2022 | 118289 | 9149 - Traffic Signal Electrician Supervisor II |
Week of 09 May 2022
Post date | List ID | Class & Job Title |
---|---|---|
May 13, 2022 | 111990 | 0933 - Manager V |
May 13, 2022 | 114321 | 1052 - IS Business Analyst |
May 13, 2022 | 118953 | 1823 - Senior Administrative Analyst |
May 13, 2022 | 117703 | 9775 - Senior Community Development Specialist II |
May 11, 2022 | 117835 | 1064 - IS Programmer Analyst- Principal |
May 11, 2022 | 041129 | 1092 - IT Operations Support Administrator II |
May 11, 2022 | 117134 | 9255 - Airport Economic Planner |
May 11, 2022 | 903519 | 9706 - Employment & Training Specialist V |
Week of 02 May 2022
Week of 25 April 2022
Post date | List ID | Class & Job Title |
---|---|---|
April 29, 2022 | 118681 | 0922 - Manager I |
April 29, 2022 | 117860 | 1052 - IS Business Analyst |
April 29, 2022 | 110508 | 1246 - Principal Human Resources Analyst |
April 28, 2022 | 116734 | 1246 - Principal Human Resources Analyst |
April 27, 2022 | 117373 | 0931 - Manager III |
April 27, 2022 | 116228 | 1054 - IS Business Analyst-Principal |
April 27, 2022 | 117965 | 2903 - Hospital Eligibility Worker |
April 27, 2022 | 109866 | 5274 - Landscape Architect |
Week of 18 April 2022
Post date | List ID | Class & Job Title |
---|---|---|
April 22, 2022 | 108214 | 0942 - Manager VII |
April 22, 2022 | 117550 | 1231 - Equal Employment Opportunity Programs Senior Specialist |
April 22, 2022 | 118171 | 2548 - Occupational Therapist |
April 22, 2022 | 109996 | 3436 - Arborist Technician Supervisor I |
April 22, 2022 | C00065 | 7344 - Carpenter |
April 22, 2022 | 106730 | 7362 - Communications Systems Technician |
April 19, 2022 | 113788 | 0932 - Manager IV |
April 19, 2022 | 111438 | 1824 - Principal Administrative Analyst |
April 19, 2022 | 112214 | 2982 - Rent Board Supervisor |
April 19, 2022 | X00006 | 8126 - Senior Investigator, Department of Police Accountability |
April 19, 2022 | 115947 | 9234 - Airport Security ID Technician |
Week of 11 April 2022
Week of 04 April 2022
Post date | List ID | Class & Job Title |
---|---|---|
April 08, 2022 | 112598 | 0922 - Manager I |
April 07, 2022 | H00002 | 1428 - Unit Clerk |
April 07, 2022 | 111795 | 1824 - Principal Administrative Analyst |
April 07, 2022 | 113640 | 2322 - Nurse Manager |
April 07, 2022 | C00021 | 7334 - Stationary Engineer |
April 07, 2022 | C00022 | 7335 - Senior Stationary Engineer |
April 06, 2022 | 113627 | 0923 - Manager II |
April 06, 2022 | 111599 | 0941 - Manager VI |
April 06, 2022 | 116851 | 1053 - IS Business Analyst - Senior |
April 06, 2022 | 116318 | 9221 - Airport Operations Supervisor |
April 05, 2022 | 117307 | 9393 - Maritime Marketing Representative |