Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 08 May 2024
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 08 May 2024 | Xing Mei Chen (Xing Mei) | 2708 | Custodian | USD | 4 | A00009 |
| 08 May 2024 | Xinguo Situ (Xinguo) | 2708 | Custodian | USD | 21 | A00009 |
| 08 May 2024 | Xiu Mei Xie (Xiu Mei) | 2708 | Custodian | USD | 5 | A00009 |
| 08 May 2024 | Xiuying Pan (Xiuying) | 2708 | Custodian | USD | 10 | A00009 |
| 08 May 2024 | Yexian Xue (Susan) | 2708 | Custodian | USD | 16 | A00009 |
| 08 May 2024 | Yiwen Zou (Yiwen) | 2708 | Custodian | USD | 19 | A00009 |
| 08 May 2024 | Yongyi Yu (Yongyi) | 2708 | Custodian | USD | 18 | A00009 |
| 08 May 2024 | Yueyu Huang (Yueyu) | 2708 | Custodian | USD | 20 | A00009 |
Appointment Date: 06 May 2024
Appointment Date: 04 May 2024
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 04 May 2024 | Arnulfo Lopez (Arnulfo) | 1404 | Clerk | HSA | 7 | C00203 |
| 04 May 2024 | Bella Shatarbal (Bella) | 1406 | Senior Clerk | HSA | 34 | C00204 |
| 04 May 2024 | Cindy X Cai (Cindy) | 1842 | Management Assistant | CCD | 3 | C00195 |
| 04 May 2024 | Jennifer Lan Huynh (Jennifer) | 1406 | Senior Clerk | HSA | 42 | C00204 |
| 04 May 2024 | Mehdi A Syed (Mehdi) | 1043 | IS Engineer-Senior | POL | 12 | C00097 |
| 04 May 2024 | Ying C Pei (Ying) | 0923 | Manager II | DBI | 1 | 143778 |
Appointment Date: 29 April 2024
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 29 April 2024 | Anna W Larsen (Anna) | 5299 | Planner 4-Environmental Review | PUC | 7 | 133863 |
| 29 April 2024 | Christopher D Johnson (Christopher) | 7325 | General Utility Mechanic | PUC | 1 | U00016 |
| 29 April 2024 | Christopher Johnson (Christopher) | 7325 | General Utility Mechanic | PUC | 1 | U00016 |
| 29 April 2024 | Darren Johnson (Darren) | 7325 | General Utility Mechanic | PUC | 1 | U00016 |
| 29 April 2024 | Darren P Johnson (Darren) | 7325 | General Utility Mechanic | PUC | 1 | U00016 |
| 29 April 2024 | Harry Lazo Marota (Harry) | 7388 | Utility Plumber | PUC | 18 | 118876 |
| 29 April 2024 | Kevin A Dobson (Kevin) | 6331 | Building Inspector | DBI | 10 | X00026 |
| 29 April 2024 | Louis Almada (Louis) | 7388 | Utility Plumber | PUC | 12 | 118876 |
| 29 April 2024 | Michael Mcculloch (Mike) | 7325 | General Utility Mechanic | PUC | 3 | U00016 |
| 29 April 2024 | Michael R Mcculloch (Mike) | 7325 | General Utility Mechanic | PUC | 3 | U00016 |
| 29 April 2024 | Relfe Aguirre Tan (Relfe) | 2918 | HSA Social Worker | HSA | 2 | X00039 |
| 29 April 2024 | Taihsin Sun (Taihsin) | 1822 | Administrative Analyst | PUC | 12 | C00186 |
| 29 April 2024 | Travis Deutsch (Travis) | 7325 | General Utility Mechanic | PUC | 1 | U00016 |
| 29 April 2024 | Travis R Deutsch (Travis) | 7325 | General Utility Mechanic | PUC | 1 | U00016 |
| 29 April 2024 | Vachiraraj Fung (Kim) | 1822 | Administrative Analyst | TTX | 3 | C00186 |
Appointment Date: 27 April 2024
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 27 April 2024 | Ada Dong (Ada) | 2903 | Hospital Eligibility Worker | DPH | 11 | H00054 |
| 27 April 2024 | Alec Fausto Espin (Alec) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 27 April 2024 | Alena Sedakova (Alena) | 2903 | Hospital Eligibility Worker | DPH | 17 | H00054 |
| 27 April 2024 | Allan Pio M Pagaduan (Allan Pio) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 27 April 2024 | Andrew William Conti (Andrew) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 27 April 2024 | Angel Nguyen (Angel) | 2846 | Nutritionist | DPH | 8 | 136092 |
| 27 April 2024 | Angela Zhang (Angela) | 2903 | Hospital Eligibility Worker | DPH | 9 | H00054 |
| 27 April 2024 | Anihya R Gaines (Anihya) | 2940 | Protective Services Worker | HSA | 9 | X00050 |
| 27 April 2024 | Anne H Li (Anne) | 1844 | Senior Management Assistant | MTA | 6 | C00196 |
| 27 April 2024 | Annie Shieh (Annie) | 2463 | Microbiologist I/II | DPH | 2 | 138625 |
| 27 April 2024 | Anthony Marchante (Anthony) | 2913 | Program Specialist | HSA | 3 | X00047 |
| 27 April 2024 | Anton Belov (Anton) | 5320 | Illustrator and Art Designer | MTA | 10 | 124309 |
| 27 April 2024 | Ariel Simone Shakesnider (Ariel) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 27 April 2024 | Aye Tun (Aye) | 2303 | Certified Nursing Assistant | DPH | 7 | H00012 |
| 27 April 2024 | Bella Shatarbal (Bella) | 1406 | Senior Clerk | HSA | 34 | C00204 |
| 27 April 2024 | Bengui Li (Ben) | 1406 | Senior Clerk | HSA | 49 | C00204 |