
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 15 July 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
15 July 2023 | Anna Marie Lucile Flores (Anna) | 2940 | Protective Services Worker | HSA | 11 | X00002 |
15 July 2023 | Breanna Oxford | 2940 | Protective Services Worker | HSA | 13 | X00002 |
15 July 2023 | Breanna Oxford (Breanna) | 2940 | Protective Services Worker | HSA | 13 | X00002 |
15 July 2023 | Brian Wai | 2940 | Protective Services Worker | HSA | 15 | X00002 |
15 July 2023 | Brian Wai (Brian) | 2940 | Protective Services Worker | HSA | 15 | X00002 |
15 July 2023 | Carolyn Bims-Payne | 2940 | Protective Services Worker | HSA | 14 | X00002 |
15 July 2023 | Carolyn Bims-Payne (Carolyn) | 2940 | Protective Services Worker | HSA | 14 | X00002 |
15 July 2023 | Christian N Velasquez | 2940 | Protective Services Worker | HSA | 13 | X00002 |
15 July 2023 | Christian N Velasquez (Christian) | 2940 | Protective Services Worker | HSA | 13 | X00002 |
15 July 2023 | Dat Tri Luu | 2940 | Protective Services Worker | HSA | 11 | X00002 |
15 July 2023 | Dat Tri Luu (Dat) | 2940 | Protective Services Worker | HSA | 11 | X00002 |
15 July 2023 | Elana Danielle Maslow | 2940 | Protective Services Worker | HSA | 13 | X00002 |
15 July 2023 | Elana Danielle Maslow (Elana) | 2940 | Protective Services Worker | HSA | 13 | X00002 |
15 July 2023 | Gerardo Martinez | 2940 | Protective Services Worker | HSA | 11 | X00004 |
15 July 2023 | Gerardo Martinez (Gerardo) | 2940 | Protective Services Worker | HSA | 11 | X00004 |
15 July 2023 | Jessica M Recinos | 0932 | Manager IV | HSA | 2 | 125175 |
15 July 2023 | Jessica M Recinos (Jessica) | 0932 | Manager IV | HSA | 2 | 125175 |
15 July 2023 | Katia Liliana Mondragon Rodriguez | 2940 | Protective Services Worker | HSA | 8 | X00002 |
15 July 2023 | Katia Liliana Mondragon Rodriguez (Katia) | 2940 | Protective Services Worker | HSA | 8 | X00002 |
15 July 2023 | Kyle Gin | 8302 | Deputy Sheriff 1 | SHF | 6 | 902653 |
15 July 2023 | Kyle Gin (Kyle) | 8302 | Deputy Sheriff 1 | SHF | 6 | 902653 |
15 July 2023 | Leesa Xadees Lopez | 2940 | Protective Services Worker | HSA | 11 | X00002 |
15 July 2023 | Leesa Xadees Lopez (Leesa) | 2940 | Protective Services Worker | HSA | 11 | X00002 |
15 July 2023 | Luz Edita Hernandez | 2940 | Protective Services Worker | HSA | 14 | X00002 |
15 July 2023 | Luz Edita Hernandez (Luz) | 2940 | Protective Services Worker | HSA | 14 | X00002 |
15 July 2023 | Marahya Navas | 2940 | Protective Services Worker | HSA | 10 | X00002 |
15 July 2023 | Marahya Navas (Marahya) | 2940 | Protective Services Worker | HSA | 10 | X00002 |
15 July 2023 | Marshelle Arlene Johnson | 2940 | Protective Services Worker | HSA | 16 | X00002 |
15 July 2023 | Marshelle Arlene Johnson (Marshelle) | 2940 | Protective Services Worker | HSA | 16 | X00002 |
15 July 2023 | Martha Blandon-Deleon | 1437 | Shelter Office Asst Supv | ADM | 1 | 133030 |
15 July 2023 | Martha Blandon-Deleon (Martha) | 1437 | Shelter Office Asst Supv | ADM | 1 | 133030 |
15 July 2023 | Mia Jojola | 2940 | Protective Services Worker | HSA | 14 | X00002 |
15 July 2023 | Mia Jojola (Mia) | 2940 | Protective Services Worker | HSA | 14 | X00002 |
15 July 2023 | Noah Plamenco-Villasica | 5201 | Junior Engineer | DPW | 11 | C00103 |
15 July 2023 | Noah Plamenco-Villasica (Noah) | 5201 | Junior Engineer | DPW | 11 | C00103 |
15 July 2023 | Omar Padilla | 8302 | Deputy Sheriff 1 | SHF | 8 | 902653 |
15 July 2023 | Omar Padilla (Omar) | 8302 | Deputy Sheriff 1 | SHF | 8 | 902653 |
15 July 2023 | Sabrina Maryanne Degnan | 2940 | Protective Services Worker | HSA | 11 | X00002 |
15 July 2023 | Sabrina Maryanne Degnan (Sabrina) | 2940 | Protective Services Worker | HSA | 11 | X00002 |
15 July 2023 | Tyiteyana Jefferson | 2940 | Protective Services Worker | HSA | 12 | X00002 |
15 July 2023 | Tyiteyana Jefferson (Tyiteyana) | 2940 | Protective Services Worker | HSA | 12 | X00002 |
15 July 2023 | Victor A Ramos | 2940 | Protective Services Worker | HSA | 14 | X00002 |
15 July 2023 | Victor A Ramos (Victor) | 2940 | Protective Services Worker | HSA | 14 | X00002 |
Appointment Date: 10 July 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
10 July 2023 | Benjamin S Seisdedos | 1823 | Senior Administrative Analyst | HSA | 2 | 124513 |
10 July 2023 | Benjamin S Seisdedos (Benjamin) | 1823 | Senior Administrative Analyst | HSA | 2 | 124513 |
10 July 2023 | Christopher Michael Losavio | 0923 | Manager II | HOM | 5 | 130917 |
10 July 2023 | Christopher Michael Losavio (Chris) | 0923 | Manager II | HOM | 5 | 130917 |
10 July 2023 | Deborah V Larios | 1934 | Storekeeper | FIR | 24 | 904263 |
10 July 2023 | Deborah V Larios (Deborah) | 1934 | Storekeeper | FIR | 24 | 904263 |
10 July 2023 | James Kenneth Morash | 7134 | Water Const&Main Supt | PUC | 3 | 128426 |