Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 02 September 2023
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 02 September 2023 | Sum Yin Tifanny Lee (Sum Yin Tifanny) | 1840 | Junior Management Assistant | REG | 10 | C00077 |
| 02 September 2023 | Susan V Martinez Quan | 1404 | Clerk | HSA | 24 | 904552 |
| 02 September 2023 | Susan V Martinez Quan (Susan) | 1404 | Clerk | HSA | 24 | 904552 |
| 02 September 2023 | Tara Stevens | 1246 | Prin Human Resources Analyst | AIR | 5 | 133763 |
| 02 September 2023 | Tara Stevens (Tara) | 1246 | Prin Human Resources Analyst | AIR | 5 | 133763 |
| 02 September 2023 | Teresa Sandoval | 1823 | Senior Administrative Analyst | PUC | 7 | 120934 |
| 02 September 2023 | Teresa Sandoval (Teresa) | 1823 | Senior Administrative Analyst | PUC | 7 | 120934 |
| 02 September 2023 | Tremayne Devon Wilkins | 1241 | Human Resources Analyst | HSA | 6 | C00183 |
| 02 September 2023 | Tremayne Devon Wilkins (Trey) | 1241 | Human Resources Analyst | HSA | 6 | C00183 |
| 02 September 2023 | Valentina S Myers | 3283 | Recreation Specialist | REC | 8 | 119981 |
| 02 September 2023 | Valentina S Myers (Valentina) | 3283 | Recreation Specialist | REC | 8 | 119981 |
| 02 September 2023 | Vanessa K Barrera | 3283 | Recreation Specialist | REC | 11 | 119981 |
| 02 September 2023 | Vanessa K Barrera (Vanessa) | 3283 | Recreation Specialist | REC | 11 | 119981 |
| 02 September 2023 | Vanessa W Fong | 1244 | Senior Human Resources Analyst | DPH | 12 | 126628 |
| 02 September 2023 | Vanessa W Fong (Vanessa) | 1244 | Senior Human Resources Analyst | DPH | 12 | 126628 |
| 02 September 2023 | Wai Man Chu | 1429 | Nurses Staffing Assistant | DPH | 9 | 127555 |
| 02 September 2023 | Wai Man Chu (Wai Man) | 1429 | Nurses Staffing Assistant | DPH | 9 | 127555 |
| 02 September 2023 | Wayne Taketa | 0932 | Manager IV | DPH | 13 | 128718 |
| 02 September 2023 | Wayne Taketa (Wayne) | 0932 | Manager IV | DPH | 13 | 128718 |
| 02 September 2023 | Yanfang Li | 2320 | Registered Nurse | DPH | 7 | H00019 |
| 02 September 2023 | Yanfang Li (Yanfang) | 2320 | Registered Nurse | DPH | 7 | H00019 |
| 02 September 2023 | Yong Che (Yong) | 1044 | IS Engineer-Principal | MTA | 2 | E00011 |
| 02 September 2023 | Zachariah Imad Shaheen | 8142 | Public Defender's Investigator | PDR | 2 | 130527 |
| 02 September 2023 | Zachariah Imad Shaheen (Zaki) | 8142 | Public Defender's Investigator | PDR | 2 | 130527 |
Appointment Date: 28 August 2023
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 28 August 2023 | Alejandra Gabriella Magallon | 3630 | Librarian 1 | LIB | 5 | X00034 |
| 28 August 2023 | Alejandra Gabriella Magallon (Alejandra) | 3630 | Librarian 1 | LIB | 5 | X00034 |
| 28 August 2023 | Deyona Laettae Vanderhorst | 8530 | Deputy Probation Officer SFERS | JUV | 3 | 902812 |
| 28 August 2023 | Deyona Laettae Vanderhorst (Deyona) | 8530 | Deputy Probation Officer SFERS | JUV | 3 | 902812 |
| 28 August 2023 | Deyona Vanderhorst (Deyona) | 8530 | Deputy Probation Officer SFERS | JUV | 3 | 902812 |
| 28 August 2023 | Kim Tumbaga Ysip | 4321 | Cashier 2 | CCD | 18 | 903667 |
| 28 August 2023 | Kim Tumbaga Ysip (Kim) | 4321 | Cashier 2 | CCD | 18 | 903667 |
| 28 August 2023 | Kit Sang Cho | 1634 | Principal Account Clerk | TTX | 5 | C00177 |
| 28 August 2023 | Kit Sang Cho (Keith) | 1634 | Principal Account Clerk | TTX | 5 | C00177 |
| 28 August 2023 | Kit Sang Cho (Kit) | 1634 | Principal Account Clerk | TTX | 5 | C00177 |
| 28 August 2023 | Paula Chiu | 1053 | IS Business Analyst-Senior | FIR | 4 | 108339 |
| 28 August 2023 | Paula Chiu (Paula) | 1053 | IS Business Analyst-Senior | FIR | 4 | 108339 |
Appointment Date: 26 August 2023
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 26 August 2023 | Cullen S Ruiz | 2940 | Protective Services Worker | HSA | 9 | X00002 |
| 26 August 2023 | Cullen S Ruiz (Cullen) | 2940 | Protective Services Worker | HSA | 9 | X00002 |
| 26 August 2023 | Dominique R Leslie | 2905 | HSA Sr Eligibility Worker | HSA | 10 | X00023 |
| 26 August 2023 | Dominique R Leslie (Dominique) | 2905 | HSA Sr Eligibility Worker | HSA | 10 | X00023 |
| 26 August 2023 | Edward Cao | 2905 | HSA Sr Eligibility Worker | HSA | 8 | X00023 |
| 26 August 2023 | Edward Cao (Edward) | 2905 | HSA Sr Eligibility Worker | HSA | 8 | X00023 |
| 26 August 2023 | Enyolli Martinez Paz | 2905 | HSA Sr Eligibility Worker | HSA | 8 | X00023 |
| 26 August 2023 | Enyolli Martinez Paz (Enyolli) | 2905 | HSA Sr Eligibility Worker | HSA | 8 | X00023 |
| 26 August 2023 | Eric R Rudisill | 2905 | HSA Sr Eligibility Worker | HSA | 8 | X00023 |
| 26 August 2023 | Eric R Rudisill (Eric) | 2905 | HSA Sr Eligibility Worker | HSA | 8 | X00023 |
| 26 August 2023 | Ericka Deniece Snowden | 2905 | HSA Sr Eligibility Worker | HSA | 11 | X00023 |
| 26 August 2023 | Ericka Deniece Snowden (Ericka) | 2905 | HSA Sr Eligibility Worker | HSA | 11 | X00023 |