Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 03 July 2023
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 03 July 2023 | Gerard Anne Antoinette Bagabaldo | 8141 | Worker's Compensation Adjuster | HRD | 1 | 130466 |
| 03 July 2023 | Gerard Anne Antoinette Bagabaldo (Antoinette) | 8141 | Worker's Compensation Adjuster | HRD | 1 | 130466 |
| 03 July 2023 | Qihong Kuang | 1042 | IS Engineer-Journey | FIR | 8 | C00090 |
| 03 July 2023 | Qihong Kuang (Qihong) | 1042 | IS Engineer-Journey | FIR | 8 | C00090 |
| 03 July 2023 | Vincent Alexander Byrne | 1820 | Junior Administrative Analyst | HOM | 4 | 130534 |
| 03 July 2023 | Vincent Alexander Byrne (Vincent) | 1820 | Junior Administrative Analyst | HOM | 4 | 130534 |
Appointment Date: 01 July 2023
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 01 July 2023 | Alexis Y Harper | 3610 | Library Assistant | LIB | 5 | X00014 |
| 01 July 2023 | Alexis Y Harper (Alexis) | 3610 | Library Assistant | LIB | 5 | X00014 |
| 01 July 2023 | Angela E Ramos-Reyes | 0932 | Manager IV | HSA | 1 | 125175 |
| 01 July 2023 | Angela E Ramos-Reyes (Angela) | 0932 | Manager IV | HSA | 1 | 125175 |
| 01 July 2023 | Benny Tan | 1054 | IS Business Analyst-Principal | DPH | 1 | NEW |
| 01 July 2023 | Benny Tan (Benny) | 1054 | IS Business Analyst-Principal | DPH | 1 | NEW |
| 01 July 2023 | Carlos Navarro | 1093 | IT Operations Support Admn III | LIB | 12 | 122519 |
| 01 July 2023 | Carlos Navarro (Carlos) | 1093 | IT Operations Support Admn III | LIB | 12 | 122519 |
| 01 July 2023 | Chadrick A Bradford | 1044 | IS Engineer-Principal | TIS | 8 | C00101 |
| 01 July 2023 | Chadrick A Bradford (Chadrick) | 1044 | IS Engineer-Principal | TIS | 8 | C00101 |
| 01 July 2023 | Christopher P Norman | 7242 | Painter Supervisor 1 | PRT | 3 | C00029 |
| 01 July 2023 | Christopher P Norman (Christopher) | 7242 | Painter Supervisor 1 | PRT | 3 | C00029 |
| 01 July 2023 | Elizabeth Tek | 1210 | Benefits Analyst | HSS | 2 | 130799 |
| 01 July 2023 | Elizabeth Tek (Elizabeth) | 1210 | Benefits Analyst | HSS | 2 | 130799 |
| 01 July 2023 | Hannah Y Ng | 1053 | IS Business Analyst-Senior | DPH | 1 | 075634 |
| 01 July 2023 | Hannah Y Ng (Hannah) | 1053 | IS Business Analyst-Senior | DPH | 1 | 075634 |
| 01 July 2023 | Jason H Hammack | 1210 | Benefits Analyst | HSS | 7 | 130799 |
| 01 July 2023 | Jason H Hammack (Jason) | 1210 | Benefits Analyst | HSS | 7 | 130799 |
| 01 July 2023 | Joseph D Martinez | 9704 | Employment & Training Spec 3 | HSA | 6 | 116824 |
| 01 July 2023 | Joseph D Martinez (Joseph) | 9704 | Employment & Training Spec 3 | HSA | 6 | 116824 |
| 01 July 2023 | Josephine Fungyan Lam | 9704 | Employment & Training Spec 3 | HSA | 8 | 116824 |
| 01 July 2023 | Josephine Fungyan Lam (Josephine Fungyan) | 9704 | Employment & Training Spec 3 | HSA | 8 | 116824 |
| 01 July 2023 | Kathryn E Jones | 3376 | Animal Care Asst Supv | ADM | 1 | 113623 |
| 01 July 2023 | Kathryn E Jones (Kathryn) | 3376 | Animal Care Asst Supv | ADM | 1 | 113623 |
| 01 July 2023 | Larry D Daniels | 7348 | Steamfitter | DPW | 2 | 128320 |
| 01 July 2023 | Larry D Daniels (Larry) | 7348 | Steamfitter | DPW | 2 | 128320 |
| 01 July 2023 | Samba Guisse | 8207 | Bldg & Grounds Patrol Officer | DPW | 1 | E10128 |
| 01 July 2023 | Samba Guisse (Samba) | 8207 | Bldg & Grounds Patrol Officer | DPW | 1 | E10128 |
| 01 July 2023 | Sheryl L. Soo | 2932 | Sr Behavioral Health Clinicn | DPH | 6 | H00041 |
| 01 July 2023 | Sheryl L. Soo (Sheryl) | 2932 | Sr Behavioral Health Clinicn | DPH | 6 | H00041 |
| 01 July 2023 | Teresa F Lee | 2905 | HSA Sr Eligibility Worker | HOM | 8 | X00023 |
| 01 July 2023 | Teresa F Lee (Teresa) | 2905 | HSA Sr Eligibility Worker | HOM | 8 | X00023 |
| 01 July 2023 | Tiana Wertheim | 0923 | Manager II | HOM | 4 | 066882 |
| 01 July 2023 | Tiana Wertheim (Tiana) | 0923 | Manager II | HOM | 4 | 066882 |
Appointment Date: 26 June 2023
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 26 June 2023 | Andrew Yin Tang Kwan | 5201 | Junior Engineer | FIR | 5 | C00106 |
| 26 June 2023 | Andrew Yin Tang Kwan (Andrew) | 5201 | Junior Engineer | FIR | 5 | C00106 |
| 26 June 2023 | Jose Mellino Flores | 7345 | Electrician | AAM | 17 | 904083 |
| 26 June 2023 | Jose Mellino Flores (Jose) | 7345 | Electrician | AAM | 17 | 904083 |
| 26 June 2023 | Liwen Wu | 1222 | Sr Payroll & Personnel Clerk | POL | 22 | 904442 |
| 26 June 2023 | Liwen Wu (Carmen) | 1222 | Sr Payroll & Personnel Clerk | POL | 22 | 904442 |