
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 18 February 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
18 February 2023 | Yanhong Liang | 2708 | Custodian | AIR | 5 | 903254 |
18 February 2023 | Yanhong Liang (Yanhong) | 2708 | Custodian | AIR | 5 | 903254 |
18 February 2023 | Yingjie Yan | 1822 | Administrative Analyst | HSA | 12 | 121782 |
18 February 2023 | Yingjie Yan (Lisa) | 1822 | Administrative Analyst | HSA | 12 | 121782 |
18 February 2023 | Yong Yi Feng | 7365 | Senior Power System Operator | MTA | 3 | T00020 |
18 February 2023 | Yong Yi Feng (Yong Yi) | 7365 | Senior Power System Operator | MTA | 3 | T00020 |
Appointment Date: 15 February 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
15 February 2023 | Avery Nelson | 1054 | IS Business Analyst-Principal | CCD | 2 | E00005 |
15 February 2023 | Avery Nelson (Avery) | 1054 | IS Business Analyst-Principal | CCD | 2 | E00005 |
15 February 2023 | Philip Siu | 1042 | IS Engineer-Journey | USD | 6 | C00091 |
15 February 2023 | Philip Siu (Philip) | 1042 | IS Engineer-Journey | USD | 6 | C00091 |
Appointment Date: 13 February 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
13 February 2023 | Cherae Cockerham | 2940 | Protective Services Worker | HSA | 15 | X00002 |
13 February 2023 | Cherae Cockerham (Cherae) | 2940 | Protective Services Worker | HSA | 15 | X00002 |
13 February 2023 | Dana Scott | 9703 | HSA Emp & Training Spec II | HSA | 4 | 116949 |
13 February 2023 | Dana Scott (Dana) | 9703 | HSA Emp & Training Spec II | HSA | 4 | 116949 |
13 February 2023 | Ernesto L Ventura | 7308 | Cable Splicer | TIS | 2 | E00057 |
13 February 2023 | Ernesto L Ventura (Ernesto) | 7308 | Cable Splicer | TIS | 2 | E00057 |
13 February 2023 | Robin A Earle | 1092 | IT Operations Support Admin II | TIS | 1 | E00023 |
13 February 2023 | Robin A Earle (Robin) | 1092 | IT Operations Support Admin II | TIS | 1 | E00023 |
13 February 2023 | Theresa S Walterskirchen | 2940 | Protective Services Worker | HSA | 9 | X00002 |
13 February 2023 | Theresa S Walterskirchen (Theresa) | 2940 | Protective Services Worker | HSA | 9 | X00002 |
13 February 2023 | Trent Greenan | 5291 | Planner 3 | CPC | 1 | 903108 |
13 February 2023 | Trent Greenan (Trent) | 5291 | Planner 3 | CPC | 1 | 903108 |
13 February 2023 | Yueming Liu | 1406 | Senior Clerk | RNT | 6 | 904553 |
13 February 2023 | Yueming Liu (Yueming) | 1406 | Senior Clerk | RNT | 6 | 904553 |
Appointment Date: 11 February 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
11 February 2023 | Barry W Wong | 1093 | IT Operations Support Admn III | CPC | 1 | 122519 |
11 February 2023 | Barry W Wong (Barry) | 1093 | IT Operations Support Admn III | CPC | 1 | 122519 |
11 February 2023 | Ching Lee | 2917 | Program Support Analyst | HSA | 4 | 121034 |
11 February 2023 | Ching Lee (Ching) | 2917 | Program Support Analyst | HSA | 4 | 121034 |
11 February 2023 | Christian R Claudio Cumbas | 1771 | Media Production Specialist | HSA | 1 | E00101 |
11 February 2023 | Christian R Claudio Cumbas (Christian) | 1771 | Media Production Specialist | HSA | 1 | E00101 |
11 February 2023 | Guodong Li | 1822 | Administrative Analyst | DPW | 2 | E00003 |
11 February 2023 | Guodong Li (Guodong) | 1822 | Administrative Analyst | DPW | 2 | E00003 |
11 February 2023 | Jose Ordaz | 2917 | Program Support Analyst | HSA | 1 | 121034 |
11 February 2023 | Jose Ordaz (Jose) | 2917 | Program Support Analyst | HSA | 1 | 121034 |
11 February 2023 | Osina E Karibo | 1840 | Junior Management Assistant | DPW | 1 | E00042 |
11 February 2023 | Osina E Karibo (Osina) | 1840 | Junior Management Assistant | DPW | 1 | E00042 |
11 February 2023 | Patrick Ng | 1404 | Clerk | HSA | 13 | 904552 |
11 February 2023 | Patrick Ng (Patrick) | 1404 | Clerk | HSA | 13 | 904552 |
11 February 2023 | Stephen Flaherty | 0931 | Manager III | DPA | 3 | E00055 |
11 February 2023 | Stephen Flaherty (Stephen) | 0931 | Manager III | DPA | 3 | E00055 |
Appointment Date: 09 February 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
09 February 2023 | Bernice M Iwamoto | 1063 | IS Programmer Analyst-Senior | CCD | 1 | E00106 |
09 February 2023 | Bernice M Iwamoto (Bernice) | 1063 | IS Programmer Analyst-Senior | CCD | 1 | E00106 |
09 February 2023 | Kai Yun Y Pekarsky | 1063 | IS Programmer Analyst-Senior | CCD | 2 | E00106 |
09 February 2023 | Kai Yun Y Pekarsky (Kai Yun) | 1063 | IS Programmer Analyst-Senior | CCD | 2 | E00106 |
Appointment Date: 08 February 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
08 February 2023 | Alfie I Penaflor | 0932 | Manager IV | HSA | 2 | 125158 |
08 February 2023 | Alfie I Penaflor (Alfie) | 0932 | Manager IV | HSA | 2 | 125158 |
08 February 2023 | Bridget Katz | 0931 | Manager III | CON | 1 | 128558 |
08 February 2023 | Bridget Katz (Bridget) | 0931 | Manager III | CON | 1 | 128558 |
08 February 2023 | Mycuc Khuu | 1404 | Clerk | CCD | 1 | E00032 |
08 February 2023 | Mycuc Khuu (Mycuc) | 1404 | Clerk | CCD | 1 | E00032 |