
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 21 January 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
21 January 2023 | Yolanda Ojeda (Yolanda) | 8238 | Public SafetyComm Disp | DEM | 7 | 903154 |
21 January 2023 | Yongshan Su | 2905 | HSA Sr Eligibility Worker | HSA | 13 | 904270 |
21 January 2023 | Yongshan Su (Karine) | 2905 | HSA Sr Eligibility Worker | HSA | 13 | 904270 |
21 January 2023 | Yoonsun Choi | 2914 | Social Work Supervisor | HSA | 8 | 123338 |
21 January 2023 | Yoonsun Choi (Yoonsun) | 2914 | Social Work Supervisor | HSA | 8 | 123338 |
21 January 2023 | Yu Jing Jian | 1222 | Sr Payroll & Personnel Clerk | MTA | 12 | 904442 |
21 January 2023 | Yu Jing Jian (Yu Jing) | 1222 | Sr Payroll & Personnel Clerk | MTA | 12 | 904442 |
21 January 2023 | Yuanwen Huang | 2905 | HSA Sr Eligibility Worker | HSA | 11 | 904270 |
21 January 2023 | Yuanwen Huang (Yuanwen) | 2905 | HSA Sr Eligibility Worker | HSA | 11 | 904270 |
21 January 2023 | Yuen Man Fan | 2320 | Registered Nurse | DPH | 10 | PARTTM |
21 January 2023 | Yuen Man Fan (Yuen Man) | 2320 | Registered Nurse | DPH | 10 | PARTTM |
21 January 2023 | Yumi Berman | 2940 | Protective Services Worker | HSA | 1 | 122841 |
21 January 2023 | Yumi Berman (Yumi) | 2940 | Protective Services Worker | HSA | 1 | 122841 |
Appointment Date: 18 January 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
18 January 2023 | Gerson A Portillo | 7326 | Glazier | USD | 6 | 903964 |
18 January 2023 | Gerson A Portillo (Gerson) | 7326 | Glazier | USD | 6 | 903964 |
18 January 2023 | Natalie J West Bonnepart | 3417 | Gardener | USD | 11 | C00076 |
18 January 2023 | Natalie J West Bonnepart (Elio) | 3417 | Gardener | USD | 11 | C00076 |
Appointment Date: 17 January 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
17 January 2023 | David Ngo | 9704 | Employment & Training Spec 3 | HSA | 3 | 116824 |
17 January 2023 | David Ngo (David) | 9704 | Employment & Training Spec 3 | HSA | 3 | 116824 |
17 January 2023 | Daviena Cade | 9703 | HSA Emp & Training Spec II | HSA | 4 | 116949 |
17 January 2023 | Daviena Cade (Daviena) | 9703 | HSA Emp & Training Spec II | HSA | 4 | 116949 |
Appointment Date: 16 January 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
16 January 2023 | Jessica Shih | 0931 | Manager III | HSS | 4 | E00055 |
16 January 2023 | Jessica Shih (Jessica) | 0931 | Manager III | HSS | 4 | E00055 |
16 January 2023 | Lily L Tan | 1823 | Senior Administrative Analyst | ADM | 2 | 118188 |
16 January 2023 | Lily L Tan (Lily) | 1823 | Senior Administrative Analyst | ADM | 2 | 118188 |
Appointment Date: 14 January 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
14 January 2023 | Darryelle L Preston | 0932 | Manager IV | POL | 4 | E00054 |
14 January 2023 | Darryelle L Preston (Darryelle) | 0932 | Manager IV | POL | 4 | E00054 |
14 January 2023 | Jeffrey R Soria | 7263 | Maintenance Manager | DPW | 1 | 126161 |
14 January 2023 | Jeffrey R Soria (Jeffrey) | 7263 | Maintenance Manager | DPW | 1 | 126161 |
14 January 2023 | Jeremy I Ticzon | 8252 | Forensic Latent Examiner I | POL | 1 | E00158 |
14 January 2023 | Jeremy I Ticzon (Jeremy) | 8252 | Forensic Latent Examiner I | POL | 1 | E00158 |
14 January 2023 | Luis D Zabarte Jr | 8252 | Forensic Latent Examiner I | POL | 1 | E00158 |
14 January 2023 | Luis D Zabarte Jr (Luis) | 8252 | Forensic Latent Examiner I | POL | 1 | E00158 |
14 January 2023 | Naomi Mae Wright | 0922 | Manager I | JUV | 10 | 124202 |
14 January 2023 | Naomi Mae Wright (Naomi) | 0922 | Manager I | JUV | 10 | 124202 |
14 January 2023 | Nicholas A Ortiz-Sybounheuang | 1310 | Public Relations Assistant | POL | 1 | E00146 |
14 January 2023 | Nicholas A Ortiz-Sybounheuang (Nicholas) | 1310 | Public Relations Assistant | POL | 1 | E00146 |
14 January 2023 | Sally C Leung | 1823 | Senior Administrative Analyst | POL | 2 | E00002 |
14 January 2023 | Sally C Leung (Sally) | 1823 | Senior Administrative Analyst | POL | 2 | E00002 |
14 January 2023 | Thau Long | 1824 | Pr Administrative Analyst | POL | 2 | E00001 |
14 January 2023 | Thau Long (Thau) | 1824 | Pr Administrative Analyst | POL | 2 | E00001 |
Appointment Date: 09 January 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
09 January 2023 | Anton C Louie | 7340 | Maintenance Controller | ADM | 1 | E00152 |
09 January 2023 | Anton C Louie (Anton) | 7340 | Maintenance Controller | ADM | 1 | E00152 |
09 January 2023 | Carlos Medina | 1812 | Retirement Analyst | RET | 13 | 121619 |
09 January 2023 | Carlos Medina (Carlos) | 1812 | Retirement Analyst | RET | 13 | 121619 |