
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 03 January 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
03 January 2023 | Stephanie C Borrego-Yannacone | 9703 | HSA Emp & Training Spec II | HSA | 7 | 116949 |
03 January 2023 | Stephanie C Borrego-Yannacone (Stephanie) | 9703 | HSA Emp & Training Spec II | HSA | 7 | 116949 |
03 January 2023 | Tina Zhong | 9703 | HSA Emp & Training Spec II | HSA | 8 | 116949 |
03 January 2023 | Tina Zhong (Tina) | 9703 | HSA Emp & Training Spec II | HSA | 8 | 116949 |
03 January 2023 | Tiyana L Coleman | 9703 | HSA Emp & Training Spec II | HSA | 6 | 116949 |
03 January 2023 | Tiyana L Coleman (Tiyana) | 9703 | HSA Emp & Training Spec II | HSA | 6 | 116949 |
03 January 2023 | Winnie Chan | 9703 | HSA Emp & Training Spec II | HSA | 4 | 116949 |
03 January 2023 | Winnie Chan (Winnie) | 9703 | HSA Emp & Training Spec II | HSA | 4 | 116949 |
03 January 2023 | Zhenwei Liao | 6230 | Street Inspector | DPW | 4 | 903760 |
03 January 2023 | Zhenwei Liao (Wei) | 6230 | Street Inspector | DPW | 4 | 903760 |
Appointment Date: 02 January 2023
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
02 January 2023 | Carlos M Monchez Jr | 7432 | Electrical Line Helper | TIS | 1 | E00058 |
02 January 2023 | Carlos M Monchez Jr (Carlos) | 7432 | Electrical Line Helper | TIS | 1 | E00058 |
02 January 2023 | Emmanuel W Balana | 1043 | IS Engineer-Senior | TIS | 5 | E00012 |
02 January 2023 | Emmanuel W Balana (Emmanuel) | 1043 | IS Engineer-Senior | TIS | 5 | E00012 |
02 January 2023 | James T Smith | 1767 | Media Programming Spec | TIS | 1 | E00075 |
02 January 2023 | James T Smith (James) | 1767 | Media Programming Spec | TIS | 1 | E00075 |
02 January 2023 | John S Dal Porto | 7362 | Communications Systems Tech | TIS | 3 | E00045 |
02 January 2023 | John S Dal Porto (John) | 7362 | Communications Systems Tech | TIS | 3 | E00045 |
02 January 2023 | Kaleena C Mendoza | 1767 | Media Programming Spec | TIS | 3 | E00075 |
02 January 2023 | Kaleena C Mendoza (Kaleena) | 1767 | Media Programming Spec | TIS | 3 | E00075 |
02 January 2023 | Maria C Pena | 1767 | Media Programming Spec | TIS | 3 | E00075 |
02 January 2023 | Maria C Pena (Maria) | 1767 | Media Programming Spec | TIS | 3 | E00075 |
02 January 2023 | Raymond Yick Chan | 7362 | Communications Systems Tech | TIS | 2 | E00045 |
02 January 2023 | Raymond Yick Chan (Raymond) | 7362 | Communications Systems Tech | TIS | 2 | E00045 |
Appointment Date: 27 December 2022
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
27 December 2022 | Dianne Kristiane Ayos | 1222 | Sr Payroll & Personnel Clerk | BOS | 9 | 904442 |
27 December 2022 | Dianne Kristiane Ayos (Dianne Kristiane) | 1222 | Sr Payroll & Personnel Clerk | BOS | 9 | 904442 |
27 December 2022 | Don E Cooper Jr | 7336 | Electr Instrmntn Tech Wtr Poll | PUC | 4 | 115094 |
27 December 2022 | Don E Cooper Jr (Don) | 7336 | Electr Instrmntn Tech Wtr Poll | PUC | 4 | 115094 |
27 December 2022 | Hilary A LaRowe Medeiros | 9704 | Employment & Training Spec 3 | HSA | 1 | 116824 |
27 December 2022 | Hilary A LaRowe Medeiros (Hilary) | 9704 | Employment & Training Spec 3 | HSA | 1 | 116824 |
27 December 2022 | Tony J Huang | 5201 | Junior Engineer | PUC | 9 | C00026 |
27 December 2022 | Tony J Huang (Tony) | 5201 | Junior Engineer | PUC | 9 | C00026 |
Appointment Date: 26 December 2022
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
26 December 2022 | Francisco Guerra | 0923 | Manager II | TIS | 9 | E00052 |
26 December 2022 | Francisco Guerra (Francisco) | 0923 | Manager II | TIS | 9 | E00052 |
26 December 2022 | Glacier R Ybanez | 0933 | Manager V | TIS | 1 | E00053 |
26 December 2022 | Glacier R Ybanez (Glacier) | 0933 | Manager V | TIS | 1 | E00053 |
26 December 2022 | John P Benson | 7345 | Electrician | TIS | 2 | E00098 |
26 December 2022 | John P Benson (John) | 7345 | Electrician | TIS | 2 | E00098 |
26 December 2022 | Melissa L Chan | 1823 | Senior Administrative Analyst | ADM | 1 | 118188 |
26 December 2022 | Melissa L Chan (Melissa) | 1823 | Senior Administrative Analyst | ADM | 1 | 118188 |
Appointment Date: 24 December 2022
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
24 December 2022 | Abebe A Tesso | 2903 | Hospital Eligibility Worker | DPH | 27 | 117965 |
24 December 2022 | Abebe A Tesso (Abebe) | 2903 | Hospital Eligibility Worker | DPH | 27 | 117965 |
24 December 2022 | Abraham M. Park | 1844 | Senior Management Assistant | TTX | 19 | C00079 |
24 December 2022 | Abraham M. Park (Abraham) | 1844 | Senior Management Assistant | TTX | 19 | C00079 |
24 December 2022 | Alexander M Levitsky | 1054 | IS Business Analyst-Principal | CON | 1 | E00005 |
24 December 2022 | Alexander M Levitsky (Alexander) | 1054 | IS Business Analyst-Principal | CON | 1 | E00005 |
24 December 2022 | Alson F Requillo | 2740 | Porter Supervisor 1 | DPH | 3 | 096478 |
24 December 2022 | Alson F Requillo (Alson) | 2740 | Porter Supervisor 1 | DPH | 3 | 096478 |