
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 16 April 2022
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
16 April 2022 | Stephanie Y Miao (Stephanie) | 2320 | Registered Nurse | DPH | 1 | 900390 |
16 April 2022 | Tiara L Hunt | 9139 | Transit Supervisor | MTA | 97 | M00228 |
16 April 2022 | Tiara L Hunt (Tiara) | 9139 | Transit Supervisor | MTA | 97 | M00228 |
16 April 2022 | Tien Dac Vu | 1632 | Senior Account Clerk | TTX | 10 | 903085 |
16 April 2022 | Tien Dac Vu (Tien) | 1632 | Senior Account Clerk | TTX | 10 | 903085 |
16 April 2022 | Tiffany F Martin | 8310 | Sheriff's Lieutenant | SHF | 7 | 903078 |
16 April 2022 | Tiffany F Martin (Tiffany) | 8310 | Sheriff's Lieutenant | SHF | 7 | 903078 |
16 April 2022 | Tiffany S Johnson | 8214 | Parking Control Officer | MTA | 2 | M00185 |
16 April 2022 | Tiffany S Johnson (Tiffany) | 8214 | Parking Control Officer | MTA | 2 | M00185 |
16 April 2022 | Victor C. Cheng | 2918 | HSA Social Worker | HSA | 1 | 904264 |
16 April 2022 | Victor C. Cheng (Victor) | 2918 | HSA Social Worker | HSA | 1 | 904264 |
16 April 2022 | Vivian W Bravo | 2940 | Protective Services Worker | HSA | 1 | 903837 |
16 April 2022 | Vivian W Bravo (Vivian) | 2940 | Protective Services Worker | HSA | 1 | 903837 |
16 April 2022 | Wayne Chan | 1044 | IS Engineer-Principal | PUC | 7 | C00057 |
16 April 2022 | Wayne Chan (Wayne) | 1044 | IS Engineer-Principal | PUC | 7 | C00057 |
16 April 2022 | Yiu Kwok Poon | 9139 | Transit Supervisor | MTA | 40 | M00228 |
16 April 2022 | Yiu Kwok Poon (Yiu Kwok) | 9139 | Transit Supervisor | MTA | 40 | M00228 |
16 April 2022 | Yong Jie Zhang | 2587 | Health Worker 3 | DPH | 30 | 903673 |
16 April 2022 | Yong Jie Zhang (Yong Jie) | 2587 | Health Worker 3 | DPH | 30 | 903673 |
16 April 2022 | Yu Xian Cai | 2119 | Health Care Analyst | DPH | 19 | 903724 |
16 April 2022 | Yu Xian Cai (Yu Xian) | 2119 | Health Care Analyst | DPH | 19 | 903724 |
16 April 2022 | Yuna Song | 2454 | Clinical Pharmacist | DPH | 1 | 901331 |
16 April 2022 | Yuna Song (Yuna) | 2454 | Clinical Pharmacist | DPH | 1 | 901331 |
16 April 2022 | Yvonne Y. Chan | 1406 | Senior Clerk | RNT | 4 | 904553 |
16 April 2022 | Yvonne Y. Chan (Yvonne) | 1406 | Senior Clerk | RNT | 4 | 904553 |
16 April 2022 | Zhimin Li | 8214 | Parking Control Officer | MTA | 2 | M00185 |
16 April 2022 | Zhimin Li (Zhimin) | 8214 | Parking Control Officer | MTA | 2 | M00185 |
16 April 2022 | Zhuoshan Liang | 1632 | Senior Account Clerk | PRT | 12 | 903085 |
16 April 2022 | Zhuoshan Liang (Zhuoshan) | 1632 | Senior Account Clerk | PRT | 12 | 903085 |
16 April 2022 | Zuhal Bahaduri | 1052 | IS Business Analyst | DPH | 1 | 109273 |
16 April 2022 | Zuhal Bahaduri (Zuhal) | 1052 | IS Business Analyst | DPH | 1 | 109273 |
Appointment Date: 11 April 2022
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
11 April 2022 | Amirmohsen Omidvari | 1054 | IS Business Analyst-Principal | RNT | 3 | 109292 |
11 April 2022 | Amirmohsen Omidvari (Amir) | 1054 | IS Business Analyst-Principal | RNT | 3 | 109292 |
11 April 2022 | Monika R Watkins | 2907 | Eligibility Worker Supervisor | HSA | 2 | 903511 |
11 April 2022 | Monika R Watkins (Monika) | 2907 | Eligibility Worker Supervisor | HSA | 2 | 903511 |
11 April 2022 | Stephanie Lee | 5638 | Environmental Assistant | ENV | 1 | 113914 |
11 April 2022 | Stephanie Lee (Stephanie) | 5638 | Environmental Assistant | ENV | 1 | 113914 |
Appointment Date: 09 April 2022
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
09 April 2022 | Alia Hauwert | 2940 | Protective Services Worker | HSA | 10 | X00002 |
09 April 2022 | Alia Hauwert (Alia) | 2940 | Protective Services Worker | HSA | 10 | X00002 |
09 April 2022 | Isivisi I Alfaro | 2940 | Protective Services Worker | HSA | 14 | X00002 |
09 April 2022 | Isivisi I Alfaro (Isivisi) | 2940 | Protective Services Worker | HSA | 14 | X00002 |
09 April 2022 | Jevion A Knox | 2940 | Protective Services Worker | HSA | 1 | X00002 |
09 April 2022 | Jevion A Knox (Jevion) | 2940 | Protective Services Worker | HSA | 1 | X00002 |
Appointment Date: 04 April 2022
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
04 April 2022 | Angela D Alexander | 5293 | Planner IV | PUC | 1 | 106583 |
04 April 2022 | Angela D Alexander (Anglea) | 5293 | Planner IV | PUC | 1 | 106583 |
04 April 2022 | David Barajas | 6318 | Construction Inspector | DPW | 1 | C00035 |
04 April 2022 | David Barajas (David) | 6318 | Construction Inspector | DPW | 1 | C00035 |
04 April 2022 | Eric L Bura | 5241 | Engineer | DPW | 2 | 904174 |