
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 21 March 2022
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
21 March 2022 | Nassim Chouadra | 9163 | Transit Operator | MTA | 11 | 3RDSUP |
21 March 2022 | Nassim Chouadra (Nassim) | 9163 | Transit Operator | MTA | 11 | 3RDSUP |
21 March 2022 | Patrick K Chang | 1824 | Pr Administrative Analyst | HSS | 3 | 110668 |
21 March 2022 | Patrick K Chang (Patrick) | 1824 | Pr Administrative Analyst | HSS | 3 | 110668 |
21 March 2022 | Phillip M Huff | 9163 | Transit Operator | MTA | 7 | 3RDSUP |
21 March 2022 | Phillip M Huff (Phillip) | 9163 | Transit Operator | MTA | 7 | 3RDSUP |
21 March 2022 | Raymond David Martin | 9163 | Transit Operator | MTA | 102 | 3RDSUP |
21 March 2022 | Raymond David Martin (Raymond) | 9163 | Transit Operator | MTA | 102 | 3RDSUP |
21 March 2022 | Reuben P Fernandez | 7315 | Auto Machinist Asst Sprv | ADM | 3 | 108102 |
21 March 2022 | Reuben P Fernandez (Reuben) | 7315 | Auto Machinist Asst Sprv | ADM | 3 | 108102 |
21 March 2022 | Rheinald Michael B Brina | 9163 | Transit Operator | MTA | 5 | 3RDSUP |
21 March 2022 | Rheinald Michael B Brina (Rheinald Michael) | 9163 | Transit Operator | MTA | 5 | 3RDSUP |
21 March 2022 | Richard D Chircop | 5174 | Administrative Engineer | DPW | 3 | 094511 |
21 March 2022 | Richard D Chircop (Richard) | 5174 | Administrative Engineer | DPW | 3 | 094511 |
21 March 2022 | Savannah Megan Hatley | 2481 | Water Quality Technician | PUC | 12 | 109057 |
21 March 2022 | Savannah Megan Hatley (Savannah) | 2481 | Water Quality Technician | PUC | 12 | 109057 |
21 March 2022 | Sheila Renee Robson | 9163 | Transit Operator | MTA | 39 | 3RDSUP |
21 March 2022 | Sheila Renee Robson (Sheila) | 9163 | Transit Operator | MTA | 39 | 3RDSUP |
21 March 2022 | Steffan Nathanael Shortridge | 9163 | Transit Operator | MTA | 33 | 3RDSUP |
21 March 2022 | Steffan Nathanael Shortridge (Steffan) | 9163 | Transit Operator | MTA | 33 | 3RDSUP |
21 March 2022 | Taulepeti Bob Toia | 9163 | Transit Operator | MTA | 31 | 3RDSUP |
21 March 2022 | Taulepeti Bob Toia (Robert) | 9163 | Transit Operator | MTA | 31 | 3RDSUP |
21 March 2022 | Tomika M Brown | 9163 | Transit Operator | MTA | 35 | 3RDSUP |
21 March 2022 | Tomika M Brown (Tomika) | 9163 | Transit Operator | MTA | 35 | 3RDSUP |
21 March 2022 | Tressan M Villagomez | 9163 | Transit Operator | MTA | 84 | 3RDSUP |
21 March 2022 | Tressan M Villagomez (Tressan) | 9163 | Transit Operator | MTA | 84 | 3RDSUP |
21 March 2022 | Xiangrui Bi | 9163 | Transit Operator | MTA | 101 | 3RDSUP |
21 March 2022 | Xiangrui Bi (Xiangrui) | 9163 | Transit Operator | MTA | 101 | 3RDSUP |
21 March 2022 | Yaohong Cai | 9163 | Transit Operator | MTA | 47 | 3RDSUP |
21 March 2022 | Yaohong Cai (Yaohong) | 9163 | Transit Operator | MTA | 47 | 3RDSUP |
21 March 2022 | Yongsheng Kuang | 9163 | Transit Operator | MTA | 71 | 3RDSUP |
21 March 2022 | Yongsheng Kuang (Yongsheng) | 9163 | Transit Operator | MTA | 71 | 3RDSUP |
21 March 2022 | Zihe Huang | 9163 | Transit Operator | MTA | 112 | 3RDSUP |
21 March 2022 | Zihe Huang (Ray) | 9163 | Transit Operator | MTA | 112 | 3RDSUP |
Appointment Date: 19 March 2022
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
19 March 2022 | Aaron B Edmonston | 3417 | Gardener | REC | 9 | 904452 |
19 March 2022 | Aaron B Edmonston (Aaron) | 3417 | Gardener | REC | 9 | 904452 |
19 March 2022 | Alexis Elinser Chavez Ramirez | 3417 | Gardener | REC | 23 | 904452 |
19 March 2022 | Alexis Elinser Chavez Ramirez (Alexis) | 3417 | Gardener | REC | 23 | 904452 |
19 March 2022 | Allan J Flores | 2803 | Epidemiologist 2 | DPH | 1 | 903259 |
19 March 2022 | Allan J Flores (Allan) | 2803 | Epidemiologist 2 | DPH | 1 | 903259 |
19 March 2022 | Andrew T Scott-Bonamour du Tartre | 8238 | Public SafetyComm Disp | DEM | 5 | 903154 |
19 March 2022 | Andrew T Scott-Bonamour du Tartre (Andrew) | 8238 | Public SafetyComm Disp | DEM | 5 | 903154 |
19 March 2022 | Anh-Hung Tran | 2312 | Licensed Vocational Nurse | DPH | 12 | 903756 |
19 March 2022 | Anh-Hung Tran (Anh-Hung) | 2312 | Licensed Vocational Nurse | DPH | 12 | 903756 |
19 March 2022 | Anthony G Tan | 8207 | Bldg & Grounds Patrol Officer | WAR | 5 | 903048 |
19 March 2022 | Anthony G Tan (Anthony) | 8207 | Bldg & Grounds Patrol Officer | WAR | 5 | 903048 |
19 March 2022 | Blanca Tello | 3417 | Gardener | REC | 20 | 904452 |
19 March 2022 | Blanca Tello (Blanca) | 3417 | Gardener | REC | 20 | 904452 |
19 March 2022 | Bradley L Harms | 2932 | Sr Behavioral Health Clinicn | DPH | 7 | 903758 |
19 March 2022 | Bradley L Harms (Bradley) | 2932 | Sr Behavioral Health Clinicn | DPH | 7 | 903758 |