Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 10 January 2022
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 10 January 2022 | Joseph F Kennedy Jr. | 9163 | Transit Operator | MTA | 39 | M00229 |
| 10 January 2022 | Joseph F Kennedy Jr. (Joseph) | 9163 | Transit Operator | MTA | 39 | M00229 |
| 10 January 2022 | Lenora J Hamilton | 8173 | Legal Assistant | DAT | 8 | 904261 |
| 10 January 2022 | Lenora J Hamilton (Lenora) | 8173 | Legal Assistant | DAT | 8 | 904261 |
| 10 January 2022 | Lihua Peng | 9163 | Transit Operator | MTA | 77 | M00229 |
| 10 January 2022 | Lihua Peng (Lihua) | 9163 | Transit Operator | MTA | 77 | M00229 |
| 10 January 2022 | Ma Catherina Chuakay-Gaurano | 9163 | Transit Operator | MTA | 12 | M00229 |
| 10 January 2022 | Ma Catherina Chuakay-Gaurano (Ma Catherina) | 9163 | Transit Operator | MTA | 12 | M00229 |
| 10 January 2022 | Marco P Romero Camacho | 9163 | Transit Operator | MTA | 52 | M00229 |
| 10 January 2022 | Marco P Romero Camacho (Marco) | 9163 | Transit Operator | MTA | 52 | M00229 |
| 10 January 2022 | Matthew P Cowles | 9163 | Transit Operator | MTA | 98 | M00226 |
| 10 January 2022 | Matthew P Cowles (Matthew) | 9163 | Transit Operator | MTA | 98 | M00226 |
| 10 January 2022 | Megan M Labe | 9163 | Transit Operator | MTA | 8 | M00229 |
| 10 January 2022 | Megan M Labe (Megan) | 9163 | Transit Operator | MTA | 8 | M00229 |
| 10 January 2022 | Men C Kwong | 9163 | Transit Operator | MTA | 32 | M00229 |
| 10 January 2022 | Men C Kwong (Men) | 9163 | Transit Operator | MTA | 32 | M00229 |
| 10 January 2022 | Michael P Johnson II | 9163 | Transit Operator | MTA | 133 | M00229 |
| 10 January 2022 | Michael P Johnson II (Michael) | 9163 | Transit Operator | MTA | 133 | M00229 |
| 10 January 2022 | Nay L Aye | 9163 | Transit Operator | MTA | 48 | M00229 |
| 10 January 2022 | Nay L Aye (Nay) | 9163 | Transit Operator | MTA | 48 | M00229 |
| 10 January 2022 | Premnath Somasekharan Pillai | 9163 | Transit Operator | MTA | 63 | M00229 |
| 10 January 2022 | Premnath Somasekharan Pillai (Premnath) | 9163 | Transit Operator | MTA | 63 | M00229 |
| 10 January 2022 | Saint Luke L Tumanuvao | 9163 | Transit Operator | MTA | 101 | M00229 |
| 10 January 2022 | Saint Luke L Tumanuvao (Saint) | 9163 | Transit Operator | MTA | 101 | M00229 |
| 10 January 2022 | Shao Cong Guan | 9163 | Transit Operator | MTA | 96 | M00229 |
| 10 January 2022 | Shao Cong Guan (Shao Cong) | 9163 | Transit Operator | MTA | 96 | M00229 |
| 10 January 2022 | Shawn T Grate | 9163 | Transit Operator | MTA | 42 | M00229 |
| 10 January 2022 | Shawn T Grate (Shawn) | 9163 | Transit Operator | MTA | 42 | M00229 |
| 10 January 2022 | Tiffany N Keeling | 9163 | Transit Operator | MTA | 101 | M00226 |
| 10 January 2022 | Tiffany N Keeling (Tiffany) | 9163 | Transit Operator | MTA | 101 | M00226 |
| 10 January 2022 | Woon Onn Lai | 9163 | Transit Operator | MTA | 45 | M00229 |
| 10 January 2022 | Woon Onn Lai (Woon Onn) | 9163 | Transit Operator | MTA | 45 | M00229 |
| 10 January 2022 | Zhuzhuan Li | 9163 | Transit Operator | MTA | 96 | M00229 |
| 10 January 2022 | Zhuzhuan Li (Zhuzhuan) | 9163 | Transit Operator | MTA | 96 | M00229 |
Appointment Date: 08 January 2022
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 08 January 2022 | Al C Taylor | 2930 | Behavioral Health Clinician | DPH | 14 | 903679 |
| 08 January 2022 | Al C Taylor (Al) | 2930 | Behavioral Health Clinician | DPH | 14 | 903679 |
| 08 January 2022 | Almira R Ferreras | 2320 | Registered Nurse | DPH | 13 | 900429 |
| 08 January 2022 | Almira R Ferreras (Almira) | 2320 | Registered Nurse | DPH | 13 | 900429 |
| 08 January 2022 | Anastasiia Chernova | 1041 | IS Engineer-Assistant | MTA | 11 | APPENG |
| 08 January 2022 | Anastasiia Chernova (Ana) | 1041 | IS Engineer-Assistant | MTA | 11 | APPENG |
| 08 January 2022 | Andreana L Banks | 2903 | Hospital Eligibility Worker | DPH | 21 | 903543 |
| 08 January 2022 | Andreana L Banks (Andreana) | 2903 | Hospital Eligibility Worker | DPH | 21 | 903543 |
| 08 January 2022 | Angela K Shi | 2932 | Sr Behavioral Health Clinicn | DPH | 18 | 903758 |
| 08 January 2022 | Angela K Shi (Angela) | 2932 | Sr Behavioral Health Clinicn | DPH | 18 | 903758 |
| 08 January 2022 | Antonio M Martinez | 7366 | Transit Power Line Worker | MTA | 6 | M00237 |
| 08 January 2022 | Antonio M Martinez (Antonio) | 7366 | Transit Power Line Worker | MTA | 6 | M00237 |
| 08 January 2022 | Austin B Carpenter | 9131 | Station Agent, Muni Railway | MTA | 5 | M00189 |
| 08 January 2022 | Austin B Carpenter (Austin) | 9131 | Station Agent, Muni Railway | MTA | 5 | M00189 |
| 08 January 2022 | Bi Zhu Li | 2303 | Certified Nursing Assistant | DPH | 8 | 107306 |
| 08 January 2022 | Bi Zhu Li (Bi Zhu) | 2303 | Certified Nursing Assistant | DPH | 8 | 107306 |