Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 31 October 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
31 October 2020 | Lisa A Wong (Lisa) | 2450 | Pharmacist | DPH | 1 | 903536 |
31 October 2020 | Marcos E Cortez | 8300 | Sheriff's Cadet | SHF | 20 | 903851 |
31 October 2020 | Marcos E Cortez (Marcos) | 8300 | Sheriff's Cadet | SHF | 20 | 903851 |
31 October 2020 | Michelle B Mcneil | 5322 | Graphic Artist | LIB | 3 | 074788 |
31 October 2020 | Michelle B Mcneil (Michelle) | 5322 | Graphic Artist | LIB | 3 | 074788 |
31 October 2020 | Nawzaneen Z Talai | 0942 | Manager VII | DPH | 1 | 104328 |
31 October 2020 | Nawzaneen Z Talai (Nawzaneen) | 0942 | Manager VII | DPH | 1 | 104328 |
31 October 2020 | Nawzaneen Zahir (Nawzaneen) | 0942 | Manager VII | DPH | 1 | 104328 |
31 October 2020 | Nicole E Sweet | 1222 | Sr Payroll & Personnel Clerk | MTA | 20 | 902288 |
31 October 2020 | Nicole E Sweet (Nicole) | 1222 | Sr Payroll & Personnel Clerk | MTA | 20 | 902288 |
31 October 2020 | Nicole Joe | 2322 | Nurse Manager | DPH | 3 | 104799 |
31 October 2020 | Nicole Joe (Nicole) | 2322 | Nurse Manager | DPH | 3 | 104799 |
31 October 2020 | Richard J Palacios Jr | 7220 | Asphalt Finisher Supervisor 1 | DPW | 1 | 091502 |
31 October 2020 | Richard J Palacios Jr (Richard) | 7220 | Asphalt Finisher Supervisor 1 | DPW | 1 | 091502 |
31 October 2020 | Robert Geller | 1663 | Patient Accounts Supervisor | DPH | 1 | 103648 |
31 October 2020 | Robert Geller (Robert) | 1663 | Patient Accounts Supervisor | DPH | 1 | 103648 |
31 October 2020 | Ronald J Peterson II | 7376 | Sheet Metal Worker | AIR | 1 | 902554 |
31 October 2020 | Ronald J Peterson II (Ronald) | 7376 | Sheet Metal Worker | AIR | 1 | 902554 |
31 October 2020 | Tammy J Higgason | 0931 | Manager III | DPH | 1 | 105753 |
31 October 2020 | Tammy J Higgason (Tammy) | 0931 | Manager III | DPH | 1 | 105753 |
31 October 2020 | Tammy Jean Cogbill (Tammy) | 0931 | Manager III | DPH | 1 | 105753 |
31 October 2020 | Telesforo Ochoa Tirado | 7376 | Sheet Metal Worker | AIR | 5 | 902554 |
31 October 2020 | Telesforo Ochoa Tirado (Telesforo) | 7376 | Sheet Metal Worker | AIR | 5 | 902554 |
31 October 2020 | Theresa M Maranon | 2453 | Supervising Pharmacist | DPH | 1 | 106241 |
31 October 2020 | Theresa M Maranon (Theresa) | 2453 | Supervising Pharmacist | DPH | 1 | 106241 |
31 October 2020 | Tiro Wishart | 8300 | Sheriff's Cadet | SHF | 7 | 903851 |
31 October 2020 | Tiro Wishart (Tiro) | 8300 | Sheriff's Cadet | SHF | 7 | 903851 |
31 October 2020 | Victor C. Cheng | 2587 | Health Worker 3 | DPH | 18 | 902540 |
31 October 2020 | Victor C. Cheng (Victor) | 2587 | Health Worker 3 | DPH | 18 | 902540 |
Appointment Date: 24 October 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
24 October 2020 | Alice Le | 1840 | Junior Management Assistant | HSA | 2 | 903269 |
24 October 2020 | Alice Le (Alice) | 1840 | Junior Management Assistant | HSA | 2 | 903269 |
24 October 2020 | Dailing Ma | 2586 | Health Worker 2 | HSA | 13 | 903270 |
24 October 2020 | Dailing Ma (Dailing) | 2586 | Health Worker 2 | HSA | 13 | 903270 |
24 October 2020 | Kyaw K Win | 1092 | IT Operations Support Admin II | DPH | 4 | 097331 |
24 October 2020 | Kyaw K Win (Kyaw) | 1092 | IT Operations Support Admin II | DPH | 4 | 097331 |
Appointment Date: 19 October 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
19 October 2020 | Armand S Yonkeu | 1041 | IS Engineer-Assistant | PUC | 20 | SYSENG |
19 October 2020 | Armand S Yonkeu (Armand) | 1041 | IS Engineer-Assistant | PUC | 20 | SYSENG |
19 October 2020 | Augustine Enrique | 2587 | Health Worker 3 | DPH | 10 | 902540 |
19 October 2020 | Augustine Enrique (Augustine) | 2587 | Health Worker 3 | DPH | 10 | 902540 |
19 October 2020 | Christopher R Chan | 5207 | Assoc Engineer | DPW | 1 | 055830 |
19 October 2020 | Christopher R Chan (Christopher) | 5207 | Assoc Engineer | DPW | 1 | 055830 |
19 October 2020 | Jeffery Khou | 5207 | Assoc Engineer | DPW | 1 | 055830 |
19 October 2020 | Jeffery Khou (Jeffery) | 5207 | Assoc Engineer | DPW | 1 | 055830 |
19 October 2020 | Paul Cheng | 1824 | Pr Administrative Analyst | ADM | 6 | 097762 |
19 October 2020 | Paul Cheng (Paul) | 1824 | Pr Administrative Analyst | ADM | 6 | 097762 |
19 October 2020 | Pedro R De Guzman (Pedro) | 1823 | Senior Administrative Analyst | CCD | 1 | 089828 |
19 October 2020 | Peter R De Guzman | 1823 | Senior Administrative Analyst | CCD | 1 | 089828 |
19 October 2020 | Peter R De Guzman (Peter) | 1823 | Senior Administrative Analyst | CCD | 1 | 089828 |