Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 11 March 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
11 March 2019 | Edd F Rustrian | 1424 | Clerk Typist | USD | 28 | 901884 |
11 March 2019 | Edd F Rustrian (Edd) | 1424 | Clerk Typist | USD | 28 | 901884 |
11 March 2019 | Ellen V Butawan | 1043 | IS Engineer-Senior | PUC | 1 | 903308 |
11 March 2019 | Ellen V Butawan (Ellen) | 1043 | IS Engineer-Senior | PUC | 1 | 903308 |
11 March 2019 | Francisca C Castaneda-Ortiz | 1424 | Clerk Typist | USD | 4 | 901884 |
11 March 2019 | Francisca C Castaneda-Ortiz (Francisca) | 1424 | Clerk Typist | USD | 4 | 901884 |
11 March 2019 | Freneau F A Jarrett | 1241 | Human Resources Analyst | DPH | 35 | 901826 |
11 March 2019 | Freneau F A Jarrett (Freneau) | 1241 | Human Resources Analyst | DPH | 35 | 901826 |
11 March 2019 | Ha T Trinh | 2556 | Physical Therapist | DPH | 5 | 902824 |
11 March 2019 | Ha T Trinh (Ha) | 2556 | Physical Therapist | DPH | 5 | 902824 |
11 March 2019 | James Leong | 9209 | Community Police Services Aide | POL | 11 | 902725 |
11 March 2019 | James Leong (James) | 9209 | Community Police Services Aide | POL | 11 | 902725 |
11 March 2019 | Jasmine L Williams | 9209 | Community Police Services Aide | POL | 21 | 902725 |
11 March 2019 | Jasmine L Williams (Jasmine) | 9209 | Community Police Services Aide | POL | 21 | 902725 |
11 March 2019 | Jason R Chadderdon | 2589 | Health Program Coordinator 1 | DPH | 6 | 902542 |
11 March 2019 | Jason R Chadderdon (Jason) | 2589 | Health Program Coordinator 1 | DPH | 6 | 902542 |
11 March 2019 | Ka Wai Wong | 1424 | Clerk Typist | USD | 7 | 901884 |
11 March 2019 | Ka Wai Wong (Ka Wai) | 1424 | Clerk Typist | USD | 7 | 901884 |
11 March 2019 | Lupe Perez | 8165 | Worker's Comp Supervisor 1 | HRD | 2 | 088842 |
11 March 2019 | Lupe Perez (Lupe) | 8165 | Worker's Comp Supervisor 1 | HRD | 2 | 088842 |
11 March 2019 | Matthew S Costello | 7316 | Water Service Inspector | PUC | 7 | 077537 |
11 March 2019 | Matthew S Costello (Matthew) | 7316 | Water Service Inspector | PUC | 7 | 077537 |
11 March 2019 | Michael Esposito | 3426 | Forester | PUC | 2 | 082879 |
11 March 2019 | Michael Esposito (Michael) | 3426 | Forester | PUC | 2 | 082879 |
11 March 2019 | Monica Padilla | 1424 | Clerk Typist | USD | 16 | 901884 |
11 March 2019 | Monica Padilla (Monica) | 1424 | Clerk Typist | USD | 16 | 901884 |
11 March 2019 | Olga V Granado | 6122 | Sr Environmental Hlth Insp | DPH | 12 | 079370 |
11 March 2019 | Olga V Granado (Olga) | 6122 | Sr Environmental Hlth Insp | DPH | 12 | 079370 |
11 March 2019 | Robertino P Macapagal Jr. | 2409 | Pharmacy Technician | DPH | 6 | 901849 |
11 March 2019 | Robertino P Macapagal Jr. (Robertino) | 2409 | Pharmacy Technician | DPH | 6 | 901849 |
11 March 2019 | Rosa L Arguello-Ortega | 1424 | Clerk Typist | USD | 4 | 901884 |
11 March 2019 | Rosa L Arguello-Ortega (Rosa) | 1424 | Clerk Typist | USD | 4 | 901884 |
11 March 2019 | Russell A. Whiteside | 7203 | Bldg & Grounds Maint Sprv | ADM | 1 | 16582 |
11 March 2019 | Russell A. Whiteside (Russell) | 7203 | Bldg & Grounds Maint Sprv | ADM | 1 | 16582 |
11 March 2019 | Sharon M Hagerty | 9209 | Community Police Services Aide | POL | 12 | 902725 |
11 March 2019 | Sharon M Hagerty (Sharon) | 9209 | Community Police Services Aide | POL | 12 | 902725 |
11 March 2019 | Sophia L Santana | 9209 | Community Police Services Aide | POL | 26 | 902725 |
11 March 2019 | Sophia L Santana (Sophia) | 9209 | Community Police Services Aide | POL | 26 | 902725 |
11 March 2019 | Xue Ying Zhou | 2430 | Medical Evaluations Assistant | DPH | 7 | 902658 |
11 March 2019 | Xue Ying Zhou (Xue Ying) | 2430 | Medical Evaluations Assistant | DPH | 7 | 902658 |
Appointment Date: 09 March 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
09 March 2019 | Abram Joseph L Mission | 5207 | Assoc Engineer | AIR | 1 | 055830 |
09 March 2019 | Abram Joseph L Mission (Abram Joseph) | 5207 | Assoc Engineer | AIR | 1 | 055830 |
09 March 2019 | Anh Thang Dao-Shah | 1824 | Pr Administrative Analyst | DPH | 5 | 090177 |
09 March 2019 | Anh Thang Dao-Shah (Anh Thang) | 1824 | Pr Administrative Analyst | DPH | 5 | 090177 |
09 March 2019 | Annette A Price-Randolph | 5602 | Utility Specialist | PUC | 3 | 085352 |
09 March 2019 | Annette A Price-Randolph (Annette) | 5602 | Utility Specialist | PUC | 3 | 085352 |
09 March 2019 | Benjamin Liu | 5207 | Assoc Engineer | AIR | 1 | 055830 |
09 March 2019 | Benjamin Liu (Benjamin) | 5207 | Assoc Engineer | AIR | 1 | 055830 |
09 March 2019 | Bobby J Uppal | 8414 | Sprv Prob Ofc, Juv Court | JUV | 6 | 081204 |
09 March 2019 | Bobby J Uppal (Bobby) | 8414 | Sprv Prob Ofc, Juv Court | JUV | 6 | 081204 |