Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
  Week of 03 June 2024
| Post date | List ID | Class Number & Job Title | 
|---|---|---|
| June 05, 2024 | 140650 | 1054 - IS Business Analyst-Principal | 
| June 05, 2024 | 146883 | 3370 - Animal Care Attendant | 
| June 04, 2024 | 137543 | 1052 - IS Business Analyst | 
| June 04, 2024 | X00002 | 2940 - Protective Services Worker (Family and Children's Services) | 
| June 04, 2024 | X00064 | 1867 - Auditor I | 
| June 03, 2024 | C00194 | 1840 - Junior Management Assistant | 
| June 03, 2024 | C00195 | 1842 - Management Assistant | 
| June 03, 2024 | C00196 | 1844 - Senior Management Assistant | 
| June 03, 2024 | 124067 | 7270 - Watershed Keeper Supervisor | 
Type of Post: Eligible List
  Week of 03 June 2024
| Post date | List ID | Class Number & Job Title | 
|---|---|---|
| June 04, 2024 | 904100 | 8504 - Deputy Sheriff (SFERS) |