Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 18 September 2023
Post date | List ID | Class Number & Job Title |
---|---|---|
September 22, 2023 | C00193 | 3602 - Library Page |
September 21, 2023 | H00001 | 2233 - Supervising Physician Specialist |
September 21, 2023 | H00062 | 2910 - Social Worker |
September 21, 2023 | 137016 | 0932 - Manager IV |
September 21, 2023 | T00069 | 7408 - Assistant Power House Operator |
September 21, 2023 | 134828 | 1246 - Principal Human Resources Analyst |
September 20, 2023 | 135294 | 0943 - Manager VIII |
September 19, 2023 | U00006 | 7373 - Senior Stationary Engineer, Sewage Plant |
September 18, 2023 | 122580 | 1825 - Principal Administrative Analyst |
Type of Post: Eligible List
Week of 18 September 2023
Post date | List ID | Class Number & Job Title |
---|---|---|
September 18, 2023 | C00205 | 8300 - Sheriff's Cadet |