Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 14 November 2022
Post date | List ID | Class Number & Job Title |
---|---|---|
November 15, 2022 | 123566 | 9206 - Airport Property Specialist I |
November 15, 2022 | 904100 | 8504 - Deputy Sheriff (SFERS) |
November 14, 2022 | E00120 | 5362 - Engineering Assistant |
November 14, 2022 | E10136 | 2802 - Epidemiologist I |
Week of 07 November 2022
Post date | List ID | Class Number & Job Title |
---|---|---|
November 10, 2022 | 117693 | 4310 - Commercial Division Assistant Supervisor |
November 10, 2022 | E00104 | 7273 - Communications Line Worker Supervisor II |
November 10, 2022 | E00107 | 1704 - Communications Dispatcher I |
November 09, 2022 | H00013 | 2409 - Pharmacy Technician |
November 09, 2022 | E00028 | 2736 - Porter |
Type of Post: Eligible List
Week of 07 November 2022
Post date | List ID | Class Number & Job Title |
---|---|---|
November 10, 2022 | 902653 | 8302 - Deputy Sheriff I |