Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 11 October 2021
Post date | List ID | Class Number & Job Title |
---|---|---|
October 12, 2021 | SYSENG | 1044 - IS Engineer-Principal |
October 12, 2021 | 110863 | 1051 - IS Business Analyst-Assistant |
October 12, 2021 | 110952 | 1823 - Senior Administrative Analyst (AMD) |
Week of 04 October 2021
Post date | List ID | Class Number & Job Title |
---|---|---|
October 08, 2021 | 112568 | 6115 - Wastewater Control Inspector |
October 07, 2021 | 903557 | 7404 - Asphalt Finisher |
October 07, 2021 | 113920 | 0923 - Manager II |
October 06, 2021 | 112966 | 1824 - Pr Administrative Analyst - Capital Budget Manager (AMD) |
October 06, 2021 | 111406 | 5283 - Planner V - Environmental Affairs |
October 05, 2021 | NETENG | 1042 - IS Engineer-Journey (AMD) |
Type of Post: Eligible List
Week of 04 October 2021
Post date | List ID | Class Number & Job Title |
---|---|---|
October 07, 2021 | 060667 | Q002 - Police Officer |