Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 27 January 2020
Post date | List ID | Class Number & Job Title |
---|---|---|
January 28, 2020 | 903725 | 2548 - Occupational Therapist |
January 27, 2020 | 101838 | 8452 - Criminal Justice Specialist 2 |
January 27, 2020 | 903048 | 8207 - Building and Grounds Patrol Officer |
January 27, 2020 | 099146 | 1824 - Principal Administrative Analyst |
Week of 20 January 2020
Post date | List ID | Class Number & Job Title |
---|---|---|
January 24, 2020 | 900320 | 2320 - Registered Nurse |
January 24, 2020 | 100585 | 0931 - Manager III-Health Services Manager |
January 24, 2020 | 100329 | 9775 - Senior Community Development Specialist II - AMD |
January 23, 2020 | 085861 | 0932 - Manager IV |
January 23, 2020 | 903543 | 2903 - Hospital Eligibility Worker AMD |
Type of Post: Eligible List
Week of 20 January 2020
Post date | List ID | Class Number & Job Title |
---|---|---|
January 23, 2020 | 060667 | Q002 - Police Officer |