Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 30 December 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
January 03, 2020 | 903658 | 5212 - Engineer/Architect Principal-Engineer Principal |
January 03, 2020 | 099213 | 2924 - Medical Social Work Supervisor |
January 02, 2020 | 099492 | 0933 - Manager V |
January 02, 2020 | 903479 | 7444 - Parking Meter Repairer |
January 02, 2020 | 903261 | 1636 - Health Care Billing Clerk 2 |
January 02, 2020 | 903260 | 1635 - Health Care Billing Clerk 1 |
December 31, 2019 | 098358 | 0933 - Manager V |
December 30, 2019 | 903564 | 3610 - Library Assistant |
December 30, 2019 | 091502 | 7220 - Asphalt Finisher Supervisor 1 |
Week of 23 December 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
December 27, 2019 | 100770 | 1070 - IS Project Director |