Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 10 June 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
June 14, 2019 | 903126 | 7382 - Automotive Mechanic Asst Supervisor |
June 14, 2019 | 093802 | 0931 - Manager III, Radiology Business Manager |
June 13, 2019 | 094275 | 0922 - Manager I |
June 13, 2019 | 090275 | 1813 - Senior Benefits Analyst |
June 12, 2019 | 096131 | 5408 - Coordinator of Citizen Involvement |
June 12, 2019 | 091071 | 1053 - IS Business Analyst-Senior |
June 12, 2019 | 903104 | 4220 - Tax Auditor-Appraiser |
June 12, 2019 | 088379 | 1093 - IT Operations Support Admin III |
June 11, 2019 | 903136 | 9220 - Aviation Security Operations Supervisor |
Type of Post: Eligible List
Week of 10 June 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
June 13, 2019 | 060667 | Q002 - Police Officer |