Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 20 May 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
May 24, 2019 | 094561 | 1827 - Administrative Services Manager |
May 23, 2019 | 095103 | 5602 - Utility Specialist |
May 23, 2019 | 095794 | 1054 - IS Business Analyst-Principal-AMD |
May 23, 2019 | 902884 | 2322 - Nurse Manager |
May 23, 2019 | 094490 | 1824 - Principal Administrative Analyst |
May 23, 2019 | 095459 | 1070 - IS Project Director |
May 22, 2019 | 900390 | 2320 - Registered Nurse (Emergency Training Program) |
May 22, 2019 | 900320 | 2320 - Registered Nurse (Perioperative) |
May 22, 2019 | 902993 | 0931 - Manager III |
Type of Post: Eligible List
Week of 20 May 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
May 23, 2019 | 060667 | Q002 - Police Officer |