Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 12 November 2018
Post date | List ID | Class Number & Job Title |
---|---|---|
November 13, 2018 | NETENG | 1041 - Assistant Networks Engineer-Entry Level |
November 13, 2018 | SECENG | 1041 - Assistant Security Engineer-Entry Level |
November 13, 2018 | SYSENG | 1041 - Assistant Systems Engineer-Entry Level |
November 13, 2018 | APPENG | 1042 - Applications Engineer-Journey Level |
November 13, 2018 | NETENG | 1042 - Networks Engineer-Journey Level |
November 13, 2018 | APPENG | 1043 - Senior Applications Engineer-Senior Level |
November 13, 2018 | NETENG | 1043 - Senior Networks Engineer-Senior Level |
November 13, 2018 | SECENG | 1043 - Senior Security Engineer-Senior Level |
November 13, 2018 | APPENG | 1044 - Principal Applications Engineer-Principal Level |
Week of 05 November 2018
Post date | List ID | Class Number & Job Title |
---|---|---|
November 09, 2018 | 902387 | 1929 - Parts Storekeeper |