Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 11 January 2021
Post date | List ID | Class & Job Title |
---|---|---|
January 15, 2021 | SYSENG | 1041 - IS Engineer- Assistant |
January 15, 2021 | APPENG | 1041 - IS Engineer- Assistant |
January 15, 2021 | NETENG | 1041 - IS Engineer- Assistant |
January 15, 2021 | SECENG | 1041 - IS Engineer- Assistant |
January 15, 2021 | APPENG | 1042 - IS Engineer- Journey |
January 15, 2021 | NETENG | 1042 - IS Engineer- Journey |
January 15, 2021 | SYSENG | 1042 - IS Engineer- Journey |
January 15, 2021 | APPENG | 1043 - IS Engineer- Senior |
January 15, 2021 | SECENG | 1044 - IS Engineer-Principal |
January 15, 2021 | 107936 | 5602 - Utility Specialist |
January 15, 2021 | 100154 | 9770 - Community Development Assistant - AMD |
January 14, 2021 | 900422 | 2320 - Registered Nurse |
January 11, 2021 | M00207 | 7251 - Track Maintenance Work Supervisor 1 |
January 11, 2021 | M00213 | 7251 - Track Maintenance Work Supervisor 1 |
Week of 04 January 2021
Post date | List ID | Class & Job Title |
---|---|---|
January 08, 2021 | 101517 | 9772 - Community Development Specialist |
January 07, 2021 | 903808 | 2940 - Protective Services Worker |
January 06, 2021 | 103851 | 1825 - Principal Administrative Analyst II |
January 05, 2021 | 103889 | 1823 - Senior Administrative Analyst |
January 05, 2021 | 900430 | 2320 - Registered Nurse |
January 04, 2021 | SECENG | 1041 - IS Engineer- Assistant |
January 04, 2021 | APPENG | 1041 - IS Engineer- Assistant |
January 04, 2021 | SECENG | 1042 - IS Engineer- Journey |
January 04, 2021 | SYSENG | 1042 - IS Engineer- Journey |
January 04, 2021 | SECENG | 1043 - IS Engineer- Senior |
January 04, 2021 | NETENG | 1044 - IS Engineer-Principal |
January 04, 2021 | SECENG | 1044 - IS Engineer-Principal |
Week of 28 December 2020
Post date | List ID | Class & Job Title |
---|---|---|
December 29, 2020 | 904229 | 6270 - Housing Inspector |
December 28, 2020 | 100197 | 1246 - Principal Human Resources Analyst |
Week of 21 December 2020
Post date | List ID | Class & Job Title |
---|---|---|
December 24, 2020 | 107347 | 2548 - Occupational Therapist - AMD |
December 24, 2020 | 103977 | 2576 - Supervising clinical Psychologist |
December 23, 2020 | 100441 | 5304 - Materials Testing Aide - AMD |
December 22, 2020 | 094297 | 0933 - Manager V |
December 21, 2020 | APPENG | 1041 - IS Engineer-Assistant |
December 21, 2020 | SECENG | 1041 - IS Engineer-Assistant |
December 21, 2020 | APPENG | 1042 - IS Engineer-Journey |
December 21, 2020 | SECENG | 1042 - IS Engineer-Journey |
December 21, 2020 | APPENG | 1043 - IS Engineer-Senior |
December 21, 2020 | SECENG | 1044 - IS Engineer-Principal |
December 21, 2020 | APPENG | 1044 - IS Engineer-Principal |
December 21, 2020 | SYSENG | 1044 - IS Engineer-Principal |
December 21, 2020 | NETENG | 1044 - IS Engineer-Principal |
Week of 14 December 2020
Post date | List ID | Class & Job Title |
---|---|---|
December 17, 2020 | 107196 | 1244 - Senior Human Resources Analyst |
December 17, 2020 | 106933 | 2463 - Microbiologist I/II |
December 17, 2020 | 107347 | 2548 - Occupational Therapist |
December 17, 2020 | 080926 | 3450 - Agricultural Inspector |
December 17, 2020 | 104109 | 7338 - Electrical Line Worker |
December 15, 2020 | 107807 | 1304 - Customer Service Rep |
December 15, 2020 | 104059 | 1827 - Administrative Services Manager -AMD |
December 15, 2020 | 900404 | 2320 - Registered Nurse |
December 15, 2020 | 103489 | 2992 - Contract Compliance Officer 1 |
December 15, 2020 | 100441 | 5304 - Materials Testing Aide |
December 14, 2020 | 105756 | 0931 - Manager III |
December 14, 2020 | 105098 | 1824 - Principal Administrative Analyst |
December 14, 2020 | 901331 | 2454 - Clinical Pharmacist -AMD |
Week of 07 December 2020
Week of 30 November 2020
Post date | List ID | Class & Job Title |
---|---|---|
December 04, 2020 | 106657 | 1824 - Principal Administrative Analyst |
December 04, 2020 | 100154 | 9770 - Community Development Assistant |
December 03, 2020 | 101207 | 0932 - Manager IV - AMD |
December 03, 2020 | 098228 | 0942 - Manager VII - AMD |
December 03, 2020 | 105089 | 1822 - Administrative Analyst |
December 01, 2020 | 103356 | 0933 - Manager V |
December 01, 2020 | 903617 | 7215 - General Laborer Supervisor 1 |
November 30, 2020 | 903617 | 7215 - General Laborer Supervisor 1 |
Week of 23 November 2020
Post date | List ID | Class & Job Title |
---|---|---|
November 25, 2020 | 098228 | 0942 - Manager VII |
November 25, 2020 | 105993 | 4331 - Investment Analyst - AMD |
November 24, 2020 | 101712 | 0932 - Manager IV |
November 24, 2020 | 105799 | 1823 - Senior Administrative Analyst - AMD |
November 24, 2020 | 103777 | 3210 - Swimming Instructor/Pool Lifeguard - AMD |
November 23, 2020 | NETENG | 1042 - IS Engineer- Journey |
November 23, 2020 | SYSENG | 1043 - IS Engineer- Senior |
November 23, 2020 | SECENG | 1043 - IS Engineer- Senior |
November 23, 2020 | APPENG | 1043 - IS Engineer- Senior |
November 23, 2020 | 104039 | 2218 - Physician Assistant |
Week of 16 November 2020
Post date | List ID | Class & Job Title |
---|---|---|
November 20, 2020 | 106470 | 1822 - Administrative Analyst |
November 20, 2020 | 903541 | 2736 - Porter - AMD |
November 20, 2020 | 903896 | 7335 - Senior Stationary Engineer |
November 20, 2020 | 903668 | 7524 - Institution Utility Worker |
November 20, 2020 | 904308 | 8510 - Sheriff's Lieutenant(SFERS) |
November 19, 2020 | 096978 | 0931 - Manager III-AMD |
November 19, 2020 | 102721 | 1823 - Senior Administrative Analyst - AMD |
November 19, 2020 | 903807 | 2940 - Protective Services Worker - AMD |
November 19, 2020 | 903049 | 9977 - Parent and Community Involvement Coordinator - AMD |
November 18, 2020 | 107205 | 1244 - Senior Human Resources Analyst |