Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 08 February 2021
Post date | List ID | Class & Job Title |
---|---|---|
February 12, 2021 | 108118 | 2456 - Forensic Toxicologist |
February 12, 2021 | 107400 | 2924 - Medical Social Worker Supervisor |
February 12, 2021 | 904025 | 3634 - Librarian III |
February 11, 2021 | 904324 | 1070 - IS Project Director |
February 11, 2021 | 107817 | 1092 - IT Operations Support Admin II |
February 11, 2021 | 903923 | 6322 - Permit Technician II - AMD |
February 10, 2021 | 102180 | 0931 - Manager III - Employee and Labor Relations Manager |
February 10, 2021 | 108446 | 1052 - IS Business Analyst |
February 10, 2021 | 081623 | 1824 - Principal Administrative Analyst |
Week of 01 February 2021
Post date | List ID | Class & Job Title |
---|---|---|
February 05, 2021 | 102203 | 1053 - IS Business Analyst - Senior |
February 04, 2021 | 102674 | 1827 - Administrative Services Manager |
February 02, 2021 | NETENG | 1042 - IS Engineer- Journey |
February 02, 2021 | 900400 | 2320 - Registered Nurse |
February 01, 2021 | APPENG | 1041 - IS Engineer- Assistant |
February 01, 2021 | NETENG | 1041 - IS Engineer- Assistant |
February 01, 2021 | SECENG | 1041 - IS Engineer- Assistant |
February 01, 2021 | SYSENG | 1041 - IS Engineer- Assistant |
February 01, 2021 | SECENG | 1042 - IS Engineer- Journey |
February 01, 2021 | APPENG | 1043 - IS Engineer- Senior |
February 01, 2021 | SECENG | 1043 - IS Engineer- Senior |
February 01, 2021 | 90320 | 2320 - Registered Nurse |
February 01, 2021 | 900387 | 2320 - Registered Nurse |
February 01, 2021 | 904060 | 7332 - Maintenance Machinist |
Week of 25 January 2021
Post date | List ID | Class & Job Title |
---|---|---|
January 29, 2021 | 106040 | 0933 - Manager V - Pharmacy Director, Jail Health Services |
January 29, 2021 | 105662 | 0941 - Manager VI- Airport Budget Director - AMD |
January 29, 2021 | 108529 | 1825 - Principal Administrative Analyst II |
January 29, 2021 | 102079 | 5298 - Planner 3-Environmental Review |
January 29, 2021 | 904229 | 6270 - Housing Inspector - AMD |
January 28, 2021 | 107063 | 0933 - Manager V-Director of Crime Strategies Division |
January 28, 2021 | 102123 | 1822 - Administrative Analyst |
January 28, 2021 | 105760 | 9708 - Employment & Training Specialist VI -AMD |
January 28, 2021 | 107566 | 9774 - Senior Community Development Specialist 1 |
January 27, 2021 | 107510 | 1825 - Principal Administrative Analyst II |
January 27, 2021 | 108649 | 2328 - Nurse Practitioner - AMD |
January 27, 2021 | 099480 | 4232 - Veterans Claims Representative |
January 26, 2021 | 108649 | 2328 - Nurse Practitioner |
January 25, 2021 | 104122 | 5602 - Utility Specialist |
January 25, 2021 | 107077 | 5638 - Environmental Assistant |
Week of 18 January 2021
Post date | List ID | Class & Job Title |
---|---|---|
January 22, 2021 | 103282 | 0923 - Manager II - Reentry Division Director |
January 22, 2021 | M00245 | 9147 - Traffic Signal Electrician Supervisor I |
January 21, 2021 | 107494 | 0923 - Manager II- Budget Manager |
January 21, 2021 | 903923 | 6322 - Permit Technician II |
January 20, 2021 | 904221 | 3417 - Gardener |
January 20, 2021 | 100154 | 9770 - Community Development Assistant |
January 19, 2021 | 106180 | 2305 - Psychiatric Technician |
January 19, 2021 | 080613 | 9252 - Communications Specialist |
January 19, 2021 | 105760 | 9708 - Employment & Training Specialist VI |
Week of 11 January 2021
Post date | List ID | Class & Job Title |
---|---|---|
January 15, 2021 | 105662 | 0941 - Manager VI- Airport Budget Director |
January 15, 2021 | NETENG | 1041 - IS Engineer- Assistant |
January 15, 2021 | SECENG | 1041 - IS Engineer- Assistant |
January 15, 2021 | SYSENG | 1041 - IS Engineer- Assistant |
January 15, 2021 | APPENG | 1041 - IS Engineer- Assistant |
January 15, 2021 | NETENG | 1042 - IS Engineer- Journey |
January 15, 2021 | SYSENG | 1042 - IS Engineer- Journey |
January 15, 2021 | APPENG | 1042 - IS Engineer- Journey |
January 15, 2021 | APPENG | 1043 - IS Engineer- Senior |
January 15, 2021 | SECENG | 1044 - IS Engineer-Principal |
January 15, 2021 | 107936 | 5602 - Utility Specialist |
January 15, 2021 | 100154 | 9770 - Community Development Assistant - AMD |
January 14, 2021 | 900422 | 2320 - Registered Nurse |
January 11, 2021 | M00207 | 7251 - Track Maintenance Work Supervisor 1 |
January 11, 2021 | M00213 | 7251 - Track Maintenance Work Supervisor 1 |
Week of 04 January 2021
Post date | List ID | Class & Job Title |
---|---|---|
January 08, 2021 | 101517 | 9772 - Community Development Specialist |
January 07, 2021 | 903808 | 2940 - Protective Services Worker |
January 06, 2021 | 103851 | 1825 - Principal Administrative Analyst II |
January 05, 2021 | 103889 | 1823 - Senior Administrative Analyst |
January 05, 2021 | 900430 | 2320 - Registered Nurse |
January 04, 2021 | APPENG | 1041 - IS Engineer- Assistant |
January 04, 2021 | SECENG | 1041 - IS Engineer- Assistant |
January 04, 2021 | SYSENG | 1042 - IS Engineer- Journey |
January 04, 2021 | SECENG | 1042 - IS Engineer- Journey |
January 04, 2021 | SECENG | 1043 - IS Engineer- Senior |
January 04, 2021 | NETENG | 1044 - IS Engineer-Principal |
January 04, 2021 | SECENG | 1044 - IS Engineer-Principal |
Week of 28 December 2020
Post date | List ID | Class & Job Title |
---|---|---|
December 29, 2020 | 904229 | 6270 - Housing Inspector |
December 28, 2020 | 100197 | 1246 - Principal Human Resources Analyst |
Week of 21 December 2020
Post date | List ID | Class & Job Title |
---|---|---|
December 24, 2020 | 107347 | 2548 - Occupational Therapist - AMD |
December 24, 2020 | 103977 | 2576 - Supervising clinical Psychologist |
December 23, 2020 | 100441 | 5304 - Materials Testing Aide - AMD |
December 22, 2020 | 094297 | 0933 - Manager V |
December 21, 2020 | APPENG | 1041 - IS Engineer-Assistant |
December 21, 2020 | SECENG | 1041 - IS Engineer-Assistant |
December 21, 2020 | APPENG | 1042 - IS Engineer-Journey |
December 21, 2020 | SECENG | 1042 - IS Engineer-Journey |
December 21, 2020 | APPENG | 1043 - IS Engineer-Senior |
December 21, 2020 | SYSENG | 1044 - IS Engineer-Principal |
December 21, 2020 | NETENG | 1044 - IS Engineer-Principal |
December 21, 2020 | SECENG | 1044 - IS Engineer-Principal |
December 21, 2020 | APPENG | 1044 - IS Engineer-Principal |
Week of 14 December 2020
Post date | List ID | Class & Job Title |
---|---|---|
December 17, 2020 | 107196 | 1244 - Senior Human Resources Analyst |
December 17, 2020 | 106933 | 2463 - Microbiologist I/II |
December 17, 2020 | 107347 | 2548 - Occupational Therapist |
December 17, 2020 | 080926 | 3450 - Agricultural Inspector |
December 17, 2020 | 104109 | 7338 - Electrical Line Worker |
December 15, 2020 | 107807 | 1304 - Customer Service Rep |
December 15, 2020 | 104059 | 1827 - Administrative Services Manager -AMD |
December 15, 2020 | 900404 | 2320 - Registered Nurse |
December 15, 2020 | 103489 | 2992 - Contract Compliance Officer 1 |
December 15, 2020 | 100441 | 5304 - Materials Testing Aide |
December 14, 2020 | 105756 | 0931 - Manager III |