Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 24 May 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 24 May 2025 | Stanley Sing-Lip Tam (Stanley) | 1934 | Storekeeper | LIB | 5 | C00199 |
| 24 May 2025 | Stephen Jin Xiong Ruan (Stephen) | 1840 | Junior Management Assistant | DPW | 7 | C00194 |
| 24 May 2025 | Sundance Davis (Sundance) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 24 May 2025 | Swikriti Joshi (Swikriti) | 2119 | Health Care Analyst | DPH | 42 | H00057 |
| 24 May 2025 | Tami Barradas (Tami) | 1704 | Communications Dispatcher 1 | CCD | 18 | C00269 |
| 24 May 2025 | Tiffany Marea Renee White (Tiffany) | 2430 | Medical Assistant | DPH | 7 | H00112 |
| 24 May 2025 | Tiffany Staats (Tiffany) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 24 May 2025 | Ursala Harrison (Urs) | 2586 | Health Worker 2 | DPH | 15 | H00107 |
| 24 May 2025 | Valerie Monique Brown (Valerie) | 2618 | Food Service Supervisor | DPH | 20 | 138193 |
| 24 May 2025 | Vincent Lockwood (Vincent) | 7334 | Stationary Engineer | AIR | 6 | C00197 |
| 24 May 2025 | William F McDonagh (William) | 7514 | General Laborer | REC | 5 | W00002 |
| 24 May 2025 | William F Mcdonagh III (Bill) | 7514 | General Laborer | REC | 5 | W00002 |
| 24 May 2025 | Winnie W Liu (Winnie) | 2487 | Chemist III | PUC | 2 | U00028 |
| 24 May 2025 | Yanyun Feng (Dennise) | 1822 | Administrative Analyst | DPH | 5 | C00186 |
| 24 May 2025 | Yongjie Liu (Yongjie) | 7373 | Sr. Stationary Eng, Sew Plant | AIR | 1 | U00032 |
Appointment Date: 21 May 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 21 May 2025 | Nicholas Alexander Parker-Foster (Nicholas) | 7238 | Electrician Supervisor 1 | USD | 28 | 901704 |
| 21 May 2025 | Samuel Galvan (Samuel) | 7514 | General Laborer | USD | 7 | W00002 |
| 21 May 2025 | Sharis L Yau (Sharis) | 1823 | Senior Administrative Analyst | DPA | 5 | C00187 |
| 21 May 2025 | Zhen Hang He (Zhen Hang) | 7355 | Truck Driver | USD | 53 | C00251 |
Appointment Date: 17 May 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 17 May 2025 | Azizullah Shinwari (Azizullah) | 8504 | Deputy Sheriff (SFERS) | SHF | 6 | 904100 |
| 17 May 2025 | Blanca Estrada (Blanca) | 8302 | Deputy Sheriff 1 | SHF | 9 | 902653 |
| 17 May 2025 | Huan Kim Nguyen (Huan) | 8300 | Sheriff's Community Aide | SHF | 11 | 117214 |
| 17 May 2025 | Kathy McCovey (Kathy) | 8300 | Sheriff's Community Aide | SHF | 7 | 117214 |
| 17 May 2025 | Lawrence Gan (Lawrence) | 8302 | Deputy Sheriff 1 | SHF | 6 | 902653 |
| 17 May 2025 | Otto Gin (Otto) | 8302 | Deputy Sheriff 1 | SHF | 5 | 902653 |
| 17 May 2025 | Patrick Lee (Patrick) | 8302 | Deputy Sheriff 1 | SHF | 5 | 902653 |
| 17 May 2025 | Peiyi Li (Peiyi) | 8302 | Deputy Sheriff 1 | SHF | 7 | 902653 |
| 17 May 2025 | Travis Piecuch (Travis) | 8302 | Deputy Sheriff 1 | SHF | 6 | 902653 |
| 17 May 2025 | Yesenia E Esquivel (Yesenia) | 8434 | Sprv Adult Probation Ofc | ADP | 1 | 151849 |
Appointment Date: 12 May 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 12 May 2025 | Aaron D Periat (Aaron) | 7470 | Watershed Keeper | PUC | 3 | U00023 |
| 12 May 2025 | Amro A Elsakkar (Amro) | 9163 | Transit Operator | MTA | 5 | T00110 |
| 12 May 2025 | Amro A Elsakkar (Elsakkar) | 9163 | Transit Operator | MTA | 5 | T00110 |
| 12 May 2025 | Ansar E Muhammad (Ansar) | 9163 | Transit Operator | MTA | 6 | T00110 |
| 12 May 2025 | Ashraf A Antoun (Ashraf) | 9163 | Transit Operator | MTA | 6 | T00100 |
| 12 May 2025 | Bin Ren (Bin) | 9163 | Transit Operator | MTA | 6 | T00110 |
| 12 May 2025 | Chad N Tran (Chad) | 9163 | Transit Operator | MTA | 1 | T00110 |
| 12 May 2025 | Dan Hu (Claire) | 5207 | Assoc Engineer | DBI | 3 | C00283 |
| 12 May 2025 | Jason Tan (Jason) | 9163 | Transit Operator | MTA | 6 | T00110 |
| 12 May 2025 | Jason V Young (Jason) | 9163 | Transit Operator | MTA | 6 | T00110 |
| 12 May 2025 | Jiaman Zeng (Tommy) | 9163 | Transit Operator | MTA | 6 | T00110 |
| 12 May 2025 | Joyhannah Gunn (Joy) | 9163 | Transit Operator | MTA | 6 | T00110 |
| 12 May 2025 | Khin M Win (Khin) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 12 May 2025 | Marcellous D Warren (Marcellous) | 9163 | Transit Operator | MTA | 13 | T00100 |
| 12 May 2025 | Marquisha D Mills (Marquisha) | 9163 | Transit Operator | MTA | 6 | T00110 |
| 12 May 2025 | Mohamed Hanif M Malek (Mohamed Hanif) | 9163 | Transit Operator | MTA | 6 | T00110 |
| 12 May 2025 | Pamela M Gonzalez (Pamela) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 12 May 2025 | Samuel Diego Vicente (Samuel) | 1820 | Junior Administrative Analyst | PUC | 6 | C00185 |
| 12 May 2025 | Samuel E Bernstein (Sam) | 5601 | Utility Analyst | PUC | 5 | U00018 |