Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 01 May 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 01 May 2021 | Stephanie E Garner | 2430 | Medical Evaluations Assistant | DPH | 1 | 904389 |
| 01 May 2021 | Stephanie E Garner (Stephanie) | 2430 | Medical Assistant | DPH | 1 | 904389 |
| 01 May 2021 | Steve J Lin | 7216 | Electrical Transit Shop Sprv 1 | MTA | 5 | M00206 |
| 01 May 2021 | Steve J Lin (Steve) | 7216 | Electrical Transit Shop Sprv 1 | MTA | 5 | M00206 |
| 01 May 2021 | Tara M Alvarez | 1823 | Senior Administrative Analyst | HSA | 2 | 104070 |
| 01 May 2021 | Tara M Alvarez (Tara) | 1823 | Senior Administrative Analyst | HSA | 2 | 104070 |
| 01 May 2021 | Victoria L Jones | 2940 | Protective Services Worker | HSA | 3 | 903808 |
| 01 May 2021 | Victoria L Jones (Victoria) | 2940 | Protective Services Worker | HSA | 3 | 903808 |
| 01 May 2021 | Ysabel C Catapang | 1822 | Administrative Analyst | CON | 9 | 102123 |
| 01 May 2021 | Ysabel C Catapang (Ysabel) | 1822 | Administrative Analyst | CON | 9 | 102123 |
Appointment Date: 29 April 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 29 April 2021 | Jerrett A Parham | 7514 | General Laborer | USD | 28 | 901867 |
| 29 April 2021 | Jerrett A Parham (Jerrett) | 7514 | General Laborer | USD | 28 | 901867 |
| 29 April 2021 | Michael J Wetzel | 9332 | Piledriver Supervisor 1 | PRT | 4 | 51080 |
| 29 April 2021 | Michael J Wetzel (Michael) | 9332 | Piledriver Supervisor 1 | PRT | 4 | 51080 |
Appointment Date: 28 April 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 28 April 2021 | Damian R Stellabott | 7334 | Stationary Engineer | USD | 8 | 903053 |
| 28 April 2021 | Damian R Stellabott (Damian) | 7334 | Stationary Engineer | USD | 8 | 903053 |
| 28 April 2021 | Devin C Graves-Montalbano | 7334 | Stationary Engineer | USD | 8 | 903053 |
| 28 April 2021 | Devin C Graves-Montalbano (Devin) | 7334 | Stationary Engineer | USD | 8 | 903053 |
| 28 April 2021 | Edward J Neubauer | 7335 | Senior Stationary Engineer | USD | 5 | 903896 |
| 28 April 2021 | Edward J Neubauer (Edward) | 7335 | Senior Stationary Engineer | USD | 5 | 903896 |
| 28 April 2021 | Kao Chiew C Saetern | 7334 | Stationary Engineer | USD | 11 | 903053 |
| 28 April 2021 | Kao Chiew C Saetern (Kao) | 7334 | Stationary Engineer | USD | 11 | 903053 |
Appointment Date: 26 April 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 26 April 2021 | Francisco J Gonzalez | 7524 | Institution Utility Worker | HOM | 6 | 903668 |
| 26 April 2021 | Francisco J Gonzalez (Francisco) | 7524 | Institution Utility Worker | HOM | 6 | 903668 |
| 26 April 2021 | Kenneth C Shen | 1210 | Benefits Analyst | HSS | 2 | 106359 |
| 26 April 2021 | Kenneth C Shen (Kenneth) | 1210 | Benefits Analyst | HSS | 2 | 106359 |
| 26 April 2021 | Kristi W Sevilla | 1210 | Benefits Analyst | HSS | 1 | 106359 |
| 26 April 2021 | Kristi W Sevilla (Kristi) | 1210 | Benefits Analyst | HSS | 1 | 106359 |
| 26 April 2021 | Sean M Stokke-Mcmanus | 5305 | Materials Testing Technician | DPW | 2 | 100447 |
| 26 April 2021 | Sean M Stokke-Mcmanus (Sean) | 5305 | Materials Testing Technician | DPW | 2 | 100447 |
| 26 April 2021 | Tiffany P Sutton | 0933 | Manager V | POL | 2 | 107063 |
| 26 April 2021 | Tiffany P Sutton (Tiffany) | 0933 | Manager V | POL | 2 | 107063 |
| 26 April 2021 | Wallas K Ho | 5305 | Materials Testing Technician | DPW | 1 | 100447 |
| 26 April 2021 | Wallas K Ho (Wallas) | 5305 | Materials Testing Technician | DPW | 1 | 100447 |
Appointment Date: 19 April 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 19 April 2021 | Ann Marie E Sequeira | 5203 | Assistant Engineer | PUC | 4 | 903634 |
| 19 April 2021 | Ann Marie E Sequeira (Ann Marie) | 5203 | Assistant Engineer | PUC | 4 | 903634 |
| 19 April 2021 | Annahita Fallah | 5207 | Assoc Engineer | DPW | 1 | 055830 |
| 19 April 2021 | Annahita Fallah (Annahita) | 5207 | Assoc Engineer | DPW | 1 | 055830 |
| 19 April 2021 | Brandell R Trice | 7336 | Electr Instrmntn Tech Wtr Poll | PUC | 2 | 903551 |
| 19 April 2021 | Brandell R Trice (Bee) | 7336 | Electr Instrmntn Tech Wtr Poll | PUC | 2 | 903551 |
| 19 April 2021 | Burton Y Wu | 1652 | Accountant II | MTA | 1 | 904366 |
| 19 April 2021 | Burton Y Wu (Burton) | 1652 | Accountant II | MTA | 1 | 904366 |
| 19 April 2021 | David Ibarra | 1652 | Accountant II | DPH | 3 | 904366 |
| 19 April 2021 | David Ibarra (David) | 1652 | Accountant II | DPH | 3 | 904366 |
| 19 April 2021 | David Kitchuck | 5602 | Utility Specialist | PUC | 4 | 107936 |
| 19 April 2021 | David Kitchuck (David) | 5602 | Utility Specialist | PUC | 4 | 107936 |
| 19 April 2021 | Emily Sau-Yi Chan | 1652 | Accountant II | DPH | 3 | 904366 |
| 19 April 2021 | Emily Sau-Yi Chan (Emily) | 1652 | Accountant II | DPH | 3 | 904366 |