Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 22 February 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 22 February 2021 | Bernice Liu | 5201 | Junior Engineer | DPW | 5 | 903627 |
| 22 February 2021 | Bernice Liu (Bernice) | 5201 | Junior Engineer | DPW | 5 | 903627 |
| 22 February 2021 | Bryn C Miller | 1822 | Administrative Analyst | HOM | 10 | 105089 |
| 22 February 2021 | Bryn C Miller (Bryn) | 1822 | Administrative Analyst | HOM | 10 | 105089 |
| 22 February 2021 | Christopher Sinhbandith | 9772 | Community Development Spec | MYR | 1 | 101517 |
| 22 February 2021 | Christopher Sinhbandith (Christopher) | 9772 | Community Development Spec | MYR | 1 | 101517 |
| 22 February 2021 | Dylan A Smith | 9774 | Sr. Community Devl Spc 1 | ECN | 1 | 103690 |
| 22 February 2021 | Dylan A Smith (Dylan) | 9774 | Sr. Community Devl Spc 1 | ECN | 1 | 103690 |
| 22 February 2021 | Jason Sherba | 1052 | IS Business Analyst | CPC | 3 | 101728 |
| 22 February 2021 | Jason Sherba (Jason) | 1052 | IS Business Analyst | CPC | 3 | 101728 |
| 22 February 2021 | Jieli Feng | 4220 | Tax Auditor-Appraiser | TTX | 2 | 103267 |
| 22 February 2021 | Jieli Feng (Bella) | 4220 | Tax Auditor-Appraiser | TTX | 2 | 103267 |
| 22 February 2021 | Laurence M Lau | 5201 | Junior Engineer | DPW | 7 | 903627 |
| 22 February 2021 | Laurence M Lau (Laurence) | 5201 | Junior Engineer | DPW | 7 | 903627 |
| 22 February 2021 | Lily Peng | 5203 | Assistant Engineer | DPW | 15 | 903632 |
| 22 February 2021 | Lily Peng (Lily) | 5203 | Assistant Engineer | DPW | 15 | 903632 |
| 22 February 2021 | Maria E Grealish | 1304 | Customer Service Rep | ADM | 3 | 107807 |
| 22 February 2021 | Maria E Grealish (Maria) | 1304 | Customer Service Rep | ADM | 3 | 107807 |
| 22 February 2021 | Michael J Hynson | 4220 | Tax Auditor-Appraiser | TTX | 3 | 103267 |
| 22 February 2021 | Michael J Hynson (Micki) | 4220 | Tax Auditor-Appraiser | TTX | 3 | 103267 |
| 22 February 2021 | Nathan T Sinclair | 1044 | IS Engineer-Principal | TIS | 8 | SECENG |
| 22 February 2021 | Nathan T Sinclair (Nathan) | 1044 | IS Engineer-Principal | TIS | 8 | SECENG |
| 22 February 2021 | Rene Ochoa Torres | 5203 | Assistant Engineer | DPW | 9 | 903632 |
| 22 February 2021 | Rene Ochoa Torres (Rene) | 5203 | Assistant Engineer | DPW | 9 | 903632 |
| 22 February 2021 | Rohan M Lane | 0922 | Manager I | ADM | 1 | 100407 |
| 22 February 2021 | Rohan M Lane (Rohan) | 0922 | Manager I | ADM | 1 | 100407 |
| 22 February 2021 | Seulki Kang | 1823 | Senior Administrative Analyst | MYR | 5 | 100032 |
| 22 February 2021 | Seulki Kang (Seulki) | 1823 | Senior Administrative Analyst | MYR | 5 | 100032 |
| 22 February 2021 | Simon Steiner | 5602 | Utility Specialist | PUC | 4 | 097421 |
| 22 February 2021 | Simon Steiner (Simon) | 5602 | Utility Specialist | PUC | 4 | 097421 |
| 22 February 2021 | Vigeth Tek | 1304 | Customer Service Rep | ADM | 6 | 107807 |
| 22 February 2021 | Vigeth Tek (Vigeth) | 1304 | Customer Service Rep | ADM | 6 | 107807 |
| 22 February 2021 | Wendy A Yamamura | 1304 | Customer Service Rep | ADM | 2 | 107807 |
| 22 February 2021 | Wendy A Yamamura (Wendy) | 1304 | Customer Service Rep | ADM | 2 | 107807 |
| 22 February 2021 | William M Lenihan Jr | 1304 | Customer Service Rep | ADM | 1 | 107807 |
| 22 February 2021 | William M Lenihan Jr (Bill) | 1304 | Customer Service Rep | ADM | 1 | 107807 |
| 22 February 2021 | Wilnieka S Butler | 1304 | Customer Service Rep | ADM | 5 | 107807 |
| 22 February 2021 | Wilnieka S Butler (Wilnieka) | 1304 | Customer Service Rep | ADM | 5 | 107807 |
| 22 February 2021 | Windsor L Silva | 1304 | Customer Service Rep | ADM | 4 | 107807 |
| 22 February 2021 | Windsor L Silva (Windsor) | 1304 | Customer Service Rep | ADM | 4 | 107807 |
Appointment Date: 20 February 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 20 February 2021 | Allan J Flores | 2802 | Epidemiologist 1 | DPH | 17 | 903003 |
| 20 February 2021 | Allan J Flores (Allan) | 2802 | Epidemiologist 1 | DPH | 17 | 903003 |
| 20 February 2021 | Amelia G Quiroz | 9703 | HSA Emp & Training Spec II | HSA | 5 | 903516 |
| 20 February 2021 | Amelia G Quiroz (Amelia) | 9703 | HSA Emp & Training Spec II | HSA | 5 | 903516 |
| 20 February 2021 | Belen A Escobar-Briones | 9704 | Employment & Training Spec 3 | HSA | 7 | 903341 |
| 20 February 2021 | Belen A Escobar-Briones (Belen) | 9704 | Employment & Training Spec 3 | HSA | 7 | 903341 |
| 20 February 2021 | Bernardita U Arrieta | 0933 | Manager V | PUC | 1 | 094297 |
| 20 February 2021 | Bernardita U Arrieta (Bernie) | 0933 | Manager V | PUC | 1 | 094297 |