Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 20 February 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 20 February 2021 | Mason L Taylor | 7334 | Stationary Engineer | DPH | 18 | 903053 |
| 20 February 2021 | Mason L Taylor (Mason) | 7334 | Stationary Engineer | DPH | 18 | 903053 |
| 20 February 2021 | Matthew T Stang | 7334 | Stationary Engineer | SCI | 15 | 903053 |
| 20 February 2021 | Matthew T Stang (Matt) | 7334 | Stationary Engineer | SCI | 15 | 903053 |
| 20 February 2021 | Michael J Odonoghue | 7335 | Senior Stationary Engineer | PUC | 34 | 903896 |
| 20 February 2021 | Michael J Odonoghue (Michael) | 7335 | Senior Stationary Engineer | PUC | 34 | 903896 |
| 20 February 2021 | Miguel A Caro | 7334 | Stationary Engineer | SCI | 16 | 903053 |
| 20 February 2021 | Miguel A Caro (Miguel) | 7334 | Stationary Engineer | SCI | 16 | 903053 |
| 20 February 2021 | Renato Cazares | 2905 | HSA Sr Eligibility Worker | HSA | 8 | 903345 |
| 20 February 2021 | Renato Cazares (Renato) | 2905 | HSA Sr Eligibility Worker | HSA | 8 | 903345 |
| 20 February 2021 | Romolo N Wilkinson | 2471 | Radiologic Tech I, II, III | DPH | 5 | 104235 |
| 20 February 2021 | Romolo N Wilkinson (Romolo) | 2471 | Radiologic Tech I, II, III | DPH | 5 | 104235 |
| 20 February 2021 | Ruth C Huang | 5241 | Engineer | PUC | 1 | 903643 |
| 20 February 2021 | Ruth C Huang (Ruth) | 5241 | Engineer | PUC | 1 | 903643 |
| 20 February 2021 | Shawna M Sherman | 3632 | Librarian 2 | LIB | 10 | 903174 |
| 20 February 2021 | Shawna M Sherman (Shawna) | 3632 | Librarian 2 | LIB | 10 | 903174 |
| 20 February 2021 | Shem Korngold | 2903 | Hospital Eligibility Worker | DPH | 5 | 903543 |
| 20 February 2021 | Shem Korngold (Shem) | 2903 | Hospital Eligibility Worker | DPH | 5 | 903543 |
| 20 February 2021 | Shonika S Kumar | 1406 | Senior Clerk | DPH | 27 | 902843 |
| 20 February 2021 | Shonika S Kumar (Nika) | 1406 | Senior Clerk | DPH | 27 | 902843 |
| 20 February 2021 | Shu-Ming Yeung | 0932 | Manager IV | PRT | 3 | 101207 |
| 20 February 2021 | Shu-Ming Yeung (Shu-Ming) | 0932 | Manager IV | PRT | 3 | 101207 |
| 20 February 2021 | Stephanie J Stalder | 2905 | HSA Sr Eligibility Worker | HSA | 7 | 903345 |
| 20 February 2021 | Stephanie J Stalder (Stephanie) | 2905 | HSA Sr Eligibility Worker | HSA | 7 | 903345 |
| 20 February 2021 | Stephanie Wong | 2471 | Radiologic Tech I, II, III | DPH | 4 | 104235 |
| 20 February 2021 | Stephanie Wong (Stephanie) | 2471 | Radiologic Tech I, II, III | DPH | 4 | 104235 |
| 20 February 2021 | Tamera M Morgan | 2905 | HSA Sr Eligibility Worker | HSA | 6 | 903345 |
| 20 February 2021 | Tamera M Morgan (Tamera) | 2905 | HSA Sr Eligibility Worker | HSA | 6 | 903345 |
| 20 February 2021 | Timothy M Kennedy | 5149 | Supt Water Treatment Fac | PUC | 1 | 106410 |
| 20 February 2021 | Timothy M Kennedy (Timothy) | 5149 | Supt Water Treatment Fac | PUC | 1 | 106410 |
| 20 February 2021 | Vanessa W Fong | 1204 | Senior Personnel Clerk | DPH | 25 | 903531 |
| 20 February 2021 | Vanessa W Fong (Vanessa) | 1204 | Senior Personnel Clerk | DPH | 25 | 903531 |
| 20 February 2021 | Wei Mien Lou | 1824 | Pr Administrative Analyst | HSA | 2 | 105098 |
| 20 February 2021 | Wei Mien Lou (Wei Mien) | 1824 | Pr Administrative Analyst | HSA | 2 | 105098 |
| 20 February 2021 | Yadira Rodriguez | 2588 | Health Worker 4 | DPH | 3 | 902541 |
| 20 February 2021 | Yadira Rodriguez (Yadira) | 2588 | Health Worker 4 | DPH | 3 | 902541 |
| 20 February 2021 | Yong Jie Zhang | 2586 | Health Worker 2 | DPH | 18 | 903270 |
| 20 February 2021 | Yong Jie Zhang (Yong Jie) | 2586 | Health Worker 2 | DPH | 18 | 903270 |
| 20 February 2021 | Yuk Kiu Lee | 2905 | HSA Sr Eligibility Worker | HSA | 4 | 903345 |
| 20 February 2021 | Yuk Kiu Lee (Yuk Kiu) | 2905 | HSA Sr Eligibility Worker | HSA | 4 | 903345 |
| 20 February 2021 | Zayar Ohn | 2916 | Social Work Specialist | HSA | 4 | 903091 |
| 20 February 2021 | Zayar Ohn (Zayar) | 2916 | Social Work Specialist | HSA | 4 | 903091 |
Appointment Date: 17 February 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 17 February 2021 | Alex Johnson III | 3417 | Gardener | USD | 15 | 903743 |
| 17 February 2021 | Alex Johnson III (Alex) | 3417 | Gardener | USD | 15 | 903743 |
| 17 February 2021 | Yelena Barysauna Miakinina | 1844 | Senior Management Assistant | USD | 43 | 903282 |
| 17 February 2021 | Yelena Barysauna Miakinina (Yelena) | 1844 | Senior Management Assistant | USD | 43 | 903282 |
Appointment Date: 16 February 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 16 February 2021 | Eun Joo Cho | 5268 | Architect | DPW | 5 | 903737 |
| 16 February 2021 | Eun Joo Cho (Eun Joo) | 5268 | Architect | DPW | 5 | 903737 |
| 16 February 2021 | Jiada Tu | 4331 | Investment Analyst | RET | 1 | 105991 |
| 16 February 2021 | Jiada Tu (Jiada) | 4331 | Investment Analyst | RET | 1 | 105991 |