Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 14 November 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 14 November 2020 | Spencer D Miller (Spencer) | 2320 | Registered Nurse | DPH | 22 | 900400 |
| 14 November 2020 | Tochia D Brewster Fleeton | 2806 | Disease Control Investigator | DPH | 3 | 095812 |
| 14 November 2020 | Tochia D Brewster Fleeton (Tochia) | 2806 | Disease Control Investigator | DPH | 3 | 095812 |
| 14 November 2020 | Uyanga Aromin | 8211 | Supv Bldg Grounds Patrol Ofcr | LIB | 6 | 102835 |
| 14 November 2020 | Uyanga Aromin (Uyanga) | 8211 | Supv Bldg Grounds Patrol Ofcr | LIB | 6 | 102835 |
| 14 November 2020 | Vivian R Rounds | 2320 | Registered Nurse | DPH | 16 | 900420 |
| 14 November 2020 | Vivian R Rounds (Vivian) | 2320 | Registered Nurse | DPH | 16 | 900420 |
| 14 November 2020 | Wilson Li | 2472 | Radiologic Technologist Lead | DPH | 1 | 104757 |
| 14 November 2020 | Wilson Li (Wilson) | 2472 | Radiologic Technologist Lead | DPH | 1 | 104757 |
| 14 November 2020 | Winnie Shu Yi Huang | 2320 | Registered Nurse | DPH | 16 | 900422 |
| 14 November 2020 | Winnie Shu Yi Huang (Winnie) | 2320 | Registered Nurse | DPH | 16 | 900422 |
Appointment Date: 07 November 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 07 November 2020 | Alexander A Ismail | 1064 | IS Prg Analyst-Principal | HSA | 1 | 079707 |
| 07 November 2020 | Alexander A Ismail (Alexander) | 1064 | IS Prg Analyst-Principal | HSA | 1 | 079707 |
| 07 November 2020 | Giannina C Miranda | 1446 | Secretary 2 | POL | 1 | 902831 |
| 07 November 2020 | Giannina C Miranda (Giannina) | 1446 | Secretary 2 | POL | 1 | 902831 |
| 07 November 2020 | Ming Chung E Or | 1043 | IS Engineer-Senior | HSA | 8 | APPENG |
| 07 November 2020 | Ming Chung E Or (Ming Chung) | 1043 | IS Engineer-Senior | HSA | 8 | APPENG |
| 07 November 2020 | Tony T Chung | 2453 | Supervising Pharmacist | DPH | 1 | 106241 |
| 07 November 2020 | Tony T Chung (Tony) | 2453 | Supervising Pharmacist | DPH | 1 | 106241 |
| 07 November 2020 | Vitaliy Goldin | 1043 | IS Engineer-Senior | HSA | 11 | APPENG |
| 07 November 2020 | Vitaliy Goldin (Vitaliy) | 1043 | IS Engineer-Senior | HSA | 11 | APPENG |
Appointment Date: 02 November 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 02 November 2020 | Charles Torres | 9775 | Sr Community Dev Spec 2 | ECN | 1 | 099416 |
| 02 November 2020 | Charles Torres (Charles) | 9775 | Sr Community Dev Spec 2 | ECN | 1 | 099416 |
| 02 November 2020 | Christopher R Lamar | 6321 | Permit Technician I | DBI | 11 | 902738 |
| 02 November 2020 | Christopher R Lamar (Christopher) | 6321 | Permit Technician I | DBI | 11 | 902738 |
Appointment Date: 31 October 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 31 October 2020 | Andrew M Croce | 2918 | HSA Social Worker | HSA | 6 | 903092 |
| 31 October 2020 | Andrew M Croce (Andrew) | 2918 | HSA Social Worker | HSA | 6 | 903092 |
| 31 October 2020 | Angela Y Allen | 8300 | Sheriff's Cadet | SHF | 9 | 903851 |
| 31 October 2020 | Angela Y Allen (Angela) | 8300 | Sheriff's Cadet | SHF | 9 | 903851 |
| 31 October 2020 | Anil Shrestha | 1053 | IS Business Analyst-Senior | HSA | 1 | 101490 |
| 31 October 2020 | Anil Shrestha (Anil) | 1053 | IS Business Analyst-Senior | HSA | 1 | 101490 |
| 31 October 2020 | Brian T Cross | 2322 | Nurse Manager | DPH | 1 | 104377 |
| 31 October 2020 | Brian T Cross (Brian) | 2322 | Nurse Manager | DPH | 1 | 104377 |
| 31 October 2020 | Carlos M Gomez | 7376 | Sheet Metal Worker | AIR | 3 | 902554 |
| 31 October 2020 | Carlos M Gomez (Carlos) | 7376 | Sheet Metal Worker | AIR | 3 | 902554 |
| 31 October 2020 | Cristina M Punzalan | 2320 | Registered Nurse | DPH | 34 | 900400 |
| 31 October 2020 | Cristina M Punzalan (Cristina) | 2320 | Registered Nurse | DPH | 34 | 900400 |
| 31 October 2020 | Daniel A Nelson | 1635 | Health Care Billing Clerk 1 | DPH | 3 | 903260 |
| 31 October 2020 | Daniel A Nelson (Daniel) | 1635 | Health Care Billing Clerk 1 | DPH | 3 | 903260 |
| 31 October 2020 | Darnell M Nesbitt | 2473 | Diag Med Sonographer I,II,III | DPH | 1 | 904073 |
| 31 October 2020 | Darnell M Nesbitt (Darnell) | 2473 | Diag Med Sonographer I,II,III | DPH | 1 | 904073 |
| 31 October 2020 | Daryl C Gault | 2593 | Health Program Coordinator 3 | DPH | 16 | 902544 |
| 31 October 2020 | Daryl C Gault (Daryl) | 2593 | Health Program Coordinator 3 | DPH | 16 | 902544 |
| 31 October 2020 | Ellen A Saulnier | 1053 | IS Business Analyst-Senior | HSA | 2 | 101490 |