 
        Permanent Civil Service
          Appointment Search
        Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 05 September 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID | 
|---|---|---|---|---|---|---|
| 05 September 2020 | Joseph Ryan G Argarin (Joseph) | 1408 | Principal Clerk | HSA | 28 | 902844 | 
| 05 September 2020 | Justin R Pine | 5602 | Utility Specialist | PUC | 3 | 097300 | 
| 05 September 2020 | Justin R Pine (Justin) | 5602 | Utility Specialist | PUC | 3 | 097300 | 
| 05 September 2020 | Katherine C Tuazon | 6108 | Environmental Hlth Tech 1 | DPH | 7 | 901857 | 
| 05 September 2020 | Katherine C Tuazon (Katherine) | 6108 | Environmental Hlth Tech 1 | DPH | 7 | 901857 | 
| 05 September 2020 | Kathy J Luo | 1222 | Sr Payroll & Personnel Clerk | PRT | 10 | 902288 | 
| 05 September 2020 | Kathy J Luo (Kathy) | 1222 | Sr Payroll & Personnel Clerk | PRT | 10 | 902288 | 
| 05 September 2020 | Kevin Lee | 2918 | HSA Social Worker | HSA | 5 | 903092 | 
| 05 September 2020 | Kevin Lee (Kevin) | 2918 | HSA Social Worker | HSA | 5 | 903092 | 
| 05 September 2020 | Leon Hopkins | 2932 | Sr Behavioral Health Clinicn | DPH | 12 | 060632 | 
| 05 September 2020 | Leon Hopkins (Leon) | 2932 | Sr Behavioral Health Clinicn | DPH | 12 | 060632 | 
| 05 September 2020 | Maya A Yoshida | 2589 | Health Program Coordinator 1 | DPH | 6 | 902542 | 
| 05 September 2020 | Maya A Yoshida (Maya) | 2589 | Health Program Coordinator 1 | DPH | 6 | 902542 | 
| 05 September 2020 | Monica Lee | 2593 | Health Program Coordinator 3 | DPH | 12 | 902544 | 
| 05 September 2020 | Monica Lee (Monica) | 2593 | Health Program Coordinator 3 | DPH | 12 | 902544 | 
| 05 September 2020 | Oscar A Sandoval | 2738 | Porter Assistant Supervisor | DPH | 3 | 902274 | 
| 05 September 2020 | Oscar A Sandoval (Oscar) | 2738 | Porter Assistant Supervisor | DPH | 3 | 902274 | 
| 05 September 2020 | Reginald C Saunders | 0923 | Manager II | AIR | 1 | 098703 | 
| 05 September 2020 | Reginald C Saunders (Reginald) | 0923 | Manager II | AIR | 1 | 098703 | 
| 05 September 2020 | Robert S Miller | 1054 | IS Business Analyst-Principal | MTA | 3 | 089690 | 
| 05 September 2020 | Robert S Miller (Robert) | 1054 | IS Business Analyst-Principal | MTA | 3 | 089690 | 
| 05 September 2020 | Siyao Chen | 1070 | IS Project Director | DPH | 1 | 099266 | 
| 05 September 2020 | Siyao Chen (Sisi) | 1070 | IS Project Director | DPH | 1 | 099266 | 
| 05 September 2020 | Steven L Plante Murphy | 7249 | Automotive Mechanic Sprv 1 | MTA | 8 | 084130 | 
| 05 September 2020 | Steven L Plante Murphy (Steven) | 7249 | Automotive Mechanic Sprv 1 | MTA | 8 | 084130 | 
| 05 September 2020 | Vincent E Rivac | 2830 | Public Health Nurse | DPH | 6 | 903311 | 
| 05 September 2020 | Vincent E Rivac (Vincent) | 2830 | Public Health Nurse | DPH | 6 | 903311 | 
| 05 September 2020 | Wayland Lee | 7249 | Automotive Mechanic Sprv 1 | MTA | 3 | 084130 | 
| 05 September 2020 | Wayland Lee (Wayland) | 7249 | Automotive Mechanic Sprv 1 | MTA | 3 | 084130 | 
| 05 September 2020 | Yvonne Yip | 2587 | Health Worker 3 | DPH | 11 | 902540 | 
| 05 September 2020 | Yvonne Yip (Yvonne) | 2587 | Health Worker 3 | DPH | 11 | 902540 | 
Appointment Date: 31 August 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID | 
|---|---|---|---|---|---|---|
| 31 August 2020 | Adrienne S Von Schulthess | 4331 | Investment Analyst | RET | 1 | 104838 | 
| 31 August 2020 | Adrienne S Von Schulthess (Adrienne) | 4331 | Investment Analyst | RET | 1 | 104838 | 
| 31 August 2020 | Keith H Schaumann | 1402 | Junior Clerk | USD | 16 | 902841 | 
| 31 August 2020 | Keith H Schaumann (Keith) | 1402 | Junior Clerk | USD | 16 | 902841 | 
Appointment Date: 29 August 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID | 
|---|---|---|---|---|---|---|
| 29 August 2020 | Adrian Yuen | 8302 | Deputy Sheriff 1 | SHF | 12 | 902653 | 
| 29 August 2020 | Adrian Yuen (Adrian) | 8302 | Deputy Sheriff 1 | SHF | 12 | 902653 | 
| 29 August 2020 | Brandon S Mendoza | 8302 | Deputy Sheriff 1 | SHF | 8 | 902653 | 
| 29 August 2020 | Brandon S Mendoza (Brandon) | 8302 | Deputy Sheriff 1 | SHF | 8 | 902653 | 
| 29 August 2020 | Brian C Perrigo | 8302 | Deputy Sheriff 1 | SHF | 6 | 902653 | 
| 29 August 2020 | Brian C Perrigo (Brian) | 8302 | Deputy Sheriff 1 | SHF | 6 | 902653 | 
| 29 August 2020 | David Xiao | 8302 | Deputy Sheriff 1 | SHF | 11 | 902653 | 
| 29 August 2020 | David Xiao (David) | 8302 | Deputy Sheriff 1 | SHF | 11 | 902653 | 
| 29 August 2020 | Denard T Ingram | 2918 | HSA Social Worker | HSA | 4 | 903092 | 
| 29 August 2020 | Denard T Ingram (Denard) | 2918 | HSA Social Worker | HSA | 4 | 903092 | 
| 29 August 2020 | Eric W Gutierrez | 8302 | Deputy Sheriff 1 | SHF | 7 | 902653 | 
| 29 August 2020 | Eric W Gutierrez (Eric) | 8302 | Deputy Sheriff 1 | SHF | 7 | 902653 | 
| 29 August 2020 | Francisco X Rangel | 8302 | Deputy Sheriff 1 | SHF | 11 | 902653 | 
| 29 August 2020 | Francisco X Rangel (Francisco) | 8302 | Deputy Sheriff 1 | SHF | 11 | 902653 | 
| 29 August 2020 | Jason Dong | 8302 | Deputy Sheriff 1 | SHF | 11 | 902653 |