 
        Permanent Civil Service
          Appointment Search
        Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 08 August 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID | 
|---|---|---|---|---|---|---|
| 08 August 2020 | Terry A Oliver | 8308 | Sheriff's Sergeant | SHF | 6 | 903776 | 
| 08 August 2020 | Terry A Oliver (Terry) | 8308 | Sheriff's Sergeant | SHF | 6 | 903776 | 
| 08 August 2020 | Theresa Ick | 2593 | Health Program Coordinator 3 | DPH | 11 | 902544 | 
| 08 August 2020 | Theresa Ick (Theresa) | 2593 | Health Program Coordinator 3 | DPH | 11 | 902544 | 
| 08 August 2020 | Timothy E Conway | 8308 | Sheriff's Sergeant | SHF | 9 | 903776 | 
| 08 August 2020 | Timothy E Conway (Timothy) | 8308 | Sheriff's Sergeant | SHF | 9 | 903776 | 
| 08 August 2020 | Toborri C Wright | 2903 | Hospital Eligibility Worker | DPH | 37 | 903543 | 
| 08 August 2020 | Toborri C Wright (Toborri) | 2903 | Hospital Eligibility Worker | DPH | 37 | 903543 | 
| 08 August 2020 | Victor W Phillips | 2903 | Hospital Eligibility Worker | DPH | 6 | 903543 | 
| 08 August 2020 | Victor W Phillips (Victor) | 2903 | Hospital Eligibility Worker | DPH | 6 | 903543 | 
| 08 August 2020 | Wendy S Wells | 8308 | Sheriff's Sergeant | SHF | 10 | 903776 | 
| 08 August 2020 | Wendy S Wells (Wendy) | 8308 | Sheriff's Sergeant | SHF | 10 | 903776 | 
| 08 August 2020 | William B Rold | 8310 | Sheriff's Lieutenant | SHF | 1 | 903078 | 
| 08 August 2020 | William B Rold (William) | 8310 | Sheriff's Lieutenant | SHF | 1 | 903078 | 
| 08 August 2020 | Wingyan V Tam | 2903 | Hospital Eligibility Worker | DPH | 15 | 903543 | 
| 08 August 2020 | Wingyan V Tam (Wingyan) | 2903 | Hospital Eligibility Worker | DPH | 15 | 903543 | 
| 08 August 2020 | Xi Wen Tuet | 2903 | Hospital Eligibility Worker | DPH | 14 | 903543 | 
| 08 August 2020 | Xi Wen Tuet (Xi Wen) | 2903 | Hospital Eligibility Worker | DPH | 14 | 903543 | 
| 08 August 2020 | Yi Feng Tan | 2903 | Hospital Eligibility Worker | DPH | 13 | 903543 | 
| 08 August 2020 | Yi Feng Tan (Yi Feng) | 2903 | Hospital Eligibility Worker | DPH | 13 | 903543 | 
| 08 August 2020 | Yu Ping Li | 2903 | Hospital Eligibility Worker | DPH | 20 | 903543 | 
| 08 August 2020 | Yu Ping Li (Yu Ping) | 2903 | Hospital Eligibility Worker | DPH | 20 | 903543 | 
| 08 August 2020 | Yvonne Yip | 2903 | Hospital Eligibility Worker | DPH | 15 | 903543 | 
| 08 August 2020 | Yvonne Yip (Yvonne) | 2903 | Hospital Eligibility Worker | DPH | 15 | 903543 | 
| 08 August 2020 | Zhibin Hu | 2903 | Hospital Eligibility Worker | DPH | 9 | 903543 | 
| 08 August 2020 | Zhibin Hu (Zhibin) | 2903 | Hospital Eligibility Worker | DPH | 9 | 903543 | 
| 08 August 2020 | Zhuojun Lei | 9131 | Station Agent, Muni Railway | MTA | 5 | M00189 | 
| 08 August 2020 | Zhuojun Lei (Zhuojun) | 9131 | Station Agent, Muni Railway | MTA | 5 | M00189 | 
Appointment Date: 03 August 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID | 
|---|---|---|---|---|---|---|
| 03 August 2020 | Ahmad M Moss-Iyeb | 7345 | Electrician | CCD | 3 | 903768 | 
| 03 August 2020 | Ahmad M Moss-Iyeb (Max) | 7345 | Electrician | CCD | 3 | 903768 | 
| 03 August 2020 | Michael J Allen | 6242 | Plumbing Inspector | DBI | 2 | 903845 | 
| 03 August 2020 | Michael J Allen (Mike) | 6242 | Plumbing Inspector | DBI | 2 | 903845 | 
Appointment Date: 27 July 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID | 
|---|---|---|---|---|---|---|
| 27 July 2020 | Eric D Fura | 5260 | Arch/Landscp Architectrl Ast1 | DPW | 8 | 094850 | 
| 27 July 2020 | Eric D Fura (Eric) | 5260 | Arch/Landscp Architectrl Ast1 | DPW | 8 | 094850 | 
| 27 July 2020 | Paul James C Caguioa | 5203 | Assistant Engineer | DPW | 6 | 903632 | 
| 27 July 2020 | Paul James C Caguioa (Pj) | 5203 | Assistant Engineer | DPW | 6 | 903632 | 
| 27 July 2020 | Rodney R Clendenny | 7355 | Truck Driver | LIB | 20 | 901834 | 
| 27 July 2020 | Rodney R Clendenny (Rodney) | 7355 | Truck Driver | LIB | 20 | 901834 | 
| 27 July 2020 | Vincent C Chong | 1822 | Administrative Analyst | DPW | 8 | 089702 | 
| 27 July 2020 | Vincent C Chong (Vincent) | 1822 | Administrative Analyst | DPW | 8 | 089702 | 
Appointment Date: 25 July 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID | 
|---|---|---|---|---|---|---|
| 25 July 2020 | Adam B Maroney | 7281 | Street Environ Svcs Oprs Supv | DPW | 1 | 094861 | 
| 25 July 2020 | Adam B Maroney (Adam) | 7281 | Street Environ Svcs Oprs Supv | DPW | 1 | 094861 | 
| 25 July 2020 | Allison L Phillips | 2328 | Nurse Practitioner | DPH | 7 | 099894 | 
| 25 July 2020 | Allison L Phillips (Ally) | 2328 | Nurse Practitioner | DPH | 7 | 099894 | 
| 25 July 2020 | Alonn M Ilan | 2322 | Nurse Manager | DPH | 3 | 904081 | 
| 25 July 2020 | Alonn M Ilan (Alonn) | 2322 | Nurse Manager | DPH | 3 | 904081 |