Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 13 January 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
13 January 2020 | Amy E Cheung (Amy) | 1478 | Utility Services Represtve | PUC | 6 | 903287 |
13 January 2020 | Brian J Ferraz | 1478 | Utility Services Represtve | PUC | 3 | 903287 |
13 January 2020 | Brian J Ferraz (Brian) | 1478 | Utility Services Represtve | PUC | 3 | 903287 |
13 January 2020 | Clive B Lee | 1093 | IT Operations Support Admn III | RET | 3 | 099769 |
13 January 2020 | Clive B Lee (Clive) | 1093 | IT Operations Support Admn III | RET | 3 | 099769 |
13 January 2020 | Cristina Garcia | 1406 | Senior Clerk | ADM | 36 | 902843 |
13 January 2020 | Cristina Garcia (Cristina) | 1406 | Senior Clerk | ADM | 36 | 902843 |
13 January 2020 | Geoffrey A Wong | 1842 | Management Assistant | TTX | 4 | 903271 |
13 January 2020 | Geoffrey A Wong (Geoffrey) | 1842 | Management Assistant | TTX | 4 | 903271 |
13 January 2020 | Hoang Dung N Nguyen | 4216 | ASR Operations Supervisor | ASR | 2 | 903580 |
13 January 2020 | Hoang Dung N Nguyen (Hoang Dung) | 4216 | ASR Operations Supervisor | ASR | 2 | 903580 |
13 January 2020 | Iman H Alzaghari | 1842 | Management Assistant | ADM | 9 | 903271 |
13 January 2020 | Iman H Alzaghari (Iman) | 1842 | Management Assistant | ADM | 9 | 903271 |
13 January 2020 | James L Koster | 7341 | Statnry Eng Water Treat Plant | PUC | 10 | 903432 |
13 January 2020 | James L Koster (Jimmy) | 7341 | Statnry Eng Water Treat Plant | PUC | 10 | 903432 |
13 January 2020 | Jason M Benicki | 7325 | General Utility Mechanic | PUC | 3 | 902048 |
13 January 2020 | Jason M Benicki (Jason) | 7325 | General Utility Mechanic | PUC | 3 | 902048 |
13 January 2020 | Javier Fernando J Enciso-Marquez | 1822 | Administrative Analyst | ADM | 7 | 096320 |
13 January 2020 | Javier Fernando J Enciso-Marquez (Fernando) | 1822 | Administrative Analyst | ADM | 7 | 096320 |
13 January 2020 | Judie Madrigal | 4320 | Cashier 1 | TTX | 1 | 902331 |
13 January 2020 | Judie Madrigal (Judie) | 4320 | Cashier 1 | TTX | 1 | 902331 |
13 January 2020 | Kyle-Jordan A Reid | 1062 | IS Programmer Analyst | POL | 1 | 086745 |
13 January 2020 | Kyle-Jordan A Reid (Kyle-Jordan) | 1062 | IS Programmer Analyst | POL | 1 | 086745 |
13 January 2020 | Laura J Busch | 0933 | Manager V | PUC | 1 | 099492 |
13 January 2020 | Laura J Busch (Laura) | 0933 | Manager V | PUC | 1 | 099492 |
13 January 2020 | Mitchell L Stricker-Balistreri | 5201 | Junior Engineer | PUC | 7 | 902940 |
13 January 2020 | Mitchell L Stricker-Balistreri (Mitchell) | 5201 | Junior Engineer | PUC | 7 | 902940 |
13 January 2020 | Ray G Wagner | 7341 | Statnry Eng Water Treat Plant | PUC | 2 | 903432 |
13 January 2020 | Ray G Wagner (Ray) | 7341 | Statnry Eng Water Treat Plant | PUC | 2 | 903432 |
Appointment Date: 11 January 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
11 January 2020 | Abel P Suarez | 7382 | Automotive Mechanic Asst Sprv | MTA | 6 | 903126 |
11 January 2020 | Abel P Suarez (Abel) | 7382 | Automotive Mechanic Asst Sprv | MTA | 6 | 903126 |
11 January 2020 | Albert J Chavier | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
11 January 2020 | Albert J Chavier (Albert) | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
11 January 2020 | Albert J Mai | 7382 | Automotive Mechanic Asst Sprv | MTA | 10 | 903126 |
11 January 2020 | Albert J Mai (Albert) | 7382 | Automotive Mechanic Asst Sprv | MTA | 10 | 903126 |
11 January 2020 | Alison S Garcia | 1478 | Utility Services Represtve | PUC | 8 | 903287 |
11 January 2020 | Alison S Garcia (Alison) | 1478 | Utility Services Represtve | PUC | 8 | 903287 |
11 January 2020 | Amy P Chun | 5201 | Junior Engineer | MTA | 14 | 902941 |
11 January 2020 | Amy P Chun (Amy) | 5201 | Junior Engineer | MTA | 14 | 902941 |
11 January 2020 | Antonio S Avila | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
11 January 2020 | Antonio S Avila (Antonio) | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
11 January 2020 | Arfaraz A Khambatta | 6335 | Disability Access Coordinator | DPW | 1 | 087227 |
11 January 2020 | Arfaraz A Khambatta (Arfaraz) | 6335 | Disability Access Coordinator | DPW | 1 | 087227 |
11 January 2020 | Arlene W Lee | 1824 | Pr Administrative Analyst | DPH | 3 | 094295 |
11 January 2020 | Arlene W Lee (Arlene) | 1824 | Pr Administrative Analyst | DPH | 3 | 094295 |
11 January 2020 | Billy Tran | 1934 | Storekeeper | SHF | 8 | 903236 |
11 January 2020 | Billy Tran (Billy) | 1934 | Storekeeper | SHF | 8 | 903236 |
11 January 2020 | Brenda I Nevarez-Ortiz | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |