Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 12 November 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
12 November 2019 | Alicia Maria Contreras Perez | 2918 | HSA Social Worker | HSA | 3 | 902809 |
12 November 2019 | Alicia Maria Contreras Perez (Alicia Maria) | 2918 | HSA Social Worker | HSA | 3 | 902809 |
12 November 2019 | Connor A Mocsny | 4230 | Estate Investigator | HSA | 9 | 902549 |
12 November 2019 | Connor A Mocsny (Connor) | 4230 | Estate Investigator | HSA | 9 | 902549 |
12 November 2019 | Cori A Varsallone | 8124 | Investigator, Police Accountab | DPA | 6 | 902165 |
12 November 2019 | Cori A Varsallone (Cori) | 8124 | Investigator, Police Accountab | DPA | 6 | 902165 |
12 November 2019 | Katrina Frances A Maddela | 8260 | Criminalist II | POL | 5 | 095954 |
12 November 2019 | Katrina Frances A Maddela (Katrina Frances) | 8260 | Criminalist II | POL | 5 | 095954 |
12 November 2019 | Yung Wai Lam | 7381 | Automotive Mechanic | ADM | 10 | 902390 |
12 November 2019 | Yung Wai Lam (Yung Wai) | 7381 | Automotive Mechanic | ADM | 10 | 902390 |
Appointment Date: 09 November 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
09 November 2019 | Ray A Cole II | 8530 | Deputy Probation Officer SFERS | JUV | 37 | 902813 |
09 November 2019 | Ray A Cole II (Ray) | 8530 | Deputy Probation Officer SFERS | JUV | 37 | 902813 |
09 November 2019 | Rong Gui Chen | 5207 | Assoc Engineer | DBI | 6 | 902951 |
09 November 2019 | Rong Gui Chen (Rong Gui) | 5207 | Assoc Engineer | DBI | 6 | 902951 |
Appointment Date: 07 November 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
07 November 2019 | Daniel E Varela | 1241 | Human Resources Analyst | HSA | 21 | 903268 |
07 November 2019 | Daniel E Varela (Daniel) | 1241 | Human Resources Analyst | HSA | 21 | 903268 |
07 November 2019 | Tamara Ranney | 1241 | Human Resources Analyst | HSA | 42 | 903268 |
07 November 2019 | Tamara Ranney (Tamara) | 1241 | Human Resources Analyst | HSA | 42 | 903268 |
Appointment Date: 06 November 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
06 November 2019 | Kathleen G Tran | 1241 | Human Resources Analyst | HSA | 12 | 903268 |
06 November 2019 | Kathleen G Tran (Kathleen) | 1241 | Human Resources Analyst | HSA | 12 | 903268 |
06 November 2019 | Oluwafunmilayo R Manison | 1822 | Administrative Analyst | HOM | 25 | 079502 |
06 November 2019 | Oluwafunmilayo R Manison (Rosalyn) | 1822 | Administrative Analyst | HOM | 25 | 079502 |
06 November 2019 | Ronald C Contreraz | 1406 | Senior Clerk | ETH | 33 | 902843 |
06 November 2019 | Ronald C Contreraz (Ronald) | 1406 | Senior Clerk | ETH | 33 | 902843 |
Appointment Date: 04 November 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
04 November 2019 | Aejung Yoon | 8124 | Investigator, Police Accountab | DPA | 2 | 902165 |
04 November 2019 | Aejung Yoon (Aejung) | 8124 | Investigator, Police Accountab | DPA | 2 | 902165 |
04 November 2019 | Andrew L Trice | 1044 | IS Engineer-Principal | TIS | 7 | SYSENG |
04 November 2019 | Andrew L Trice (Andrew) | 1044 | IS Engineer-Principal | TIS | 7 | SYSENG |
04 November 2019 | Chadi M Depelchin | 5602 | Utility Specialist | PUC | 2 | 095103 |
04 November 2019 | Chadi M Depelchin (Chadi) | 5602 | Utility Specialist | PUC | 2 | 095103 |
04 November 2019 | Chun Sing Yau | 4213 | ASR-Office Assistant | ASR | 5 | 094081 |
04 November 2019 | Chun Sing Yau (Chun Sing) | 4213 | ASR-Office Assistant | ASR | 5 | 094081 |
04 November 2019 | Chun Sing Yau (Gary) | 4213 | ASR-Office Assistant | ASR | 5 | 094081 |
04 November 2019 | Diloromkhon Y Osorio | 1823 | Senior Administrative Analyst | POL | 13 | 090982 |
04 November 2019 | Diloromkhon Y Osorio (Diloromkhon) | 1823 | Senior Administrative Analyst | POL | 13 | 090982 |
04 November 2019 | Eleanor P Tang | 5207 | Assoc Engineer | DPW | 2 | 902954 |
04 November 2019 | Eleanor P Tang (Eleanor) | 5207 | Assoc Engineer | DPW | 2 | 902954 |
04 November 2019 | Gene Villaflores | 1044 | IS Engineer-Principal | TIS | 5 | NETENG |
04 November 2019 | Gene Villaflores (Gene) | 1044 | IS Engineer-Principal | TIS | 5 | NETENG |
04 November 2019 | Hung V Lam | 1053 | IS Business Analyst-Senior | DBI | 3 | 094655 |
04 November 2019 | Hung V Lam (Hung) | 1053 | IS Business Analyst-Senior | DBI | 3 | 094655 |
04 November 2019 | Jade M Wheaton | 1822 | Administrative Analyst | CCD | 11 | 083149 |
04 November 2019 | Jade M Wheaton (Jade) | 1822 | Administrative Analyst | CCD | 11 | 083149 |
04 November 2019 | Jimmy Wu | 1092 | IT Operations Support Admin II | DPW | 1 | 094454 |
04 November 2019 | Jimmy Wu (Jimmy) | 1092 | IT Operations Support Admin II | DPW | 1 | 094454 |
04 November 2019 | Jonathan J Wong | 1822 | Administrative Analyst | DPW | 2 | 087503 |
04 November 2019 | Jonathan J Wong (Jonathan) | 1822 | Administrative Analyst | DPW | 2 | 087503 |