
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 25 January 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
25 January 2020 | Vitra T Thai | 1241 | Human Resources Analyst | PRT | 45 | 903268 |
25 January 2020 | Vitra T Thai (Vitra) | 1241 | Human Resources Analyst | PRT | 45 | 903268 |
25 January 2020 | Xiao E Fang | 2708 | Custodian | AIR | 4 | 902690 |
25 January 2020 | Xiao E Fang (Xiao) | 2708 | Custodian | AIR | 4 | 902690 |
25 January 2020 | Yen Pang | 1824 | Pr Administrative Analyst | AIR | 1 | 097762 |
25 January 2020 | Yen Pang (Yen) | 1824 | Pr Administrative Analyst | AIR | 1 | 097762 |
25 January 2020 | Yi Chen | 1823 | Senior Administrative Analyst | CPC | 6 | 093462 |
25 January 2020 | Yi Chen (Yi) | 1823 | Senior Administrative Analyst | CPC | 6 | 093462 |
25 January 2020 | Yi Qiang Mei | 2708 | Custodian | LIB | 12 | 902690 |
25 January 2020 | Yi Qiang Mei (Yi Qiang) | 2708 | Custodian | LIB | 12 | 902690 |
25 January 2020 | Yihang Zhang | 5201 | Junior Engineer | AIR | 10 | 902847 |
25 January 2020 | Yihang Zhang (Yihang) | 5201 | Junior Engineer | AIR | 10 | 902847 |
25 January 2020 | Yishan Zhang | 5260 | Arch/Landscp Architectrl Ast1 | DPW | 9 | 092877 |
25 January 2020 | Yishan Zhang (Yishan) | 5260 | Arch/Landscp Architectrl Ast1 | DPW | 9 | 092877 |
25 January 2020 | Yongdong Wu | 2708 | Custodian | LIB | 12 | 902690 |
25 January 2020 | Yongdong Wu (Yongdong) | 2708 | Custodian | LIB | 12 | 902690 |
25 January 2020 | Zexian Li | 1220 | Payroll and Personnel Clerk | DPH | 4 | 902287 |
25 January 2020 | Zexian Li (Zexian) | 1220 | Payroll and Personnel Clerk | DPH | 4 | 902287 |
Appointment Date: 21 January 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
21 January 2020 | Christopher A DeMarco | 6248 | Electrical Inspector | DBI | 3 | 903443 |
21 January 2020 | Christopher A DeMarco (Christopher) | 6248 | Electrical Inspector | DBI | 3 | 903443 |
21 January 2020 | Damon W Jones | 2940 | Protective Services Worker | HSA | 32 | 903300 |
21 January 2020 | Damon W Jones (Damon) | 2940 | Protective Services Worker | HSA | 32 | 903300 |
21 January 2020 | Dylan A Hamilton | 5278 | Planner 2 | CPC | 14 | 903522 |
21 January 2020 | Dylan A Hamilton (Dylan) | 5278 | Planner 2 | CPC | 14 | 903522 |
21 January 2020 | James I Boyer | 1404 | Clerk | HSA | 14 | 902842 |
21 January 2020 | James I Boyer (James) | 1404 | Clerk | HSA | 14 | 902842 |
21 January 2020 | Mark G Cortez | 7410 | Automotive Service Worker | POL | 4 | 901285 |
21 January 2020 | Mark G Cortez (Mark) | 7410 | Automotive Service Worker | POL | 4 | 901285 |
21 January 2020 | Matthew J Hirsch | 6248 | Electrical Inspector | DBI | 1 | 903443 |
21 January 2020 | Matthew J Hirsch (Matthew) | 6248 | Electrical Inspector | DBI | 1 | 903443 |
21 January 2020 | Salma F Moosavi | 1053 | IS Business Analyst-Senior | POL | 7 | 089125 |
21 January 2020 | Salma F Moosavi (Salma) | 1053 | IS Business Analyst-Senior | POL | 7 | 089125 |
21 January 2020 | Weiwei Wu | 1630 | Account Clerk | HSA | 9 | 901828 |
21 January 2020 | Weiwei Wu (Weiwei) | 1630 | Account Clerk | HSA | 9 | 901828 |
Appointment Date: 18 January 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
18 January 2020 | Ben Wai Ping Man | 6323 | Permit Technician III | DBI | 2 | 902751 |
18 January 2020 | Ben Wai Ping Man (Ben Wai Ping) | 6323 | Permit Technician III | DBI | 2 | 902751 |
18 January 2020 | Stacy A King | 0923 | Manager II | HSA | 1 | 099548 |
18 January 2020 | Stacy A King (Asa) | 0923 | Manager II | HSA | 1 | 099548 |
18 January 2020 | Victor J Rivers | 7328 | Operating Engineer, Universal | PUC | 3 | 095501 |
18 January 2020 | Victor J Rivers (Victor) | 7328 | Operating Engineer, Universal | PUC | 3 | 095501 |
Appointment Date: 13 January 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
13 January 2020 | Amy E Cheung | 1478 | Utility Services Represtve | PUC | 6 | 903287 |
13 January 2020 | Amy E Cheung (Amy) | 1478 | Utility Services Represtve | PUC | 6 | 903287 |
13 January 2020 | Brian J Ferraz | 1478 | Utility Services Represtve | PUC | 3 | 903287 |
13 January 2020 | Brian J Ferraz (Brian) | 1478 | Utility Services Represtve | PUC | 3 | 903287 |
13 January 2020 | Clive B Lee | 1093 | IT Operations Support Admn III | RET | 3 | 099769 |
13 January 2020 | Clive B Lee (Clive) | 1093 | IT Operations Support Admn III | RET | 3 | 099769 |
13 January 2020 | Cristina Garcia | 1406 | Senior Clerk | ADM | 36 | 902843 |
13 January 2020 | Cristina Garcia (Cristina) | 1406 | Senior Clerk | ADM | 36 | 902843 |