
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 16 November 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
16 November 2019 | Regie R Delos Santos | 1822 | Administrative Analyst | HSA | 2 | 903347 |
16 November 2019 | Regie R Delos Santos (Regie) | 1822 | Administrative Analyst | HSA | 2 | 903347 |
16 November 2019 | Richard Conway | 7388 | Utility Plumber | PUC | 2 | 084550 |
16 November 2019 | Richard Conway (Richard) | 7388 | Utility Plumber | PUC | 2 | 084550 |
16 November 2019 | Salvatore Castro Jr. | 7388 | Utility Plumber | PUC | 6 | 084550 |
16 November 2019 | Salvatore Castro Jr. (Salvatore) | 7388 | Utility Plumber | PUC | 6 | 084550 |
16 November 2019 | Samuel L Hartman | 3402 | Farmer | SHF | 2 | 903371 |
16 November 2019 | Samuel L Hartman (Samuel) | 3402 | Farmer | SHF | 2 | 903371 |
16 November 2019 | Shawndrea M Hale | 1842 | Management Assistant | PUC | 9 | 901813 |
16 November 2019 | Shawndrea M Hale (Shawndrea) | 1842 | Management Assistant | PUC | 9 | 901813 |
16 November 2019 | Sin Sze Ho | 2904 | Human Services Technician | HSA | 18 | 902808 |
16 November 2019 | Sin Sze Ho (Cecilia) | 2904 | Human Services Technician | HSA | 18 | 902808 |
16 November 2019 | Sukman Chang | 1452 | Executive Secretary 2 | MTA | 1 | 903082 |
16 November 2019 | Sukman Chang (Sukman) | 1452 | Executive Secretary 2 | MTA | 1 | 903082 |
16 November 2019 | Sylvia V Lingaolingao | 2320 | Registered Nurse | DPH | 47 | 900402 |
16 November 2019 | Sylvia V Lingaolingao (Sylvia) | 2320 | Registered Nurse | DPH | 47 | 900402 |
16 November 2019 | Tamara L Hornsey | 2930 | Behavioral Health Clinician | DPH | 12 | 902829 |
16 November 2019 | Tamara L Hornsey (Tamara) | 2930 | Behavioral Health Clinician | DPH | 12 | 902829 |
16 November 2019 | Tonia M Canavan | 2312 | Licensed Vocational Nurse | DPH | 9 | 902052 |
16 November 2019 | Tonia M Canavan (Tonia) | 2312 | Licensed Vocational Nurse | DPH | 9 | 902052 |
16 November 2019 | Vincent M Zambrana | 8300 | Sheriff's Cadet | SHF | 13 | 902647 |
16 November 2019 | Vincent M Zambrana (Vincent) | 8300 | Sheriff's Cadet | SHF | 13 | 902647 |
16 November 2019 | Yan Er Li | 2716 | Custodial Assistant Supervisor | LIB | 33 | 902433 |
16 November 2019 | Yan Er Li (Yan Er) | 2716 | Custodial Assistant Supervisor | LIB | 33 | 902433 |
16 November 2019 | Young-Jee Choi | 1241 | Human Resources Analyst | POL | 4 | 903268 |
16 November 2019 | Young-Jee Choi (Stella) | 1241 | Human Resources Analyst | POL | 4 | 903268 |
Appointment Date: 12 November 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
12 November 2019 | Alicia Maria Contreras Perez | 2918 | HSA Social Worker | HSA | 3 | 902809 |
12 November 2019 | Alicia Maria Contreras Perez (Alicia Maria) | 2918 | HSA Social Worker | HSA | 3 | 902809 |
12 November 2019 | Connor A Mocsny | 4230 | Estate Investigator | HSA | 9 | 902549 |
12 November 2019 | Connor A Mocsny (Connor) | 4230 | Estate Investigator | HSA | 9 | 902549 |
12 November 2019 | Cori A Varsallone | 8124 | Investigator, Police Accountab | DPA | 6 | 902165 |
12 November 2019 | Cori A Varsallone (Cori) | 8124 | Investigator, Police Accountab | DPA | 6 | 902165 |
12 November 2019 | Katrina Frances A Maddela | 8260 | Criminalist II | POL | 5 | 095954 |
12 November 2019 | Katrina Frances A Maddela (Katrina Frances) | 8260 | Criminalist II | POL | 5 | 095954 |
12 November 2019 | Yung Wai Lam | 7381 | Automotive Mechanic | ADM | 10 | 902390 |
12 November 2019 | Yung Wai Lam (Yung Wai) | 7381 | Automotive Mechanic | ADM | 10 | 902390 |
Appointment Date: 09 November 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
09 November 2019 | Ray A Cole II | 8530 | Deputy Probation Officer SFERS | JUV | 37 | 902813 |
09 November 2019 | Ray A Cole II (Ray) | 8530 | Deputy Probation Officer SFERS | JUV | 37 | 902813 |
09 November 2019 | Rong Gui Chen | 5207 | Assoc Engineer | DBI | 6 | 902951 |
09 November 2019 | Rong Gui Chen (Rong Gui) | 5207 | Assoc Engineer | DBI | 6 | 902951 |
Appointment Date: 07 November 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
07 November 2019 | Daniel E Varela | 1241 | Human Resources Analyst | HSA | 21 | 903268 |
07 November 2019 | Daniel E Varela (Daniel) | 1241 | Human Resources Analyst | HSA | 21 | 903268 |
07 November 2019 | Tamara Ranney | 1241 | Human Resources Analyst | HSA | 42 | 903268 |
07 November 2019 | Tamara Ranney (Tamara) | 1241 | Human Resources Analyst | HSA | 42 | 903268 |
Appointment Date: 06 November 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
06 November 2019 | Kathleen G Tran | 1241 | Human Resources Analyst | HSA | 12 | 903268 |
06 November 2019 | Kathleen G Tran (Kathleen) | 1241 | Human Resources Analyst | HSA | 12 | 903268 |
06 November 2019 | Oluwafunmilayo R Manison | 1822 | Administrative Analyst | HOM | 25 | 079502 |
06 November 2019 | Oluwafunmilayo R Manison (Rosalyn) | 1822 | Administrative Analyst | HOM | 25 | 079502 |