Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 03 September 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
03 September 2019 | Honny Fong (Honny) | 1424 | Clerk Typist | USD | 29 | 901884 |
03 September 2019 | John J Burch | 1823 | Senior Administrative Analyst | HSA | 4 | 903348 |
03 September 2019 | John J Burch (J) | 1823 | Senior Administrative Analyst | HSA | 4 | 903348 |
03 September 2019 | John J Burch (JJ) | 1823 | Senior Administrative Analyst | HSA | 4 | 903348 |
03 September 2019 | Juan A Ortiz | 4220 | Tax Auditor-Appraiser | TTX | 1 | 903104 |
03 September 2019 | Juan A Ortiz (Juan) | 4220 | Tax Auditor-Appraiser | TTX | 1 | 903104 |
03 September 2019 | Victor J Valerio | 5201 | Junior Engineer | MTA | 13 | 902847 |
03 September 2019 | Victor J Valerio (Victor) | 5201 | Junior Engineer | MTA | 13 | 902847 |
Appointment Date: 02 September 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
02 September 2019 | Jessica N Brown | 0922 | Manager I | DPH | 11 | 093831 |
02 September 2019 | Jessica N Brown (Jessica) | 0922 | Manager I | DPH | 11 | 093831 |
02 September 2019 | Scott A Minty | 1054 | IS Business Analyst-Principal | CAT | 1 | 903482 |
02 September 2019 | Scott A Minty (Scott) | 1054 | IS Business Analyst-Principal | CAT | 1 | 903482 |
02 September 2019 | Wesley G Dayton | 1822 | Administrative Analyst | DPH | 4 | 085228 |
02 September 2019 | Wesley G Dayton (Wesley) | 1822 | Administrative Analyst | DPH | 4 | 085228 |
Appointment Date: 31 August 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
31 August 2019 | Erin D Buckley | 1824 | Pr Administrative Analyst | REC | 5 | 094490 |
31 August 2019 | Erin D Buckley (Erin) | 1824 | Pr Administrative Analyst | REC | 5 | 094490 |
31 August 2019 | Queena Poon | 1244 | Senior Human Resources Analyst | HRD | 2 | 903309 |
31 August 2019 | Queena Poon (Queena) | 1244 | Senior Human Resources Analyst | HRD | 2 | 903309 |
31 August 2019 | Shuk Man Kung | 1226 | Chf Payroll & Personnel Clerk | POL | 5 | 090319 |
31 August 2019 | Shuk Man Kung (Shuk Man) | 1226 | Chf Payroll & Personnel Clerk | POL | 5 | 090319 |
31 August 2019 | Wai Man Au | 4220 | Tax Auditor-Appraiser | TTX | 4 | 903104 |
31 August 2019 | Wai Man Au (Wai Man) | 4220 | Tax Auditor-Appraiser | TTX | 4 | 903104 |
31 August 2019 | Yick Yee Lee | 4220 | Tax Auditor-Appraiser | TTX | 2 | 903104 |
31 August 2019 | Yick Yee Lee (Katherine) | 4220 | Tax Auditor-Appraiser | TTX | 2 | 903104 |
31 August 2019 | Yick Yee Lee (Yick Yee) | 4220 | Tax Auditor-Appraiser | TTX | 2 | 903104 |
Appointment Date: 26 August 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
26 August 2019 | Aaren J Thomas | 9163 | Transit Operator | MTA | 75 | M00217 |
26 August 2019 | Aaren J Thomas (Aaren) | 9163 | Transit Operator | MTA | 75 | M00217 |
26 August 2019 | Adebiyi K Shamonda | 9163 | Transit Operator | MTA | 144 | M00200 |
26 August 2019 | Adebiyi K Shamonda (Adebiyi) | 9163 | Transit Operator | MTA | 144 | M00200 |
26 August 2019 | Alfredo P Cano | 9163 | Transit Operator | MTA | 28 | M00214 |
26 August 2019 | Alfredo P Cano (Alfredo) | 9163 | Transit Operator | MTA | 28 | M00214 |
26 August 2019 | Chadae Hill | 9163 | Transit Operator | MTA | 107 | M00176 |
26 August 2019 | Chadae Hill (Chadae) | 9163 | Transit Operator | MTA | 107 | M00176 |
26 August 2019 | Cheng Wang | 9163 | Transit Operator | MTA | 35 | M00217 |
26 August 2019 | Cheng Wang (Cheng) | 9163 | Transit Operator | MTA | 35 | M00217 |
26 August 2019 | Cherise S Johnson | 9163 | Transit Operator | MTA | 91 | M00200 |
26 August 2019 | Cherise S Johnson (Cherise) | 9163 | Transit Operator | MTA | 91 | M00200 |
26 August 2019 | Christopher B Duarte | 9163 | Transit Operator | MTA | 81 | M00216 |
26 August 2019 | Christopher B Duarte (Christopher) | 9163 | Transit Operator | MTA | 81 | M00216 |
26 August 2019 | Curtis O Robinson | 9163 | Transit Operator | MTA | 3 | M00217 |
26 August 2019 | Curtis O Robinson (Curtis) | 9163 | Transit Operator | MTA | 3 | M00217 |
26 August 2019 | Darwish F Alkurd | 9163 | Transit Operator | MTA | 139 | M00216 |
26 August 2019 | Darwish F Alkurd (Darwish) | 9163 | Transit Operator | MTA | 139 | M00216 |
26 August 2019 | Dennison A Lorenzana | 5207 | Assoc Engineer | PUC | 6 | 902858 |