
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 17 June 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
17 June 2019 | Estela G Garcia-Murillo | 2486 | Chemist | PUC | 2 | 902256 |
17 June 2019 | Estela G Garcia-Murillo (Estela) | 2486 | Chemist | PUC | 2 | 902256 |
17 June 2019 | Francisco J Alvarado-Quiroz | 1803 | Performance Analyst I | CON | 7 | 902532 |
17 June 2019 | Francisco J Alvarado-Quiroz (Francisco) | 1803 | Performance Analyst I | CON | 7 | 902532 |
17 June 2019 | Glenn R Eagleson | 1824 | Pr Administrative Analyst | ECN | 1 | 085162 |
17 June 2019 | Glenn R Eagleson (Glenn) | 1824 | Pr Administrative Analyst | ECN | 1 | 085162 |
17 June 2019 | Jenny K Liang | 4213 | ASR-Office Assistant | ASR | 4 | 094081 |
17 June 2019 | Jenny K Liang (Jenny) | 4213 | ASR-Office Assistant | ASR | 4 | 094081 |
17 June 2019 | Jenny K Liang-Nagata (Jenny) | 4213 | ASR-Office Assistant | ASR | 4 | 094081 |
17 June 2019 | Joanne L Brodie | 4213 | ASR-Office Assistant | ASR | 10 | 094081 |
17 June 2019 | Joanne L Brodie (Joanne) | 4213 | ASR-Office Assistant | ASR | 10 | 094081 |
17 June 2019 | John R Duenas | 7311 | Cement Mason | DPW | 6 | 902837 |
17 June 2019 | John R Duenas (John) | 7311 | Cement Mason | DPW | 6 | 902837 |
17 June 2019 | Kari Lee Hervey-Lentz | 5298 | Planner 3-Environmental Review | CPC | 1 | 090123 |
17 June 2019 | Kari Lee Hervey-Lentz (Kari) | 5298 | Planner 3-Environmental Review | CPC | 1 | 090123 |
17 June 2019 | Kathy Pun Lai Yuen | 1406 | Senior Clerk | BOS | 23 | 902843 |
17 June 2019 | Kathy Pun Lai Yuen (Kathy) | 1406 | Senior Clerk | BOS | 23 | 902843 |
17 June 2019 | Kenneth E Meeuwse | 1043 | IS Engineer-Senior | TIS | 5 | NETENG |
17 June 2019 | Kenneth E Meeuwse (Kenneth) | 1043 | IS Engineer-Senior | TIS | 5 | NETENG |
17 June 2019 | Kevin L Lin | 0941 | Manager VI | DPW | 8 | 088316 |
17 June 2019 | Kevin L Lin (Kevin) | 0941 | Manager VI | DPW | 8 | 088316 |
17 June 2019 | Lindsay L Haddix | 1824 | Pr Administrative Analyst | HOM | 1 | 903164 |
17 June 2019 | Lindsay L Haddix (Lindsay) | 1824 | Pr Administrative Analyst | HOM | 1 | 903164 |
17 June 2019 | Lloyd D Shand | 8601 | Emergency Services Coord I | DEM | 8 | 093801 |
17 June 2019 | Lloyd D Shand (Lloyd) | 8601 | Emergency Services Coord I | DEM | 8 | 093801 |
17 June 2019 | Nicole P Townsell | 1840 | Junior Management Assistant | TTX | 6 | 901830 |
17 June 2019 | Nicole P Townsell (Nicole) | 1840 | Junior Management Assistant | TTX | 6 | 901830 |
17 June 2019 | Nora M O'Hagan | 7345 | Electrician | PUC | 3 | 901796 |
17 June 2019 | Nora M O'Hagan (Nora) | 7345 | Electrician | PUC | 3 | 901796 |
17 June 2019 | Seth D Kilbourn | 1823 | Senior Administrative Analyst | JUV | 5 | 085510 |
17 June 2019 | Seth D Kilbourn (Seth) | 1823 | Senior Administrative Analyst | JUV | 5 | 085510 |
17 June 2019 | Sharon A Roth | 2218 | Physician Assistant | DPH | 2 | 088129 |
17 June 2019 | Sharon A Roth (Sharon) | 2218 | Physician Assistant | DPH | 2 | 088129 |
17 June 2019 | Thomas G Ramage | 4213 | ASR-Office Assistant | ASR | 3 | 094081 |
17 June 2019 | Thomas G Ramage (Thomas) | 4213 | ASR-Office Assistant | ASR | 3 | 094081 |
17 June 2019 | Vincent P Urruty | 7353 | Water Meter Repairer | PUC | 2 | 080429 |
17 June 2019 | Vincent P Urruty (Vincent) | 7353 | Water Meter Repairer | PUC | 2 | 080429 |
17 June 2019 | Winnie Kwei | 9774 | Sr. Community Devl Spc 1 | CFC | 1 | 091100 |
17 June 2019 | Winnie Kwei (Winnie) | 9774 | Sr. Community Devl Spc 1 | CFC | 1 | 091100 |
Appointment Date: 15 June 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
15 June 2019 | Aaron H Ng | 5303 | Sprv, Traffic & Street Signs | AIR | 3 | 086854 |
15 June 2019 | Aaron H Ng (Aaron) | 5303 | Sprv, Traffic & Street Signs | AIR | 3 | 086854 |
15 June 2019 | Abegail Insigne Chan | 2918 | HSA Social Worker | HSA | 5 | 902809 |
15 June 2019 | Abegail Insigne Chan (Abegail) | 2918 | HSA Social Worker | HSA | 5 | 902809 |
15 June 2019 | Alfredo Flotte (Alfredo) | 7380 | Electrl Trnst Mech, Asst Sprv | MTA | 5 | M00171 |
15 June 2019 | Alfredo Flotte Jr | 7380 | Electrl Trnst Mech, Asst Sprv | MTA | 5 | M00171 |
15 June 2019 | Alfredo Flotte Jr (Alfredo) | 7380 | Electrl Trnst Mech, Asst Sprv | MTA | 5 | M00171 |
15 June 2019 | Amanda I Habash | 8208 | Park Ranger | REC | 13 | 902754 |
15 June 2019 | Amanda I Habash (Amanda) | 8208 | Park Ranger | REC | 13 | 902754 |
15 June 2019 | Andrew Hom | 7380 | Electrl Trnst Mech, Asst Sprv | MTA | 8 | M00171 |
15 June 2019 | Andrew Hom (Andrew) | 7380 | Electrl Trnst Mech, Asst Sprv | MTA | 8 | M00171 |