Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 22 April 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
22 April 2019 | Dongji Wang (Dongji) | 1222 | Sr Payroll & Personnel Clerk | ADM | 5 | 902288 |
22 April 2019 | Eddie Sin | 2467 | Diagnostic Imaging Tech I | DPH | 6 | 901020 |
22 April 2019 | Eddie Sin (Eddie) | 2467 | Diagnostic Imaging Tech I | DPH | 6 | 901020 |
22 April 2019 | Elvira O Claros | 2303 | Certified Nursing Assistant | DPH | 10 | 901845 |
22 April 2019 | Elvira O Claros (Elvira) | 2303 | Certified Nursing Assistant | DPH | 10 | 901845 |
22 April 2019 | Emily A Ray | 1652 | Accountant II | DPW | 1 | 903321 |
22 April 2019 | Emily A Ray (Emily) | 1652 | Accountant II | DPW | 1 | 903321 |
22 April 2019 | Geoffrey Liu | 1652 | Accountant II | DPH | 5 | 903321 |
22 April 2019 | Geoffrey Liu (Geoffrey) | 1652 | Accountant II | DPH | 5 | 903321 |
22 April 2019 | Guangjun Huang | 1652 | Accountant II | PUC | 3 | 903321 |
22 April 2019 | Guangjun Huang (Guangjun) | 1652 | Accountant II | PUC | 3 | 903321 |
22 April 2019 | Jamal J Bennette | 1932 | Assistant Storekeeper | DPH | 8 | 901815 |
22 April 2019 | Jamal J Bennette (Jamal) | 1932 | Assistant Storekeeper | DPH | 8 | 901815 |
22 April 2019 | Jin Quan Li | 1652 | Accountant II | DPH | 13 | 903321 |
22 April 2019 | Jin Quan Li (Jin Quan) | 1652 | Accountant II | DPH | 13 | 903321 |
22 April 2019 | Jinkyung Kim | 1652 | Accountant II | CON | 7 | 903321 |
22 April 2019 | Jinkyung Kim (Jinkyung) | 1652 | Accountant II | CON | 7 | 903321 |
22 April 2019 | Kit L Ching | 1632 | Senior Account Clerk | ADP | 13 | 901812 |
22 April 2019 | Kit L Ching (Kit) | 1632 | Senior Account Clerk | ADP | 13 | 901812 |
22 April 2019 | Monique N Corbin | 1652 | Accountant II | DPW | 4 | 903321 |
22 April 2019 | Monique N Corbin (Monique) | 1652 | Accountant II | DPW | 4 | 903321 |
22 April 2019 | Najla Farzana | 1232 | Training Officer | PUC | 4 | 090947 |
22 April 2019 | Najla Farzana (Najla) | 1232 | Training Officer | PUC | 4 | 090947 |
22 April 2019 | Natalie R Encarnacion | 1652 | Accountant II | CON | 9 | 903321 |
22 April 2019 | Natalie R Encarnacion (Natalie) | 1652 | Accountant II | CON | 9 | 903321 |
22 April 2019 | Sean B Bartmasser | 1652 | Accountant II | ADM | 5 | 903321 |
22 April 2019 | Sean B Bartmasser (Sean) | 1652 | Accountant II | ADM | 5 | 903321 |
22 April 2019 | Shevann Elaine Harden | 6321 | Permit Technician I | DBI | 8 | 902738 |
22 April 2019 | Shevann Elaine Harden (Shevann Elaine) | 6321 | Permit Technician I | DBI | 8 | 902738 |
22 April 2019 | Stacey M Hom | 1652 | Accountant II | DPH | 9 | 903321 |
22 April 2019 | Stacey M Hom (Stacey) | 1652 | Accountant II | DPH | 9 | 903321 |
22 April 2019 | Sung Man Lo | 1652 | Accountant II | DPH | 11 | 903321 |
22 April 2019 | Sung Man Lo (Sung Man) | 1652 | Accountant II | DPH | 11 | 903321 |
22 April 2019 | Tina X Dou | 2467 | Diagnostic Imaging Tech I | DPH | 7 | 901020 |
22 April 2019 | Tina X Dou (Tina) | 2467 | Diagnostic Imaging Tech I | DPH | 7 | 901020 |
22 April 2019 | Todd A Creel | 1652 | Accountant II | DPH | 9 | 903321 |
22 April 2019 | Todd A Creel (Todd) | 1652 | Accountant II | DPH | 9 | 903321 |
22 April 2019 | Yan Ting Chen | 1652 | Accountant II | TIS | 12 | 903321 |
22 April 2019 | Yan Ting Chen (Yan Ting) | 1652 | Accountant II | TIS | 12 | 903321 |
22 April 2019 | Yuzhen Zhong | 1652 | Accountant II | DPH | 13 | 903321 |
22 April 2019 | Yuzhen Zhong (Yuzhen) | 1652 | Accountant II | DPH | 13 | 903321 |
Appointment Date: 20 April 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
20 April 2019 | Ada W Leung | 3616 | Library Technical Assistant 1 | LIB | 25 | 902291 |
20 April 2019 | Ada W Leung (Ada) | 3616 | Library Technical Assistant 1 | LIB | 25 | 902291 |
20 April 2019 | Amanda Portillo | 1480 | Utility Services Rep Sup | PUC | 2 | 068958 |
20 April 2019 | Amanda Portillo (Amanda) | 1480 | Utility Services Rep Sup | PUC | 2 | 068958 |
20 April 2019 | Andre C Torrey | 9774 | Sr. Community Devl Spc 1 | CPC | 6 | 089556 |
20 April 2019 | Andre C Torrey (Andre) | 9774 | Sr. Community Devl Spc 1 | CPC | 6 | 089556 |
20 April 2019 | Ariana N Luchsinger | 0923 | Manager II | ADM | 1 | 087103 |
20 April 2019 | Ariana N Luchsinger (Ariana) | 0923 | Manager II | ADM | 1 | 087103 |
20 April 2019 | Ashley K Kualii | 9212 | Aviation Security Analyst | AIR | 13 | 903096 |