Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 15 April 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
15 April 2019 | Anthony D Truong (Anthony) | 1044 | IS Engineer-Principal | TIS | 5 | SYSENG |
15 April 2019 | Marc A Upchurch | 0933 | Manager V | DPH | 7 | 089248 |
15 April 2019 | Marc A Upchurch (Marc) | 0933 | Manager V | DPH | 7 | 089248 |
15 April 2019 | Salvador Meza | 2587 | Health Worker 3 | HOM | 12 | 902540 |
15 April 2019 | Salvador Meza (Salvador) | 2587 | Health Worker 3 | HOM | 12 | 902540 |
Appointment Date: 13 April 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
13 April 2019 | Juan G Ascencio | 2916 | Social Work Specialist | HSA | 10 | 902496 |
13 April 2019 | Juan G Ascencio (Juan) | 2916 | Social Work Specialist | HSA | 10 | 902496 |
13 April 2019 | Laura N Long | 2907 | Eligibility Worker Supervisor | HSA | 4 | 902787 |
13 April 2019 | Laura N Long (Laura) | 2907 | Eligibility Worker Supervisor | HSA | 4 | 902787 |
13 April 2019 | Mabel F Lee | 2916 | Social Work Specialist | HSA | 9 | 902496 |
13 April 2019 | Mabel F Lee (Mabel) | 2916 | Social Work Specialist | HSA | 9 | 902496 |
13 April 2019 | Robyn L Poetsch | 2916 | Social Work Specialist | HSA | 5 | 902496 |
13 April 2019 | Robyn L Poetsch (Robyn) | 2916 | Social Work Specialist | HSA | 5 | 902496 |
13 April 2019 | Steven R Hopson | 2916 | Social Work Specialist | HSA | 9 | 902496 |
13 April 2019 | Steven R Hopson (Steven) | 2916 | Social Work Specialist | HSA | 9 | 902496 |
13 April 2019 | Suzanne M Bischalaney | 2916 | Social Work Specialist | HSA | 4 | 902496 |
13 April 2019 | Suzanne M Bischalaney (Suzanne) | 2916 | Social Work Specialist | HSA | 4 | 902496 |
13 April 2019 | Yasmin V Landaverde | 2916 | Social Work Specialist | HSA | 11 | 902496 |
13 April 2019 | Yasmin V Landaverde (Yasmin) | 2916 | Social Work Specialist | HSA | 11 | 902496 |
13 April 2019 | Yoonsun Choi | 2916 | Social Work Specialist | HSA | 7 | 902496 |
13 April 2019 | Yoonsun Choi (Yoonsun) | 2916 | Social Work Specialist | HSA | 7 | 902496 |
Appointment Date: 11 April 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
11 April 2019 | David D Woodland | 7334 | Stationary Engineer | DPH | 1 | 901327 |
11 April 2019 | David D Woodland (David) | 7334 | Stationary Engineer | DPH | 1 | 901327 |
11 April 2019 | Michaelo Rosso-Balcazar | 2930 | Behavioral Health Clinician | DPH | 4 | 902829 |
11 April 2019 | Michaelo Rosso-Balcazar (Michaelo) | 2930 | Behavioral Health Clinician | DPH | 4 | 902829 |
Appointment Date: 08 April 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
08 April 2019 | Anthony J Matteucci | 7355 | Truck Driver | DPW | 5 | 901834 |
08 April 2019 | Anthony J Matteucci (Anthony) | 7355 | Truck Driver | DPW | 5 | 901834 |
08 April 2019 | Benny Dao | 1426 | Senior Clerk Typist | USD | 18 | 901885 |
08 April 2019 | Benny Dao (Benny) | 1426 | Senior Clerk Typist | USD | 18 | 901885 |
08 April 2019 | Charles K Enchill | 5278 | Planner 2 | CPC | 35 | 902435 |
08 April 2019 | Charles K Enchill (Charles) | 5278 | Planner 2 | CPC | 35 | 902435 |
08 April 2019 | Cristina M Farrar | 1426 | Senior Clerk Typist | USD | 24 | 901885 |
08 April 2019 | Cristina M Farrar (Cristina) | 1426 | Senior Clerk Typist | USD | 24 | 901885 |
08 April 2019 | Dana A Cano | 0931 | Manager III | ASR | 1 | 089983 |
08 April 2019 | Dana A Cano (Dana) | 0931 | Manager III | ASR | 1 | 089983 |
08 April 2019 | Daniel A Kaplan | 1805 | Performance Analyst II | CON | 8 | 902533 |
08 April 2019 | Daniel A Kaplan (Daniel) | 1805 | Performance Analyst II | CON | 8 | 902533 |
08 April 2019 | Ernie M Zito | 7502 | Asphalt Worker | DPW | 3 | 902555 |
08 April 2019 | Ernie M Zito (Ernie) | 7502 | Asphalt Worker | DPW | 3 | 902555 |
08 April 2019 | Graham P Major | 7347 | Plumber | ADM | 1 | 902553 |
08 April 2019 | Graham P Major (Graham) | 7347 | Plumber | ADM | 1 | 902553 |
08 April 2019 | Guangshu Feng | 1632 | Senior Account Clerk | DPH | 15 | 901812 |
08 April 2019 | Guangshu Feng (Guangshu) | 1632 | Senior Account Clerk | DPH | 15 | 901812 |
08 April 2019 | Jane M Hegeman | 2328 | Nurse Practitioner | DPH | 1 | 902929 |
08 April 2019 | Jane M Hegeman (Jane) | 2328 | Nurse Practitioner | DPH | 1 | 902929 |
08 April 2019 | Lenin Silva | 8173 | Legal Assistant | PDR | 10 | 902836 |
08 April 2019 | Lenin Silva (Lenin) | 8173 | Legal Assistant | PDR | 10 | 902836 |
08 April 2019 | Lynette A Gifford | 1458 | Legal Secretary 1 | CAT | 1 | 903315 |
08 April 2019 | Lynette A Gifford (Lynette) | 1458 | Legal Secretary 1 | CAT | 1 | 903315 |
08 April 2019 | Marina L Kirk | 1934 | Storekeeper | POL | 16 | 901816 |