Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 04 November 2019
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 04 November 2019 | Chun Sing Yau (Chun Sing) | 4213 | ASR-Office Assistant | ASR | 5 | 094081 |
| 04 November 2019 | Chun Sing Yau (Gary) | 4213 | ASR-Office Assistant | ASR | 5 | 094081 |
| 04 November 2019 | Diloromkhon Y Osorio | 1823 | Senior Administrative Analyst | POL | 13 | 090982 |
| 04 November 2019 | Diloromkhon Y Osorio (Diloromkhon) | 1823 | Senior Administrative Analyst | POL | 13 | 090982 |
| 04 November 2019 | Eleanor P Tang | 5207 | Assoc Engineer | DPW | 2 | 902954 |
| 04 November 2019 | Eleanor P Tang (Eleanor) | 5207 | Assoc Engineer | DPW | 2 | 902954 |
| 04 November 2019 | Gene Villaflores | 1044 | IS Engineer-Principal | TIS | 5 | NETENG |
| 04 November 2019 | Gene Villaflores (Gene) | 1044 | IS Engineer-Principal | TIS | 5 | NETENG |
| 04 November 2019 | Hung V Lam | 1053 | IS Business Analyst-Senior | DBI | 3 | 094655 |
| 04 November 2019 | Hung V Lam (Hung) | 1053 | IS Business Analyst-Senior | DBI | 3 | 094655 |
| 04 November 2019 | Jade M Wheaton | 1822 | Administrative Analyst | CCD | 11 | 083149 |
| 04 November 2019 | Jade M Wheaton (Jade) | 1822 | Administrative Analyst | CCD | 11 | 083149 |
| 04 November 2019 | Jimmy Wu | 1092 | IT Operations Support Admin II | DPW | 1 | 094454 |
| 04 November 2019 | Jimmy Wu (Jimmy) | 1092 | IT Operations Support Admin II | DPW | 1 | 094454 |
| 04 November 2019 | Jonathan J Wong | 1822 | Administrative Analyst | DPW | 2 | 087503 |
| 04 November 2019 | Jonathan J Wong (Jonathan) | 1822 | Administrative Analyst | DPW | 2 | 087503 |
| 04 November 2019 | Kimberly M Competente | 1092 | IT Operations Support Admin II | TIS | 1 | 097331 |
| 04 November 2019 | Kimberly M Competente (Kimberly) | 1092 | IT Operations Support Admin II | TIS | 1 | 097331 |
| 04 November 2019 | Megan R Owens | 0923 | Manager II | HOM | 1 | 903170 |
| 04 November 2019 | Megan R Owens (Megan) | 0923 | Manager II | HOM | 1 | 903170 |
| 04 November 2019 | Michael M Lat | 0941 | Manager VI | TIS | 1 | 095917 |
| 04 November 2019 | Michael M Lat (Michael) | 0941 | Manager VI | TIS | 1 | 095917 |
| 04 November 2019 | Ralph L Reyes | 1044 | IS Engineer-Principal | TIS | 7 | NETENG |
| 04 November 2019 | Ralph L Reyes (Ralph) | 1044 | IS Engineer-Principal | TIS | 7 | NETENG |
| 04 November 2019 | Renier H Sanchez | 2708 | Custodian | PUC | 3 | 902690 |
| 04 November 2019 | Renier H Sanchez (Renier) | 2708 | Custodian | PUC | 3 | 902690 |
| 04 November 2019 | Stephen D Robinson | 0943 | Manager VIII | PUC | 2 | 091166 |
| 04 November 2019 | Stephen D Robinson (Stephen) | 0943 | Manager VIII | PUC | 2 | 091166 |
| 04 November 2019 | Virgilio S Comia | 2587 | Health Worker 3 | HOM | 23 | 902540 |
| 04 November 2019 | Virgilio S Comia (Virgilio) | 2587 | Health Worker 3 | HOM | 23 | 902540 |
| 04 November 2019 | Wenjing Lin | 1044 | IS Engineer-Principal | TIS | 11 | NETENG |
| 04 November 2019 | Wenjing Lin (Wenjing) | 1044 | IS Engineer-Principal | TIS | 11 | NETENG |
| 04 November 2019 | Xing Hua Wen | 1867 | Auditor I | CON | 6 | 900467 |
| 04 November 2019 | Xing Hua Wen (Xing Hua) | 1867 | Auditor I | CON | 6 | 900467 |
| 04 November 2019 | Yanling Liang | 1822 | Administrative Analyst | DPW | 4 | 087503 |
| 04 November 2019 | Yanling Liang (Yanling) | 1822 | Administrative Analyst | DPW | 4 | 087503 |
| 04 November 2019 | Ye K Min | 1654 | Accountant III | DPW | 1 | 059710 |
| 04 November 2019 | Ye K Min (Ye) | 1654 | Accountant III | DPW | 1 | 059710 |
Appointment Date: 03 November 2019
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 03 November 2019 | Lauren J Taylor | 3376 | Animal Care Asst Supv | ADM | 1 | 097581 |
| 03 November 2019 | Lauren J Taylor (Leo) | 3376 | Animal Care Asst Supv | ADM | 1 | 097581 |
| 03 November 2019 | Leo Jean Taylor (Leo) | 3376 | Animal Care Asst Supv | ADM | 1 | 097581 |
Appointment Date: 02 November 2019
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 02 November 2019 | Alexander Aldrich | 1324 | Customer Service Agent | ADM | 6 | 097435 |
| 02 November 2019 | Alexander Aldrich (Alexander) | 1324 | Customer Service Agent | ADM | 6 | 097435 |
| 02 November 2019 | Alice Q Kuang | 7392 | Window Cleaner | AIR | 6 | 903054 |
| 02 November 2019 | Alice Q Kuang (Alice) | 7392 | Window Cleaner | AIR | 6 | 903054 |
| 02 November 2019 | Amelia M Martinez-Bankhead | 1823 | Senior Administrative Analyst | HRC | 1 | 091119 |
| 02 November 2019 | Amelia M Martinez-Bankhead (Amelia) | 1823 | Senior Administrative Analyst | HRC | 1 | 091119 |
| 02 November 2019 | Andrew Evans | 7328 | Operating Engineer, Universal | AIR | 4 | 095501 |
| 02 November 2019 | Andrew Evans (Andrew) | 7328 | Operating Engineer, Universal | AIR | 4 | 095501 |
| 02 November 2019 | Angela T Lagman | 8529 | Probation Assistant | ADP | 14 | 086667 |