Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 09 February 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
09 February 2019 | William A Ayoob | 7388 | Utility Plumber | PUC | 10 | 084550 |
09 February 2019 | William A Ayoob (William) | 7388 | Utility Plumber | PUC | 10 | 084550 |
09 February 2019 | Yong H Huang | 2718 | Custodial Supervisor | AIR | 7 | 902525 |
09 February 2019 | Yong H Huang (Yong) | 2718 | Custodial Supervisor | AIR | 7 | 902525 |
Appointment Date: 06 February 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
06 February 2019 | Margarita E Perez | 1426 | Senior Clerk Typist | USD | 37 | 901885 |
06 February 2019 | Margarita E Perez (Margarita) | 1426 | Senior Clerk Typist | USD | 37 | 901885 |
06 February 2019 | Stephen R Smith | 2716 | Custodial Assistant Supervisor | USD | 20 | 902433 |
06 February 2019 | Stephen R Smith (Stephen) | 2716 | Custodial Assistant Supervisor | USD | 20 | 902433 |
Appointment Date: 04 February 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
04 February 2019 | Angela K Miller Woo | 2233 | Supervising Physician Spec | DPH | 5 | 081152 |
04 February 2019 | Angela K Miller Woo (Angela) | 2233 | Supervising Physician Spec | DPH | 5 | 081152 |
04 February 2019 | Anubha Kumar | 1063 | IS Programmer Analyst-Senior | POL | 2 | 087808 |
04 February 2019 | Anubha Kumar (Anubha) | 1063 | IS Programmer Analyst-Senior | POL | 2 | 087808 |
04 February 2019 | Arturo R Razote | 1222 | Sr Payroll & Personnel Clerk | DPH | 12 | 902288 |
04 February 2019 | Arturo R Razote (Arthur) | 1222 | Sr Payroll & Personnel Clerk | DPH | 12 | 902288 |
04 February 2019 | Jonathan T Gagen | 9774 | Sr. Community Devl Spc 1 | MYR | 3 | 087910 |
04 February 2019 | Jonathan T Gagen (Jonathan) | 9774 | Sr. Community Devl Spc 1 | MYR | 3 | 087910 |
04 February 2019 | Joyce Slen | 9774 | Sr. Community Devl Spc 1 | MYR | 1 | 087910 |
04 February 2019 | Joyce Slen (Joyce) | 9774 | Sr. Community Devl Spc 1 | MYR | 1 | 087910 |
04 February 2019 | Lynn M Tran | 1210 | Benefits Analyst | CCD | 4 | 085905 |
04 February 2019 | Lynn M Tran (Lynn) | 1210 | Benefits Analyst | CCD | 4 | 085905 |
04 February 2019 | Michael E McGinty | 2930 | Behavioral Health Clinician | DPH | 12 | 902275 |
04 February 2019 | Michael E McGinty (Michael) | 2930 | Behavioral Health Clinician | DPH | 12 | 902275 |
04 February 2019 | Nicole S Una | 2328 | Nurse Practitioner | DPH | 3 | 902928 |
04 February 2019 | Nicole S Una (Nicole) | 2328 | Nurse Practitioner | DPH | 3 | 902928 |
04 February 2019 | Sara S Hung | 1426 | Senior Clerk Typist | USD | 21 | 901885 |
04 February 2019 | Sara S Hung (Sara) | 1426 | Senior Clerk Typist | USD | 21 | 901885 |
04 February 2019 | Victor S Wan | 2586 | Health Worker 2 | USD | 21 | 902377 |
04 February 2019 | Victor S Wan (Victor) | 2586 | Health Worker 2 | USD | 21 | 902377 |
Appointment Date: 02 February 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
02 February 2019 | Antoinette Lozada | 8238 | Public SafetyComm Disp | DEM | 8 | 073737 |
02 February 2019 | Antoinette Lozada (Antoinette) | 8238 | Public SafetyComm Disp | DEM | 8 | 073737 |
02 February 2019 | Danielle M Del Valle | 2940 | Protective Services Worker | HSA | 1 | 902803 |
02 February 2019 | Danielle M Del Valle (Danielle) | 2940 | Protective Services Worker | HSA | 1 | 902803 |
02 February 2019 | Danyelle Y Marshall | 2940 | Protective Services Worker | HSA | 6 | 902803 |
02 February 2019 | Danyelle Y Marshall (Danyelle) | 2940 | Protective Services Worker | HSA | 6 | 902803 |
02 February 2019 | David J Hartzell | 8238 | Public SafetyComm Disp | DEM | 6 | 073737 |
02 February 2019 | David J Hartzell (David) | 8238 | Public SafetyComm Disp | DEM | 6 | 073737 |
02 February 2019 | David V Caimotto | 8238 | Public SafetyComm Disp | DEM | 10 | 073737 |
02 February 2019 | David V Caimotto (David) | 8238 | Public SafetyComm Disp | DEM | 10 | 073737 |
02 February 2019 | Elizabeth E Ng | 8238 | Public SafetyComm Disp | DEM | 12 | 073737 |
02 February 2019 | Elizabeth E Ng (Elizabeth) | 8238 | Public SafetyComm Disp | DEM | 12 | 073737 |
02 February 2019 | Erika O Pacheco | 8238 | Public SafetyComm Disp | DEM | 10 | 073737 |
02 February 2019 | Erika O Pacheco (Erika) | 8238 | Public SafetyComm Disp | DEM | 10 | 073737 |
02 February 2019 | Jack L Lee | 8238 | Public SafetyComm Disp | DEM | 9 | 073737 |
02 February 2019 | Jack L Lee (Jack) | 8238 | Public SafetyComm Disp | DEM | 9 | 073737 |
02 February 2019 | Jacquelyn B Verze-Reeher | 8238 | Public SafetyComm Disp | DEM | 9 | 073737 |
02 February 2019 | Jacquelyn B Verze-Reeher (Jacquelyn) | 8238 | Public SafetyComm Disp | DEM | 9 | 073737 |
02 February 2019 | Jamela R Towler | 2940 | Protective Services Worker | HSA | 8 | 902803 |
02 February 2019 | Jamela R Towler (Jamela) | 2940 | Protective Services Worker | HSA | 8 | 902803 |