Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 11 February 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
11 February 2019 | Nai Y Saetern | 1031 | IS Trainer-Assistant | PUC | 4 | 078564 |
11 February 2019 | Nai Y Saetern (Nai) | 1031 | IS Trainer-Assistant | PUC | 4 | 078564 |
11 February 2019 | Nathan P Mattos | 7372 | Stationary Eng, Sewage Plant | PUC | 9 | 087977 |
11 February 2019 | Nathan P Mattos (Nathan) | 7372 | Stationary Eng, Sewage Plant | PUC | 9 | 087977 |
11 February 2019 | Nhu B Tran | 1632 | Senior Account Clerk | TTX | 17 | 901812 |
11 February 2019 | Nhu B Tran (Nhu) | 1632 | Senior Account Clerk | TTX | 17 | 901812 |
11 February 2019 | Pamela Hernandez Romero | 1428 | Unit Clerk | DPH | 7 | 901127 |
11 February 2019 | Pamela Hernandez Romero (Pamela) | 1428 | Unit Clerk | DPH | 7 | 901127 |
11 February 2019 | Paul S Harrison | 7372 | Stationary Eng, Sewage Plant | PUC | 6 | 087977 |
11 February 2019 | Paul S Harrison (Paul) | 7372 | Stationary Eng, Sewage Plant | PUC | 6 | 087977 |
11 February 2019 | Raymond M Winters | 7502 | Asphalt Worker | DPW | 5 | 902555 |
11 February 2019 | Raymond M Winters (Raymond) | 7502 | Asphalt Worker | DPW | 5 | 902555 |
11 February 2019 | Richelle Lynn L Mojica | 2593 | Health Program Coordinator 3 | DPH | 9 | 901419 |
11 February 2019 | Richelle Lynn L Mojica (Richelle Lynn) | 2593 | Health Program Coordinator 3 | DPH | 9 | 901419 |
11 February 2019 | Robin A George | 2593 | Health Program Coordinator 3 | DPH | 21 | 901419 |
11 February 2019 | Robin A George (Robin) | 2593 | Health Program Coordinator 3 | DPH | 21 | 901419 |
11 February 2019 | Ronald G Armstrong | 7449 | Sewer Service Worker | PUC | 5 | 901882 |
11 February 2019 | Ronald G Armstrong (Ronald) | 7449 | Sewer Service Worker | PUC | 5 | 901882 |
11 February 2019 | Shawnee X Tang | 1840 | Junior Management Assistant | ADM | 6 | 901830 |
11 February 2019 | Shawnee X Tang (Shawnee) | 1840 | Junior Management Assistant | ADM | 6 | 901830 |
11 February 2019 | Sheryl L. Soo | 2930 | Behavioral Health Clinician | DPH | 20 | 902275 |
11 February 2019 | Sheryl L. Soo (Sheryl) | 2930 | Behavioral Health Clinician | DPH | 20 | 902275 |
11 February 2019 | Shohreh Misaghi | 4216 | ASR Operations Supervisor | ASR | 5 | 089574 |
11 February 2019 | Shohreh Misaghi (Shohreh) | 4216 | ASR Operations Supervisor | ASR | 5 | 089574 |
11 February 2019 | Sonya K Yi | 8108 | Senior Legal Process Clerk | ADM | 3 | 902372 |
11 February 2019 | Sonya K Yi (Sonya) | 8108 | Senior Legal Process Clerk | ADM | 3 | 902372 |
11 February 2019 | Steven N Huen | 1091 | IT Operations Support Admin I | DPW | 2 | 087348 |
11 February 2019 | Steven N Huen (Steven) | 1091 | IT Operations Support Admin I | DPW | 2 | 087348 |
Appointment Date: 09 February 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
09 February 2019 | Abedoon A Jamal | 0923 | Manager II | AIR | 2 | 084663 |
09 February 2019 | Abedoon A Jamal (Abedoon) | 0923 | Manager II | AIR | 2 | 084663 |
09 February 2019 | Alberto Zapata | 7281 | Street Environ Svcs Oprs Supv | DPW | 9 | 066444 |
09 February 2019 | Alberto Zapata (Alberto) | 7281 | Street Environ Svcs Oprs Supv | DPW | 9 | 066444 |
09 February 2019 | Alma A Campos | 2716 | Custodial Assistant Supervisor | REC | 2 | 902433 |
09 February 2019 | Alma A Campos (Alma) | 2716 | Custodial Assistant Supervisor | REC | 2 | 902433 |
09 February 2019 | Alyssa Q Vu | 1244 | Senior Human Resources Analyst | PUC | 1 | 088081 |
09 February 2019 | Alyssa Q Vu (Alyssa) | 1244 | Senior Human Resources Analyst | PUC | 1 | 088081 |
09 February 2019 | Andrea D De Leon | 1244 | Senior Human Resources Analyst | HSA | 5 | 088081 |
09 February 2019 | Andrea D De Leon (Andrea) | 1244 | Senior Human Resources Analyst | HSA | 5 | 088081 |
09 February 2019 | Andrea E Nelson | 9775 | Sr Community Dev Spec 2 | CPC | 1 | 089558 |
09 February 2019 | Andrea E Nelson (Andrea) | 9775 | Sr Community Dev Spec 2 | CPC | 1 | 089558 |
09 February 2019 | Andrea M Rodriguez | 8250 | Fingerprint Technician 2 | POL | 5 | 901299 |
09 February 2019 | Andrea M Rodriguez (Andrea) | 8250 | Fingerprint Technician 2 | POL | 5 | 901299 |
09 February 2019 | Andrea N Sparrock | 1404 | Clerk | HRD | 21 | 901180 |
09 February 2019 | Andrea N Sparrock (Andrea) | 1404 | Clerk | HRD | 21 | 901180 |
09 February 2019 | Anthony M Matteucci | 7388 | Utility Plumber | PUC | 2 | 084550 |
09 February 2019 | Anthony M Matteucci (Anthony) | 7388 | Utility Plumber | PUC | 2 | 084550 |
09 February 2019 | Anthony P Lucero | 7355 | Truck Driver | DPW | 26 | 901229 |
09 February 2019 | Anthony P Lucero (Tony) | 7355 | Truck Driver | DPW | 26 | 901229 |
09 February 2019 | Benjo P Aquino | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
09 February 2019 | Benjo P Aquino (Benjo) | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |