Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 07 January 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
07 January 2019 | Lolita Yee (Lolita) | 2430 | Medical Evaluations Assistant | DPH | 2 | 902658 |
07 January 2019 | Roxana C Razo | 2930 | Behavioral Health Clinician | DPH | 22 | 902275 |
07 January 2019 | Roxana C Razo (Roxana) | 2930 | Behavioral Health Clinician | DPH | 22 | 902275 |
07 January 2019 | Wanyi Huang | 2585 | Health Worker 1 | DPH | 7 | 901888 |
07 January 2019 | Wanyi Huang (Grace) | 2585 | Health Worker 1 | DPH | 7 | 901888 |
07 January 2019 | Wanyi Huang (Wanyi) | 2585 | Health Worker 1 | DPH | 7 | 901888 |
Appointment Date: 05 January 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
05 January 2019 | Brenda Oriol-Williams | 2913 | Program Specialist | HSA | 5 | 902807 |
05 January 2019 | Brenda Oriol-Williams (Brenda) | 2913 | Program Specialist | HSA | 5 | 902807 |
05 January 2019 | Domonique C Mcdaniels | 4232 | Veterans Claims Representative | HSA | 9 | 087320 |
05 January 2019 | Domonique C Mcdaniels (Domonique) | 4232 | Veterans Claims Representative | HSA | 9 | 087320 |
05 January 2019 | Penny A Mims | 4232 | Veterans Claims Representative | HSA | 3 | 087320 |
05 January 2019 | Penny A Mims (Penny) | 4232 | Veterans Claims Representative | HSA | 3 | 087320 |
05 January 2019 | Rheba Martin | 4232 | Veterans Claims Representative | HSA | 8 | 087320 |
05 January 2019 | Rheba Martin (Rheba) | 4232 | Veterans Claims Representative | HSA | 8 | 087320 |
Appointment Date: 02 January 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
02 January 2019 | Alice Hu-Nguyen | 2825 | Senior Health Educator | DPH | 1 | 083484 |
02 January 2019 | Alice Hu-Nguyen (Alice) | 2825 | Senior Health Educator | DPH | 1 | 083484 |
02 January 2019 | Anacani Serrato | 1434 | Shelter Service Rep | ADM | 9 | 069907 |
02 January 2019 | Anacani Serrato (Anacani) | 1434 | Shelter Service Rep | ADM | 9 | 069907 |
02 January 2019 | Angelique N Forbes | 2806 | Disease Control Investigator | DPH | 22 | 078638 |
02 January 2019 | Angelique N Forbes (Angelique) | 2806 | Disease Control Investigator | DPH | 22 | 078638 |
02 January 2019 | Erica M Baker | 1952 | Purchaser | ADM | 16 | 081456 |
02 January 2019 | Erica M Baker (Erica) | 1952 | Purchaser | ADM | 16 | 081456 |
02 January 2019 | Jessica A Comes | 1233 | EEO Programs Specialist | HRD | 8 | 902783 |
02 January 2019 | Jessica A Comes (Jessica) | 1233 | EEO Programs Specialist | HRD | 8 | 902783 |
02 January 2019 | Michael T Hirai | 1823 | Senior Administrative Analyst | ADM | 2 | 075989 |
02 January 2019 | Michael T Hirai (Michael) | 1823 | Senior Administrative Analyst | ADM | 2 | 075989 |
02 January 2019 | Scarlett L Ramirez-Garay | 4320 | Cashier 1 | TTX | 7 | 902331 |
02 January 2019 | Scarlett L Ramirez-Garay (Scarlett) | 4320 | Cashier 1 | TTX | 7 | 902331 |
Appointment Date: 31 December 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
31 December 2018 | Chris M Anderson | 7120 | Bldgs & Grounds Maint Supt | ADM | 17 | 901865 |
31 December 2018 | Chris M Anderson (Chris) | 7120 | Bldgs & Grounds Maint Supt | ADM | 17 | 901865 |
31 December 2018 | Derek S Ah Nin | 0931 | Manager III | ASR | 1 | 089846 |
31 December 2018 | Derek S Ah Nin (Derek) | 0931 | Manager III | ASR | 1 | 089846 |
31 December 2018 | Eric J Sutera | 3486 | Watershed Forester | PUC | 6 | 077062 |
31 December 2018 | Eric J Sutera (Eric) | 3486 | Watershed Forester | PUC | 6 | 077062 |
31 December 2018 | Jerry B Estrella | 5215 | Fire Protection Engineer | FIR | 2 | 902677 |
31 December 2018 | Jerry B Estrella (Jerry) | 5215 | Fire Protection Engineer | FIR | 2 | 902677 |
31 December 2018 | Lawrence L Phung | 1094 | IT Operations Support Admin IV | TIS | 1 | 084757 |
31 December 2018 | Lawrence L Phung (Lawrence) | 1094 | IT Operations Support Admin IV | TIS | 1 | 084757 |
31 December 2018 | Melanie Bien | 2932 | Sr Behavioral Health Clinicn | DPH | 3 | 902548 |
31 December 2018 | Melanie Bien (Melanie) | 2932 | Sr Behavioral Health Clinicn | DPH | 3 | 902548 |
31 December 2018 | Pano F Ray | 5203 | Assistant Engineer | DPW | 1 | 055847 |
31 December 2018 | Pano F Ray (Pano) | 5203 | Assistant Engineer | DPW | 1 | 055847 |
31 December 2018 | Robert P Busch | 1820 | Junior Administrative Analyst | PUC | 7 | 084936 |
31 December 2018 | Robert P Busch (Robert) | 1820 | Junior Administrative Analyst | PUC | 7 | 084936 |