Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 12 October 2024
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 12 October 2024 | Keith D Winston (Keith) | 7334 | Stationary Engineer | MTA | 9 | C00197 |
| 12 October 2024 | Kelly K Alves (Kelly) | 1244 | Senior Human Resources Analyst | HRD | 8 | C00184 |
| 12 October 2024 | Lauren Matsui (Lauren) | 1820 | Junior Administrative Analyst | ADP | 7 | C00185 |
| 12 October 2024 | Lilibelle I L Thompson (Lilibelle I) | 1244 | Senior Human Resources Analyst | DPH | 8 | C00184 |
| 12 October 2024 | Linda H Wu (Linda) | 0922 | Manager I | DPH | 7 | 137937 |
| 12 October 2024 | Luana Lima Silva (Luana) | 8173 | Legal Assistant | PDR | 16 | C00218 |
| 12 October 2024 | Luna R Vargas-Hernandez (Luna) | 2314 | Behavioral Health Team Leader | DPH | 4 | H00040 |
| 12 October 2024 | Man Yee Watt (Man Yee) | 1657 | Accountant IV | HOM | 20 | X00051 |
| 12 October 2024 | Mandy Ha Yan Yee (Mandy Ha Yan) | 9704 | Employment & Training Spec 3 | HSA | 2 | X00046 |
| 12 October 2024 | Marc Joseph Diaz (Marc Joseph) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 12 October 2024 | Marcos Navarro Mora (Marcos) | 2708 | Custodian | AIR | 14 | A00006 |
| 12 October 2024 | Marquitta T Collins (Marquitta) | 9705 | Emp & Training Spec 4 | HSA | 5 | X00024 |
| 12 October 2024 | Merjo M Roca (Merjo) | 2324 | Nursing Supervisor | DPH | 1 | 148048 |
| 12 October 2024 | Miranda Brillante (Miranda) | 2818 | Health Program Planner | DPH | 6 | 143081 |
| 12 October 2024 | Mohamed S Kanu (Mohamed) | 2322 | Nurse Manager | DPH | 1 | H00110 |
| 12 October 2024 | Nancy Liza Gobaleza (Nancy Liza) | 2588 | Health Worker 4 | DPH | 3 | H00063 |
| 12 October 2024 | Nelson Doon (Nelson) | 7287 | Sprv Electronic Main Tech | MTA | 3 | T00044 |
| 12 October 2024 | Philip K Mach (Philip) | 0923 | Manager II | DPH | 1 | 147809 |
| 12 October 2024 | Qi Liu (Qi) | 1654 | Accountant III | AIR | 1 | X00059 |
| 12 October 2024 | Rafael Gutierrez (Rafael) | 2604 | Food Service Worker | DPH | 16 | H00091 |
| 12 October 2024 | Raul Alvarez Jr (Raul) | 7380 | Electrl Trnst Mech, Asst Sprv | MTA | 8 | T00035 |
| 12 October 2024 | Raymond X Liang (Raymond) | 1657 | Accountant IV | AIR | 11 | X00051 |
| 12 October 2024 | Rodrique Lawrence (Rodrique) | 2604 | Food Service Worker | DPH | 16 | H00091 |
| 12 October 2024 | Rong Xing Chen (Rong Xing) | 1094 | IT Operations Support Admin IV | LIB | 3 | 146839 |
| 12 October 2024 | Ruqin Liao (Ruqin) | 2708 | Custodian | AIR | 18 | A00006 |
| 12 October 2024 | Samuel K Dadjo (Sam) | 2918 | HSA Social Worker | HSA | 8 | X00039 |
| 12 October 2024 | Shannon Liang (Shannon) | 1654 | Accountant III | AIR | 21 | X00059 |
| 12 October 2024 | Sharleen Archana (Sharleen) | 1480 | Utility Services Rep Sup | PUC | 6 | 144244 |
| 12 October 2024 | Sharleen Archana Blake (Sharleen) | 1480 | Utility Services Rep Sup | PUC | 6 | 144244 |
| 12 October 2024 | Shauna M Chin (Shauna) | 5203 | Assistant Engineer | DPW | 1 | 055847 |
| 12 October 2024 | Soe Oo (Soe) | 7318 | Electronic Maintenance Tech | MTA | 12 | T00079 |
| 12 October 2024 | Steven B Fujimoto (Steven) | 7380 | Electrl Trnst Mech, Asst Sprv | MTA | 6 | T00035 |
| 12 October 2024 | Suppayarn Dechpormsuk (Suppayarn) | 5207 | Assoc Engineer | DPW | 4 | C00219 |
| 12 October 2024 | Thanh N Hong (Thanh) | 1842 | Management Assistant | TTX | 7 | C00195 |
| 12 October 2024 | Titilola Amendt (Titilola) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 12 October 2024 | Vivien W Lo (Vivien) | 1654 | Accountant III | AIR | 20 | X00059 |
| 12 October 2024 | Wenyan Jiang (Mandy) | 1404 | Clerk | DPH | 15 | C00203 |
| 12 October 2024 | Wenyan Jiang (Mandy) | 1630 | Account Clerk | HSA | 9 | C00175 |
| 12 October 2024 | Xiaoli Zhou (Shelly) | 1654 | Accountant III | AIR | 3 | X00059 |
| 12 October 2024 | Yan Lin (Yan) | 1404 | Clerk | HSA | 28 | C00203 |
| 12 October 2024 | Yayi Ruan (Yayi) | 5201 | Junior Engineer | DPW | 12 | C00239 |
| 12 October 2024 | Yu Zhou (Elise) | 1654 | Accountant III | AIR | 14 | X00059 |
| 12 October 2024 | Zacharias Thomas (Freddie) | 3530 | Chaplain | DPH | 3 | 121840 |
| 12 October 2024 | Zhibiao Yan (Bill) | 6318 | Construction Inspector | PUC | 3 | U00019 |
| 12 October 2024 | Ziping Huang (Ziping) | 1092 | IT Operations Support Admin II | REC | 2 | 135635 |
Appointment Date: 10 October 2024
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 10 October 2024 | Eugenio Diaz (Eugenio) | 977U | Multilingual Comm Translator | USD | 1 | 903593 |
| 10 October 2024 | Eunice W Tom (Eunice) | 977U | Multilingual Comm Translator | USD | 1 | 903593 |
| 10 October 2024 | Ka Wing Kwan (Ka Wing) | 977U | Multilingual Comm Translator | USD | 10 | 903593 |
| 10 October 2024 | Kai Kwok (Kai) | 977U | Multilingual Comm Translator | USD | 1 | 903593 |
| 10 October 2024 | Lan Chi Le (Lan Chi) | 977U | Multilingual Comm Translator | USD | 1 | 903593 |