Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 01 December 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| December 03, 2025 | C00197 | 7334 - Stationary Engineer |
| December 02, 2025 | 158146 | 9207 - Airport Property Specialist II |
| December 02, 2025 | 158851 | 9251 - Public Relations Manager - Sr. Communications Manager |
| December 01, 2025 | C00183 | 1241 - Human Resources Analyst |
| December 01, 2025 | C00185 | 1820 - Junior Administrative Analyst |
| December 01, 2025 | H00083 | 2320 - Registered Nurse (Experienced Nurses) |
Week of 24 November 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| November 26, 2025 | 160505 | 2565 - Acupuncturist |
| November 25, 2025 | E10180 | 0922 - Manager I |
| November 25, 2025 | E10181 | 0923 - Manager II |
| November 25, 2025 | 154085 | 0933 - Manager V |
| November 25, 2025 | 155923 | 5638 - Environmental Assistant |
| November 24, 2025 | 159231 | 0933 - Manager V - Construction and Professional Services Contracting Manager |
| November 24, 2025 | C00186 | 1822 - Administrative Analyst |
| November 24, 2025 | C00194 | 1840 - Junior Management Assistant |
| November 24, 2025 | C00195 | 1842 - Management Assistant |
| November 24, 2025 | C00196 | 1844 - Senior Management Assistant |
| November 24, 2025 | H00161 | 2830 - Public Health Nurse |
Week of 17 November 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| November 21, 2025 | C00184 | 1244 - Senior Human Resources Analyst |
| November 20, 2025 | 157582 | 0931 - Manager III |
| November 20, 2025 | 161537 | 4224 - Principal Tax Auditor-Appraiser |
| November 20, 2025 | 155588 | 5177 - Safety Officer |
| November 19, 2025 | H00001 | 2233 - Supervising Physician Specialist |
| November 17, 2025 | C00187 | 1823 - Senior Administrative Analyst |
| November 17, 2025 | 904100 | 8504 - Deputy Sheriff (SFERS) |
Week of 10 November 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| November 14, 2025 | 160928 | 7360 - Pipe Welder |
| November 13, 2025 | 159026 | 0923 - Manager II |
| November 13, 2025 | 161129 | 8126 - Senior Investigator, Department of Police Accountability |
| November 13, 2025 | 902653 | 8302 - Deputy Sheriff I |
| November 12, 2025 | C00188 | 1824 - Principal Administrative Analyst II |
| November 12, 2025 | H00018 | 2312 - Licensed Vocational Nurse |
Week of 03 November 2025
Week of 27 October 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 31, 2025 | C00186 | 1822 - Administrative Analyst |
| October 30, 2025 | C00184 | 1244 - Senior Human Resources Analyst |
| October 29, 2025 | C00183 | 1241 - Human Resources Analyst |
| October 29, 2025 | U00040 | 7484 - Senior Power Generation Techinician |
| October 29, 2025 | X00100 | 8568 - Senior Counselor, Juvenile Hall and Log Cabin Ranch (SFERS) |
| October 29, 2025 | 160292 | 9252 - Communications Specialist |
| October 28, 2025 | 158445 | 0941 - Manager VI - Director of Contract Administration Bureau |
| October 28, 2025 | C00368 | 3602 - Library Page |
| October 27, 2025 | 157136 | 1052 - IS Business Analyst |
| October 27, 2025 | 155915 | 1053 - IS Business Analyst - Senior |
| October 27, 2025 | 158245 | 1064 - IS Programmer Analyst - Principal |
| October 27, 2025 | 158805 | 1246 - Principal Human Resources Analsyt |
| October 27, 2025 | C00187 | 1823 - Senior Administrative Analyst |
| October 27, 2025 | 153460 | 2106 - Medical Staff Services Department Specialist |
| October 27, 2025 | E10159 | 2328 - Nurse Practitioner |
Week of 20 October 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 24, 2025 | 904100 | 8504 - Deputy Sheriff (SFERS) |
| October 23, 2025 | 157651 | 0923 - Manager II |
| October 23, 2025 | 159611 | 7381 - Automotive Mechanic (Exempt to Permanent) |
| October 21, 2025 | H00040 | 2314 - Behavioral Health Team Leader |
| October 20, 2025 | 157105 | 1209 - Benefits Technician |
| October 20, 2025 | C00188 | 1824 - Principal Administrative Analyst |
| October 20, 2025 | H00012 | 2303 - Patient Care Assistant |
| October 20, 2025 | T00140 | 7410 - Automotive Service Worker |
| October 20, 2025 | T00139 | 7412 - Automotive Service Worker Assistant Supervisor |
| October 20, 2025 | C00353 | 8312 - Sheriff's Captain |
Week of 13 October 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 17, 2025 | 158727 | 0933 - Risk and Compliance Manager |
| October 17, 2025 | H00042 | 2930 - Behavioral Health Clinician |
| October 17, 2025 | H00041 | 2932 - Senior Behavioral Health Clinician |
| October 17, 2025 | 160007 | 3434 - Arborist Technician |
| October 16, 2025 | 155958 | 0932 - Manager IV |
| October 16, 2025 | 158785 | 1053 - IS Business Analyst - Senior |
| October 16, 2025 | 151390 | 1662 - Patient Accounts Assistant Supervisor |
| October 16, 2025 | H00170 | 2310 - Surgical Procedures Technician |
| October 16, 2025 | 151227 | 2550 - Senior Occupational Therapist |
| October 16, 2025 | X00062 | 8238 - Public Safety Communications Dispatcher |
| October 15, 2025 | C00364 | 3302 - Admission Attendant |
| October 14, 2025 | E10179 | 1091 - IT Operations Support Administrator I |