Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 12 January 2026
| Post date | List ID | Class & Job Title |
|---|---|---|
| January 13, 2026 | H00079 | 2556 - Physical Therapist |
| January 13, 2026 | G00014 | 7308 - Cable Splicer |
| January 12, 2026 | C00367 | 3632 - Librarian II |
| January 12, 2026 | X00104 | 9704 - Employment & Training Specialist III |
Week of 05 January 2026
| Post date | List ID | Class & Job Title |
|---|---|---|
| January 09, 2026 | E10147 | 0942 - Maanger VII |
| January 09, 2026 | X00050 | 2940 - Protective Services Worker |
| January 08, 2026 | 160568 | 0932 - Manager IV |
| January 07, 2026 | 155523 | 1052 - IS Business Analyst |
| January 06, 2026 | C00183 | 1241 - Human Resources Analyst |
| January 06, 2026 | X00108 | 2907 - Eligibility Worker Supervisor |
| January 06, 2026 | 161920 | 7226 - Carpenter Supervisor I |
| January 06, 2026 | 902653 | 8302 - Deputy Sheriff I |
| January 06, 2026 | 157056 | 9395 - Property Manager, Port |
| January 06, 2026 | 161826 | 9774 - Senior Community Development Specialist I |
| January 05, 2026 | 160697 | 0931 - Manager III |
| January 05, 2026 | C00184 | 1244 - Senior Human Resources Analyst |
| January 05, 2026 | C00185 | 1820 - Junior Administrative Analyst |
| January 05, 2026 | H00083 | 2320 - Registered Nurse - Experienced Nurses |
| January 05, 2026 | 155976 | 2523 - Forensic Autopsy Techinician |
Week of 29 December 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| January 02, 2026 | X00049 | 2940 - Protective Services Worker |
| December 31, 2025 | U00042 | 1478 - Utility Services Representative |
| December 31, 2025 | 157754 | 2587 - Health Worker III |
| December 31, 2025 | 902653 | 8302 - Deputy Sheriff I |
| December 30, 2025 | C00186 | 1822 - Administrative Analyst |
| December 29, 2025 | 160073 | 1052 - IS Business Analyst |
| December 29, 2025 | 158534 | 1209 - Benefits Technician |
| December 29, 2025 | 159711 | 1825 - Principal Administrative Analyst II |
| December 29, 2025 | H00040 | 2314 - Behavioral Health Team Leader |
| December 29, 2025 | H00013 | 2409 - Pharmacy Technician |
Week of 22 December 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| December 26, 2025 | 159216 | 0932 - Manager IV |
| December 26, 2025 | C00366 | 3618 - Library Technical Assistant II |
| December 24, 2025 | 160949 | 0922 - Manager I |
| December 24, 2025 | 155549 | 1053 - IS Business Analyst - Senior |
| December 24, 2025 | C00187 | 1823 - Senior Administrative Analyst |
| December 24, 2025 | H00175 | 2328 - Nurse Practitioner |
| December 23, 2025 | 161585 | 1664 - Patient Accounts Manager |
| December 23, 2025 | 154918 | 2785 - Assistant General Services Manager |
| December 23, 2025 | G00012 | 7120 - Buildings And Grounds Maintenance Superintendent |
| December 22, 2025 | H00012 | 2303 - Patient Care Assistant |
Week of 15 December 2025
Week of 08 December 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| December 12, 2025 | 161489 | 1044 - IS Engineer-Principal |
| December 11, 2025 | 160951 | 2330 - Anesthetist |
| December 11, 2025 | H00050 | 2472 - Radiologic Technologist Lead |
| December 11, 2025 | H00048 | 2574 - Clinical Psychologist |
| December 11, 2025 | H00041 | 2932 - Senior Behavioral Health Clinician |
| December 11, 2025 | 155572 | 5330 - Graphics Supervisor |
| December 10, 2025 | E10182 | 0931 - Manager III |
| December 10, 2025 | E10183 | 0933 - Manager V |
| December 10, 2025 | 902653 | 8302 - Deputy Sheriff I |
| December 09, 2025 | H00080 | 2548 - Occupational Therapist |
| December 09, 2025 | H00042 | 2930 - Behavioral Health Clinician |
| December 09, 2025 | X00099 | 4230 - Estate Investigator |
| December 09, 2025 | 161021 | 7208 - Heavy Equipment Operations Supervisor |
| December 08, 2025 | G00010 | 7340 - Maintenance Controller |
| December 08, 2025 | T00143 | 9163 - Transit Operator |
Week of 01 December 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| December 05, 2025 | 160155 | 1408 - Principal Clerk |
| December 05, 2025 | A00023 | 2718 - Custodial Supervisor |
| December 05, 2025 | X00090 | 8529 - Probation Assistant |
| December 05, 2025 | A00024 | 9213 - Airfield Safety Officer |
| December 03, 2025 | C00197 | 7334 - Stationary Engineer |
| December 02, 2025 | 158146 | 9207 - Airport Property Specialist II |
| December 02, 2025 | 158851 | 9251 - Public Relations Manager - Sr. Communications Manager |
| December 01, 2025 | C00183 | 1241 - Human Resources Analyst |
| December 01, 2025 | C00185 | 1820 - Junior Administrative Analyst |
| December 01, 2025 | H00083 | 2320 - Registered Nurse (Experienced Nurses) |
Week of 24 November 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| November 26, 2025 | 160505 | 2565 - Acupuncturist |
| November 25, 2025 | E10180 | 0922 - Manager I |
Pages
Week of 11 March 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| March 14, 2019 | 900310 | H002 - Firefighter |
Week of 04 March 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| March 07, 2019 | 060667 | Q002 - Police Officer |
Week of 04 February 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| February 07, 2019 | 060667 | Q002 - Police Officer |
Pages
- « first
- ‹ previous
- 1
- 2
- 3