Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 09 February 2026
| Post date | List ID | Class & Job Title |
|---|---|---|
| February 09, 2026 | 158972 | 1408 - Principal Clerk |
| February 09, 2026 | 158973 | 1410 - Chief Clerk |
| February 09, 2026 | H00080 | 2548 - Occupational Therapist |
| February 09, 2026 | 162495 | 7524 - Institution Utility Worker |
Week of 02 February 2026
Week of 26 January 2026
Week of 19 January 2026
| Post date | List ID | Class & Job Title |
|---|---|---|
| January 23, 2026 | 155672 | 1070 - IS Project Director - IT Integration, Application Development, and ADS Manager |
| January 23, 2026 | 157570 | 1070 - IS Project Director - Epic EHR |
| January 23, 2026 | 153915 | 1091 - IT Operations Support Administrator I (Heavy lifting of 35 lbs.) |
| January 23, 2026 | 163001 | 1246 - Principal Human Resources Analyst |
| January 23, 2026 | C00409 | 7335 - Senior Stationary Engineer |
| January 22, 2026 | C00188 | 1824 - Principal Administrative Analyst II |
| January 22, 2026 | H00041 | 2932 - Senior Behavioral Health Clinician |
| January 21, 2026 | H00042 | 2930 - Behavioral Health Clinician |
| January 20, 2026 | H00038 | 2305 - Psychiatric Technician |
| January 20, 2026 | H00046 | 2450 - Pharmacist |
| January 20, 2026 | H00047 | 2454 - Clinical Pharmacist |
Week of 12 January 2026
Week of 05 January 2026
| Post date | List ID | Class & Job Title |
|---|---|---|
| January 09, 2026 | E10147 | 0942 - Maanger VII |
| January 09, 2026 | X00050 | 2940 - Protective Services Worker |
| January 08, 2026 | 160568 | 0932 - Manager IV |
| January 07, 2026 | 155523 | 1052 - IS Business Analyst |
| January 06, 2026 | C00183 | 1241 - Human Resources Analyst |
| January 06, 2026 | X00108 | 2907 - Eligibility Worker Supervisor |
| January 06, 2026 | 161920 | 7226 - Carpenter Supervisor I |
| January 06, 2026 | 902653 | 8302 - Deputy Sheriff I |
| January 06, 2026 | 157056 | 9395 - Property Manager, Port |
Pages
Week of 01 April 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| April 02, 2019 | 902653 | 8302 - Deputy Sheriff I |
Week of 18 March 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| March 18, 2019 | 900310 | H002 - H-2 Firefighter-amd |
Week of 11 March 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| March 14, 2019 | 900310 | H002 - Firefighter |
Week of 04 March 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| March 07, 2019 | 060667 | Q002 - Police Officer |
Week of 04 February 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| February 07, 2019 | 060667 | Q002 - Police Officer |
Pages
- « first
- ‹ previous
- 1
- 2
- 3