Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 15 December 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| December 15, 2025 | C00380 | 5211 - Engineer/Architect/Landscape Architect Senior - Structural |
| December 15, 2025 | C00376 | 5211 - Engineer/Architect/Landscape Architect Senior - Civil |
| December 15, 2025 | C00383 | 5212 - Engineer/Architect Principal - Architect |
| December 15, 2025 | C00384 | 5212 - Engineer/Architect Principal - Engineering |
| December 15, 2025 | C00387 | 5241 - Engineer - Environmental |
| December 15, 2025 | C00388 | 5241 - Engineer - Mechanical |
| December 15, 2025 | C00389 | 5241 - Engineer - Transportation |
| December 15, 2025 | C00385 | 5241 - Engineer - Civil |
| December 15, 2025 | C00386 | 5241 - Engineer - Electrical |
| December 15, 2025 | 160914 | 5320 - Illustrator and Art Designer |
| December 15, 2025 | 904100 | 8504 - Deputy Sheriff (SFERS |
Week of 08 December 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| December 12, 2025 | 161489 | 1044 - IS Engineer-Principal |
| December 11, 2025 | 160951 | 2330 - Anesthetist |
| December 11, 2025 | H00050 | 2472 - Radiologic Technologist Lead |
| December 11, 2025 | H00048 | 2574 - Clinical Psychologist |
| December 11, 2025 | H00041 | 2932 - Senior Behavioral Health Clinician |
| December 11, 2025 | 155572 | 5330 - Graphics Supervisor |
| December 10, 2025 | E10182 | 0931 - Manager III |
| December 10, 2025 | E10183 | 0933 - Manager V |
| December 10, 2025 | 902653 | 8302 - Deputy Sheriff I |
| December 09, 2025 | H00080 | 2548 - Occupational Therapist |
| December 09, 2025 | H00042 | 2930 - Behavioral Health Clinician |
| December 09, 2025 | X00099 | 4230 - Estate Investigator |
| December 09, 2025 | 161021 | 7208 - Heavy Equipment Operations Supervisor |
| December 08, 2025 | G00010 | 7340 - Maintenance Controller |
| December 08, 2025 | T00143 | 9163 - Transit Operator |
Week of 01 December 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| December 05, 2025 | 160155 | 1408 - Principal Clerk |
| December 05, 2025 | A00023 | 2718 - Custodial Supervisor |
| December 05, 2025 | X00090 | 8529 - Probation Assistant |
| December 05, 2025 | A00024 | 9213 - Airfield Safety Officer |
| December 03, 2025 | C00197 | 7334 - Stationary Engineer |
| December 02, 2025 | 158146 | 9207 - Airport Property Specialist II |
| December 02, 2025 | 158851 | 9251 - Public Relations Manager - Sr. Communications Manager |
| December 01, 2025 | C00183 | 1241 - Human Resources Analyst |
| December 01, 2025 | C00185 | 1820 - Junior Administrative Analyst |
| December 01, 2025 | H00083 | 2320 - Registered Nurse (Experienced Nurses) |
Week of 24 November 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| November 26, 2025 | 160505 | 2565 - Acupuncturist |
| November 25, 2025 | E10180 | 0922 - Manager I |
| November 25, 2025 | E10181 | 0923 - Manager II |
| November 25, 2025 | 154085 | 0933 - Manager V |
| November 25, 2025 | 155923 | 5638 - Environmental Assistant |
| November 24, 2025 | 159231 | 0933 - Manager V - Construction and Professional Services Contracting Manager |
| November 24, 2025 | C00186 | 1822 - Administrative Analyst |
| November 24, 2025 | C00194 | 1840 - Junior Management Assistant |
| November 24, 2025 | C00195 | 1842 - Management Assistant |
| November 24, 2025 | C00196 | 1844 - Senior Management Assistant |
| November 24, 2025 | H00161 | 2830 - Public Health Nurse |
Week of 17 November 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| November 21, 2025 | C00184 | 1244 - Senior Human Resources Analyst |
| November 20, 2025 | 157582 | 0931 - Manager III |
| November 20, 2025 | 161537 | 4224 - Principal Tax Auditor-Appraiser |
| November 20, 2025 | 155588 | 5177 - Safety Officer |
| November 19, 2025 | H00001 | 2233 - Supervising Physician Specialist |
| November 17, 2025 | C00187 | 1823 - Senior Administrative Analyst |
| November 17, 2025 | 904100 | 8504 - Deputy Sheriff (SFERS) |
Week of 10 November 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| November 14, 2025 | 160928 | 7360 - Pipe Welder |
| November 13, 2025 | 159026 | 0923 - Manager II |
| November 13, 2025 | 161129 | 8126 - Senior Investigator, Department of Police Accountability |
| November 13, 2025 | 902653 | 8302 - Deputy Sheriff I |
| November 12, 2025 | C00188 | 1824 - Principal Administrative Analyst II |
| November 12, 2025 | H00018 | 2312 - Licensed Vocational Nurse |
Week of 03 November 2025
Week of 27 October 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 31, 2025 | C00186 | 1822 - Administrative Analyst |
| October 30, 2025 | C00184 | 1244 - Senior Human Resources Analyst |
| October 29, 2025 | C00183 | 1241 - Human Resources Analyst |
| October 29, 2025 | U00040 | 7484 - Senior Power Generation Techinician |
| October 29, 2025 | X00100 | 8568 - Senior Counselor, Juvenile Hall and Log Cabin Ranch (SFERS) |
| October 29, 2025 | 160292 | 9252 - Communications Specialist |
| October 28, 2025 | 158445 | 0941 - Manager VI - Director of Contract Administration Bureau |