Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 16 February 2026
| Post date | List ID | Class & Job Title |
|---|---|---|
| February 17, 2026 | 159486 | 7282 - Street Repair Supervisor II |
| February 17, 2026 | 163178 | 7346 - Painter |
| February 17, 2026 | X00107 | 9703 - Human Services Agency Employment & Training Specialist II |
Week of 09 February 2026
| Post date | List ID | Class & Job Title |
|---|---|---|
| February 13, 2026 | 159694 | 0923 - Manager II |
| February 13, 2026 | C00188 | 1824 - Principal Administrative Analyst |
| February 13, 2026 | H00188 | 2112 - Medical Record Technician |
| February 13, 2026 | C00410 | 3630 - Librarian I |
| February 13, 2026 | H00189 | 6120 - Environmental Health Inspector (Consumer Protection) |
| February 13, 2026 | 159615 | 7241 - Senior Maintenance Controller (Provisional to Permanent) |
| February 13, 2026 | 159713 | 7315 - Automotive Machinist Assistant Supervisor (Provisional to Permanent) |
| February 11, 2026 | 160012 | 0922 - Manager I |
| February 11, 2026 | H00175 | 2328 - Nurse Practitioner |
| February 10, 2026 | 902653 | 8302 - Deputy Sheriff I |
| February 09, 2026 | 158972 | 1408 - Principal Clerk |
| February 09, 2026 | 158973 | 1410 - Chief Clerk |
| February 09, 2026 | H00080 | 2548 - Occupational Therapist |
| February 09, 2026 | 162495 | 7524 - Institution Utility Worker |
Week of 02 February 2026
Week of 26 January 2026
Week of 19 January 2026
| Post date | List ID | Class & Job Title |
|---|---|---|
| January 23, 2026 | 155672 | 1070 - IS Project Director - IT Integration, Application Development, and ADS Manager |
| January 23, 2026 | 157570 | 1070 - IS Project Director - Epic EHR |
| January 23, 2026 | 153915 | 1091 - IT Operations Support Administrator I (Heavy lifting of 35 lbs.) |
| January 23, 2026 | 163001 | 1246 - Principal Human Resources Analyst |
| January 23, 2026 | C00409 | 7335 - Senior Stationary Engineer |
| January 22, 2026 | C00188 | 1824 - Principal Administrative Analyst II |
| January 22, 2026 | H00041 | 2932 - Senior Behavioral Health Clinician |
| January 21, 2026 | H00042 | 2930 - Behavioral Health Clinician |
| January 20, 2026 | H00038 | 2305 - Psychiatric Technician |
| January 20, 2026 | H00046 | 2450 - Pharmacist |
| January 20, 2026 | H00047 | 2454 - Clinical Pharmacist |
Week of 12 January 2026
Pages
Week of 01 April 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| April 02, 2019 | 902653 | 8302 - Deputy Sheriff I |
Week of 18 March 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| March 18, 2019 | 900310 | H002 - H-2 Firefighter-amd |
Week of 11 March 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| March 14, 2019 | 900310 | H002 - Firefighter |
Week of 04 March 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| March 07, 2019 | 060667 | Q002 - Police Officer |
Week of 04 February 2019
| Post date | List ID | Class & Job Title |
|---|---|---|
| February 07, 2019 | 060667 | Q002 - Police Officer |
Pages
- « first
- ‹ previous
- 1
- 2
- 3