Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 27 October 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 28, 2025 | 158445 | 0941 - Manager VI - Director of Contract Administration Bureau |
| October 28, 2025 | C00368 | 3602 - Library Page |
| October 27, 2025 | 157136 | 1052 - IS Business Analyst |
| October 27, 2025 | 155915 | 1053 - IS Business Analyst - Senior |
| October 27, 2025 | 158245 | 1064 - IS Programmer Analyst - Principal |
| October 27, 2025 | 158805 | 1246 - Principal Human Resources Analsyt |
| October 27, 2025 | C00187 | 1823 - Senior Administrative Analyst |
| October 27, 2025 | 153460 | 2106 - Medical Staff Services Department Specialist |
| October 27, 2025 | E10159 | 2328 - Nurse Practitioner |
Week of 20 October 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 24, 2025 | 904100 | 8504 - Deputy Sheriff (SFERS) |
| October 23, 2025 | 157651 | 0923 - Manager II |
| October 23, 2025 | 159611 | 7381 - Automotive Mechanic (Exempt to Permanent) |
| October 21, 2025 | H00040 | 2314 - Behavioral Health Team Leader |
| October 20, 2025 | 157105 | 1209 - Benefits Technician |
| October 20, 2025 | C00188 | 1824 - Principal Administrative Analyst |
| October 20, 2025 | H00012 | 2303 - Patient Care Assistant |
| October 20, 2025 | T00140 | 7410 - Automotive Service Worker |
| October 20, 2025 | T00139 | 7412 - Automotive Service Worker Assistant Supervisor |
| October 20, 2025 | C00353 | 8312 - Sheriff's Captain |
Week of 13 October 2025
Week of 06 October 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 10, 2025 | 151146 | 1825 - Principal Administrative Analyst II |
| October 10, 2025 | 159407 | 2542 - Speech Pathologist |
| October 09, 2025 | 157999 | 0941 - Manager VI |
| October 09, 2025 | H00013 | 2409 - Pharmacy Technician |
| October 09, 2025 | H00046 | 2450 - Pharmacist |
| October 09, 2025 | H00047 | 2454 - Clinical Pharmacist |
| October 09, 2025 | 158925 | 4213 - Assessor-Recorder Office Assistant |
| October 08, 2025 | 156878 | 0923 - Manager II |
| October 08, 2025 | 153870 | 1070 - IS Project Director |
| October 07, 2025 | 157706 | 0922 - Manager I |
| October 07, 2025 | C00183 | 1241 - Human Resources Analyst |
| October 07, 2025 | C00184 | 1244 - Senior Human Resources Analyst |
| October 06, 2025 | H00083 | 2320 - Registered Nurse (Experienced Nurses) |
| October 06, 2025 | H00046 | 2450 - Pharmacist |
Week of 29 September 2025
Week of 22 September 2025
Week of 15 September 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| September 19, 2025 | 153528 | 0942 - Manager VII |
| September 19, 2025 | C00187 | 1823 - Senior Administrative Analyst |
| September 19, 2025 | E10178 | 2820 - Senior Health Program Planner |
| September 19, 2025 | 158125 | 4215 - Assessor-Recorder Senior Office Specialist |
| September 18, 2025 | X00092 | 1654 - Accountant III |
| September 17, 2025 | X00096 | 2916 - Social Work Specialist |
| September 17, 2025 | 157375 | 6242 - Plumbing Inspector |
| September 16, 2025 | H00149 | 2654 - Cook |
| September 16, 2025 | E10176 | 3434 - Arborist Techinician |