Download viewers, Text Only, Listen Now
Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 22 June 2020
Post date | List ID | Class & Job Title |
---|---|---|
June 22, 2020 | SECENG | 1041 - IS Engineer-Assistant |
June 22, 2020 | APPENG | 1041 - IS Engineer-Assistant |
June 22, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
June 22, 2020 | NETENG | 1041 - IS Engineer-Assistant |
June 22, 2020 | SYSENG | 1042 - IS Engineer - Journey |
June 22, 2020 | NETENG | 1042 - IS Engineer - Journey |
June 22, 2020 | SYSENG | 1043 - IS Engineer-Senior |
June 22, 2020 | NETENG | 1043 - IS Engineer-Senior |
June 22, 2020 | 904071 | 2471 - Radiologic Tech I, II, III |
Week of 15 June 2020
Post date | List ID | Class & Job Title |
---|---|---|
June 19, 2020 | 900420 | 2320 - Registered Nurse - AMD |
June 19, 2020 | 100019 | 5275 - Planner Technician |
June 19, 2020 | 097300 | 5602 - Utility Specialist |
June 17, 2020 | 904070 | 2471 - Radiologic Technologist Level II |
June 17, 2020 | 104235 | 2471 - Radiologic Technologist Level I |
June 17, 2020 | 104838 | 4331 - Investment Analyst |
June 16, 2020 | 104774 | 2473 - Diagnostic Medical Sonographer Level I |
June 16, 2020 | 904072 | 2473 - Diagnostic Medical Sonographer Level II |
June 16, 2020 | 904073 | 2473 - Diagnostic Medical Sonographer Level III |
June 15, 2020 | M00230 | 7371 - Electrical Transit System Mech |
Week of 08 June 2020
Post date | List ID | Class & Job Title |
---|---|---|
June 12, 2020 | SYSENG | 1043 - IS Engineer-Senior |
June 12, 2020 | 101027 | 1053 - IS Business Analyst-Senior |
June 11, 2020 | 902544 | 2593 - Health Program Coordinator III-AMD |
June 09, 2020 | 900421 | 2320 - Registered Nurse-AMD |
June 08, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
June 08, 2020 | APPENG | 1041 - IS Engineer-Assistant |
June 08, 2020 | SECENG | 1041 - IS Engineer-Assistant |
June 08, 2020 | APPENG | 1043 - IS Engineer-Senior |
June 08, 2020 | SYSENG | 1043 - IS Engineer-Senior |
June 08, 2020 | 900422 | 2320 - Registered Nurse - AMD |
June 08, 2020 | 900421 | 2320 - Registered Nurse - AMD |
June 08, 2020 | 900399 | 2320 - Registered Nurse - AMD |
Week of 01 June 2020
Post date | List ID | Class & Job Title |
---|---|---|
June 02, 2020 | 904081 | 2322 - Nurse Manager |
June 01, 2020 | 900399 | 2320 - Registered Nurse - AMD |
Week of 25 May 2020
Post date | List ID | Class & Job Title |
---|---|---|
May 29, 2020 | 101728 | 1052 - IS Business Analyst |
May 28, 2020 | 904065 | 2233 - Supervising Physician Spec |
May 28, 2020 | 900422 | 2320 - Registered Nurse - AMD |
May 28, 2020 | 900421 | 2320 - Registered Nurse |
May 27, 2020 | 103896 | 3420 - Natural Resource Specialist |
May 26, 2020 | APPENG | 1041 - IS Engineer-Assistant |
May 26, 2020 | NETENG | 1041 - IS Engineer-Assistant |
May 26, 2020 | SECENG | 1041 - IS Engineer-Assistant |
May 26, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
May 26, 2020 | APPENG | 1042 - IS Engineer-Journey |
May 26, 2020 | NETENG | 1042 - IS Engineer-Journey |
May 26, 2020 | SECENG | 1042 - IS Engineer-Journey |
May 26, 2020 | SYSENG | 1042 - IS Engineer-Journey |
May 26, 2020 | APPENG | 1043 - IS Engineer-Senior |
May 26, 2020 | NETENG | 1043 - IS Engineer-Senior |
May 26, 2020 | SYSENG | 1043 - IS Engineer-Senior |
May 26, 2020 | 900400 | 2320 - Registered Nurse |
May 26, 2020 | 104799 | 2322 - Nurse Manager |
Week of 18 May 2020
Post date | List ID | Class & Job Title |
---|---|---|
May 21, 2020 | 900422 | 2320 - Registered Nurse - AMD |
May 21, 2020 | 900387 | 2320 - Registered Nurse - AMD |
May 21, 2020 | 900399 | 2320 - Registered Nurse |
May 21, 2020 | 104887 | 2620 - Food Service Mgr Administrator |
May 20, 2020 | 900406 | 2320 - Registered Nurse |
May 19, 2020 | 098703 | 0923 - Manager II |
May 19, 2020 | 900422 | 2320 - Registered Nurse |
May 18, 2020 | 105447 | 2453 - Supervising Pharmacist |
Week of 11 May 2020
Post date | List ID | Class & Job Title |
---|---|---|
May 13, 2020 | 104181 | 2924 - Medical Social Work Supervisor |
May 11, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
May 11, 2020 | NETENG | 1041 - IS Engineer-Assistant |
May 11, 2020 | SECENG | 1041 - IS Engineer-Assistant |
May 11, 2020 | SECENG | 1042 - IS Engineer - Journey |
May 11, 2020 | NETENG | 1043 - IS Engineer-Senior |
May 11, 2020 | APPENG | 1043 - IS Engineer-Senior |
May 11, 2020 | APPENG | 1044 - IS Engineer-Principal |
May 11, 2020 | SECENG | 1044 - IS Engineer-Principal |
May 11, 2020 | 089828 | 1823 - Senior Administrative Analyst |
Week of 04 May 2020
Post date | List ID | Class & Job Title |
---|---|---|
May 07, 2020 | 103156 | 9770 - Community Development Asst |
May 04, 2020 | 104219 | 1092 - IT Operations Support Admin II |
May 04, 2020 | 900406 | 2320 - Registered Nurse - AMD |
Week of 27 April 2020
Post date | List ID | Class & Job Title |
---|---|---|
May 01, 2020 | 096066 | 0931 - Manager III-EEO Program Manager |
May 01, 2020 | 900387 | 2320 - Registered Nurse |
May 01, 2020 | 900422 | 2320 - Registered Nurse |
April 27, 2020 | APPENG | 1041 - IS Engineer-Assistant |
April 27, 2020 | NETENG | 1041 - IS Engineer-Assistant |
April 27, 2020 | SECENG | 1041 - IS Engineer-Assistant |
April 27, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
April 27, 2020 | APPENG | 1042 - IS Engineer - Journey |
April 27, 2020 | NETENG | 1042 - IS Engineer - Journey |
April 27, 2020 | SECENG | 1042 - IS Engineer - Journey |
April 27, 2020 | SYSENG | 1042 - IS Engineer - Journey |
April 27, 2020 | APPENG | 1043 - IS Engineer-Senior |
April 27, 2020 | NETENG | 1043 - IS Engineer-Senior |
April 27, 2020 | SECENG | 1043 - IS Engineer-Senior |
April 27, 2020 | SYSENG | 1043 - IS Engineer-Senior |
April 27, 2020 | APPENG | 1044 - IS Engineer-Principal |
April 27, 2020 | NETENG | 1044 - IS Engineer-Principal |
April 27, 2020 | 062886 | 8504 - Deputy Sheriff |
Week of 20 April 2020
Post date | List ID | Class & Job Title |
---|---|---|
April 21, 2020 | 096382 | 3435 - Urban Forestry Inspector |
April 20, 2020 | 903836 | 4231 - Senior Estate Investigator |
April 20, 2020 | 903768 | 7345 - Electrician |
Week of 13 April 2020
Post date | List ID | Class & Job Title |
---|---|---|
April 17, 2020 | 900387 | 2320 - Registered Nurse |
April 14, 2020 | 097890 | 0922 - Manager I-Admissions and Patient Access Manager-LHH |
April 14, 2020 | 101490 | 1053 - IS Business Analyst-Senior |
April 14, 2020 | 903807 | 2940 - Protective Services Worker |
April 13, 2020 | 901331 | 2454 - Clinical Pharmacist |
Week of 06 April 2020
Post date | List ID | Class & Job Title |
---|---|---|
April 10, 2020 | 901316 | 2320 - Registered Nurse - AMD |
April 10, 2020 | 098912 | 7254 - Automotive Machinist Supervisor 1 |
Pages
Week of 18 June 2018
Post date | List ID | Class & Job Title |
---|---|---|
June 22, 2018 | 060667 | Q002 - Q-2 Police Officer |
June 21, 2018 | 900404 | 2320 - Registered Nurse |
June 21, 2018 | 902334 | 7226 - Carpenter Supervisor I |
June 20, 2018 | 902572 | 2916 - Social Work Specialist |
June 20, 2018 | 902640 | 5268 - Architect |
June 20, 2018 | 085589 | 9254 - Airport Communications Officer |
June 19, 2018 | 082380 | 3436 - Arborist Technician Supervisor |
June 19, 2018 | 081177 | 5299 - Planner IV-Environmental Review Coordinator |
June 19, 2018 | 902373 | 8141 - Workers' Compensation Adjuster |
June 18, 2018 | 081346 | 0922 - Manager I - Property Management |
June 18, 2018 | 084253 | 5408 - Coordinator of Citizen Involvement - Communications Manager |
June 18, 2018 | M00187 | 9110 - Fare Collections Receiver |
June 18, 2018 | 082842 | 9772 - Community Development Specialist |
Week of 11 June 2018
Post date | List ID | Class & Job Title |
---|---|---|
June 15, 2018 | 902534 | 1867 - Auditor I |
June 13, 2018 | 083628 | 1053 - IS Business Analyst-Senior |
June 13, 2018 | 085615 | 2917 - Program Support Analyst - Family and Children Services |
June 12, 2018 | 081789 | 1824 - Principal Administrative Analyst |
June 12, 2018 | 082318 | 5298 - Planner III - Environmental Review |
June 11, 2018 | SYSENG | 1041 - IS Engineer-Assistant |
June 11, 2018 | NETENG | 1041 - IS Engineer-Assistant |
June 11, 2018 | APPENG | 1041 - IS Engineer-Assistant |
June 11, 2018 | APPENG | 1042 - IS Engineer-Journey |
June 11, 2018 | SYSENG | 1042 - IS Engineer-Journey |
June 11, 2018 | SYSENG | 1043 - IS Engineer-Senior |
June 11, 2018 | NETENG | 1043 - IS Engineer-Senior |
June 11, 2018 | NETENG | 1044 - IS Engineer-Principal |
June 11, 2018 | SYSENG | 1044 - IS Engineer-Principal |
June 11, 2018 | SECENG | 1044 - IS Engineer-Principal |
June 11, 2018 | 084442 | 1053 - IS Business Analyst-Senior |
Week of 04 June 2018
Week of 28 May 2018
Post date | List ID | Class & Job Title |
---|---|---|
June 01, 2018 | 081661 | 8205 - Institutional Police Sergeant |
May 31, 2018 | 084908 | 0933 - Manager V - Laboratory Director, SFPUC |
May 31, 2018 | 902547 | 2903 - Hospital Eligibility Worker |
May 31, 2018 | 902557 | 9240 - Airport Electrician |
May 31, 2018 | 060667 | Q002 - Q-2 Police Officer |
May 30, 2018 | 082067 | 2233 - Supervising Physician Specialist - Medical Dir. of Substance Use Services |
May 30, 2018 | 085708 | 3556 - Museum Registrar |
May 29, 2018 | 084108 | 1054 - IS Business Analyst-Principal - Lead Data Engineer |
May 29, 2018 | 086360 | 2310 - Surgical Procedures Technician |
May 29, 2018 | 900320 | 2320 - Registered Nurse |
May 29, 2018 | 069032 | 2577 - Med Examiner's Investigator I |
May 29, 2018 | 902624 | 2920 - Medical Social Worker |
May 29, 2018 | 083328 | 3278 - Recreation Facility Assistant |
May 29, 2018 | 085291 | 6137 - Assistant Industrial Hygienist |
May 29, 2018 | 901030 | 8126 - Senior Investigator, Dept of Police Accountability |
Week of 21 May 2018
Week of 14 May 2018
Post date | List ID | Class & Job Title |
---|---|---|
May 18, 2018 | 084484 | 1820 - Junior Administrative Analyst |
May 17, 2018 | 083877 | 0941 - Manager VI-ZSFG Support Services Administrator |
May 17, 2018 | 077062 | 3486 - Watershed Forester |
May 16, 2018 | 076179 | 0933 - Landscape Architecture Division Manager |
May 16, 2018 | 085066 | 1054 - IS Business Analyst-Principal |
May 16, 2018 | 084078 | 2110 - Medical Records Clerk |
May 16, 2018 | 084080 | 2112 - Medical Record Technician |
May 15, 2018 | 080399 | 1823 - Senior Research Analyst |
May 14, 2018 | NETENG | 1041 - IS Engineer-Assistant |
May 14, 2018 | SYSENG | 1041 - IS Engineer-Assistant |
May 14, 2018 | APPENG | 1041 - IS Engineer-Assistant |
May 14, 2018 | NETENG | 1042 - IS Engineer-Journey |
May 14, 2018 | SYSENG | 1042 - IS Engineer-Journey |
May 14, 2018 | SECENG | 1042 - IS Engineer-Journey |