Download viewers, Text Only, Listen Now
Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 06 January 2020
Post date | List ID | Class & Job Title |
---|---|---|
January 09, 2020 | 097638 | 1814 - Benefits Supervisor |
January 09, 2020 | 100854 | 1824 - PR Administrative Analyst |
January 09, 2020 | 093721 | 2785 - Asst General Services Manager |
January 07, 2020 | 098278 | 0922 - Manager I |
January 07, 2020 | 097939 | 0941 - Manager VI |
January 07, 2020 | 094287 | 1670 - financial Systems Supervisor |
January 07, 2020 | 097445 | 1823 - Senior Administrative Analyst |
January 07, 2020 | 900245 | 2320 - Registered Nurse |
January 07, 2020 | 903525 | 8132 - DA Investigative Assistant |
January 06, 2020 | APPENG | 1041 - IS Engineer-Assistant |
January 06, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
January 06, 2020 | NETENG | 1041 - IS Engineer-Assistant |
January 06, 2020 | APPENG | 1043 - IS Engineer-Senior |
January 06, 2020 | APPENG | 1044 - IS Engineer-Principal |
January 06, 2020 | SYSENG | 1044 - IS Engineer-Principal |
January 06, 2020 | 903645 | 5241 - Engineer-Mechanical Engineer - AMD |
January 06, 2020 | 095965 | 5638 - Environmental Assistant |
Week of 30 December 2019
Week of 23 December 2019
Week of 16 December 2019
Week of 09 December 2019
Post date | List ID | Class & Job Title |
---|---|---|
December 13, 2019 | 097105 | 0922 - Manager I-SFDCP Employee Loan Program Manager |
Pages
Week of 05 March 2018
Post date | List ID | Class & Job Title |
---|---|---|
March 07, 2018 | 900406 | 2320 - Registered Nurse - Amd |
March 07, 2018 | 901316 | 2320 - Registered Nurse |
March 07, 2018 | 082538 | 2536 - Respiratory Care Practitioner |
March 06, 2018 | 075989 | 1823 - Senior Administrative Analyst |
March 05, 2018 | APPENG | 1041 - IS Engineer-Assistant |
March 05, 2018 | NETENG | 1041 - IS Engineer-Assistant |
March 05, 2018 | SECENG | 1041 - IS Engineer-Assistant |
March 05, 2018 | SYSENG | 1041 - IS Engineer-Assistant |
March 05, 2018 | APPENG | 1042 - IS Engineer-Journey |
March 05, 2018 | NETENG | 1042 - IS Engineer-Journey |
March 05, 2018 | SYSENG | 1042 - IS Engineer-Journey |
March 05, 2018 | NETENG | 1043 - IS Engineer-Senior |
March 05, 2018 | APPENG | 1043 - IS Engineer-Senior |
March 05, 2018 | APPENG | 1044 - IS Engineer-Principal |
March 05, 2018 | NETENG | 1044 - IS Engineer-Principal |
March 05, 2018 | 080779 | 1094 - IT Operations Support Admin IV |
March 05, 2018 | 079758 | 1095 - IT Operations Support Admin V - Service Desk Supv |
March 05, 2018 | 902417 | 1654 - Accountant III |
Week of 26 February 2018
Post date | List ID | Class & Job Title |
---|---|---|
March 02, 2018 | 077110 | 2484 - Biologist III |
March 02, 2018 | 066774 | 6246 - Senior Plumbing Inspector |
March 02, 2018 | 077537 | 7316 - Water Service Inspector |
March 01, 2018 | 079305 | 0923 - Manager III - Power Generation Ops Manager |
March 01, 2018 | 082072 | 1091 - IT Operations Support Admin I |
March 01, 2018 | 902509 | 2314 - Behavioral Health Team Leader |
March 01, 2018 | 900406 | 2320 - Registered Nurse |
March 01, 2018 | 082180 | 2917 - Program Support Analyst |
February 28, 2018 | 079054 | 1822 - Administrative Analyst |
February 28, 2018 | 083307 | 8602 - Emergency Services Coordinator II |
February 27, 2018 | 082483 | 7108 - Heavy Equipment Operations Assistant Manager |
February 26, 2018 | 079721 | 0922 - Manager I (Director of Business Services) |
Week of 19 February 2018
Post date | List ID | Class & Job Title |
---|---|---|
February 23, 2018 | 083057 | 1825 - SFPUC Risk Manager |
February 23, 2018 | 083681 | 2322 - Nurse Manager (Informatics) |
February 23, 2018 | 079185 | 5320 - Illustrator and Art Designer |
February 23, 2018 | 064497 | 7254 - Automotive Machinist Supervisor I |
February 22, 2018 | 902055 | 2328 - Nurse Practitioner (Occupational Health) |
February 22, 2018 | 062886 | 8504 - Deputy Sheriff (SFERS) |
February 21, 2018 | 080634 | 1492 - Assistant Clerk |
February 21, 2018 | 082468 | 7395 - Ornamental Iron Worker |
February 21, 2018 | 901904 | 8302 - Deputy Sheriff I |
February 20, 2018 | 082009 | 1822 - Administrative Analyst |
February 20, 2018 | 901021 | 2468 - Diagnostic Imaging Tech II |
February 20, 2018 | 902203 | 5288 - Transportation Planner II |
February 20, 2018 | 900129 | 7342 - Locksmith |
February 20, 2018 | 901758 | H020 - H-20 Lieutenant, Fire Suppression |
Week of 12 February 2018
Week of 05 February 2018
Post date | List ID | Class & Job Title |
---|---|---|
February 09, 2018 | 080720 | 0931 - Manager III |
February 09, 2018 | 079377 | 1764 - Mail & Reproduction Svc Sprv |
February 09, 2018 | 901021 | 2468 - Diagnostic Imaging Tech II |
February 09, 2018 | 901904 | 8302 - Deputy Sheriff I |
February 08, 2018 | 082086 | 1032 - IS Trainer-Journey |
February 08, 2018 | 082091 | 1053 - IS Business Analyst-Senior |
February 08, 2018 | 901823 | 1657 - Accountant IV |
February 08, 2018 | 076930 | 1822 - Administrative Analyst |
February 08, 2018 | 083382 | 2324 - Nursing Supervisor |
February 08, 2018 | 902488 | 2736 - Porter-Amd |
February 07, 2018 | 077788 | 0923 - Manager II |
February 07, 2018 | 901823 | 1657 - Accountant IV |
February 07, 2018 | 902488 | 2736 - Porter |
February 06, 2018 | 072712 | 1231 - EEO Senior Specialist |
February 05, 2018 | APPENG | 1041 - IS Engineer-Assistant |
February 05, 2018 | NETENG | 1041 - IS Engineer-Assistant |
February 05, 2018 | SYSENG | 1041 - IS Engineer-Assistant |
February 05, 2018 | APPENG | 1042 - IS Engineer-Journey |
February 05, 2018 | NETENG | 1042 - IS Engineer-Journey |
February 05, 2018 | APPENG | 1043 - IS Engineer-Senior |
February 05, 2018 | NETENG | 1043 - IS Engineer-Senior |
February 05, 2018 | 902513 | 1053 - IS Business Analyst-Senior |
February 05, 2018 | 082611 | 1054 - IS Business Analyst-Principal |
February 05, 2018 | 081540 | 1250 - Recruiter |
February 05, 2018 | M00170 | 7253 - Electrical Trnst Mech Sprv 1 |
Week of 29 January 2018
Post date | List ID | Class & Job Title |
---|---|---|
February 02, 2018 | 902507 | 1708 - Senior Telephone Operator |
February 02, 2018 | 902421 | 2905 - HSA Sr Eligibility Worker (Amended 1/9/2018) |
February 01, 2018 | 082493 | 1092 - IT Operations Support Admin II |
February 01, 2018 | 075175 | 7262 - Maintenance Planner |
February 01, 2018 | 062886 | 8504 - Deputy Sheriff (SFERS) |
February 01, 2018 | M00194 | 9149 - Traf Signal Electrician Sup II |
January 31, 2018 | 081717 | 1064 - IS Prg Analyst-Principal |
January 31, 2018 | 078508 | 1070 - IS Project Director |